Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Simon Barget [G3] |
snua | 22 | 18 | 17 |
1 |
4 | 3,93 |
| 2. | Brendan Burgess [M3] |
BrendanBurgess | 22 | 17 | 16 |
1 |
5 | 7,14 |
| 3. | Sean Casey [M1] |
SeanCasey | 19 | 14 | 13 |
1 |
5 | 4,27 |
| 4. | Mike Shewry |
oldfogey | 17 | 12 | 12 |
0 |
5 | 7,66 |
| 5. | Sebastian Wilkinson [G1] |
Pyrrhic | 16 | 11 | 10 |
1 |
5 | 3,47 |
| 6. | Radu Ciortan [M1] |
raduciortan | 15 | 10 | 10 |
0 |
5 | 5,89 |
James Newman [A1] |
LuckSucker | 15 | 10 | 10 |
0 |
5 | 7,24 | |
Georgios Lazaris [M2] |
glaz7 | 15 | 10 | 10 |
0 |
5 | 5,60 | |
| 9. | Gaz Owen [G1] |
gaztafari | 14 | 9 | 9 |
0 |
5 | 3,94 |
Cristian Matei |
crisvin61 | 14 | 9 | 9 |
0 |
5 | 11,69 | |
Simon Carter [M3] |
Simonc1985 | 14 | 9 | 9 |
0 |
5 | 6,52 | |
Ahmed Sayed |
Ahmedsayed | 14 | 9 | 9 |
0 |
5 | 8,77 | |
Salvador Leong |
luv2hitu | 14 | 9 | 9 |
0 |
5 | 7,29 | |
Steen Oernvig |
1700Eagle | 14 | 9 | 8 |
1 |
5 | 8,21 | |
| 15. | Chris Bray |
Enigma52 | 13 | 8 | 8 |
0 |
5 | 4,85 |
Tiberiu Bostan [M2] |
Tiberius1976 | 13 | 8 | 8 |
0 |
5 | 7,81 | |
Julia Hayward [A1] |
JuliaH | 13 | 8 | 8 |
0 |
5 | 10,32 | |
Ruben Sineriz Fernandez |
rubsifer | 13 | 8 | 8 |
0 |
5 | 7,54 | |
Ken Gibson [M3] |
grogfather14 | 13 | 8 | 8 |
0 |
5 | 4,95 | |
Paul Whitter |
Revival64 | 13 | 8 | 7 |
1 |
5 | 10,48 | |
| 21. | Chris Rogers [M1] |
keen2learn | 12 | 7 | 7 |
0 |
5 | 5,28 |
Jiři Vala |
orkadimenza | 12 | 7 | 7 |
0 |
5 | 5,92 | |
Alastair Woods [M2] |
aliwoods | 12 | 7 | 7 |
0 |
5 | 5,73 | |
Richard Carter [M2] |
Richard4001 | 12 | 7 | 7 |
0 |
5 | 7,75 | |
John Horton |
tigereye37 | 12 | 7 | 7 |
0 |
5 | 8,74 | |
Jesper Carlsson [A2] |
Jesper1972 | 12 | 7 | 7 |
0 |
5 | 9,77 | |
Peter Christmas |
peterxmas | 12 | 7 | 6 |
1 |
5 | 8,30 | |
| 28. | Michail Proukakis |
Prouk | 11 | 6 | 6 |
0 |
5 | 6,55 |
Kristoffer Hötzeneder [M3] |
kris | 11 | 6 | 6 |
0 |
5 | 6,28 | |
Charles Hill |
CHillagain | 11 | 6 | 6 |
0 |
5 | 4,77 | |
Larry Smyth |
Loafer2 | 11 | 6 | 6 |
0 |
5 | 9,41 | |
Vittorio Mole |
AMPSICORA | 11 | 6 | 6 |
0 |
5 | 8,53 | |
Nils Figenschou |
rhythmatic | 11 | 6 | 6 |
0 |
5 | 11,73 | |
Wayne Joseph |
sharkeye | 11 | 6 | 5 |
1 |
5 | 10,30 | |
| 35. | Warner Solomon |
1Warnie1 | 10 | 5 | 5 |
0 |
5 | 11,46 |
Richard Halvorsen |
Double98 | 10 | 5 | 5 |
0 |
5 | 7,81 | |
| 37. | Stelios Ktistakis |
Ellanios | 9 | 5 | 5 |
0 |
4 | 11,35 |
| 38. | Eric Maillebiau [M2] |
Mybio | 10 | 5 | 5 |
0 |
5 | 5,89 |
Catalin Bucur [M1] |
branco1304 | 10 | 5 | 5 |
0 |
5 | 6,81 | |
Andrew Fotiadis |
Colombia | 10 | 5 | 5 |
0 |
5 | 5,45 | |
Mark Smyth |
Smudger22 | 10 | 5 | 5 |
0 |
5 | 10,58 | |
Ian Turner |
KloppLFC2015 | 10 | 5 | 5 |
0 |
5 | 12,93 | |
Martyn Hamer |
MerryHatMan | 10 | 5 | 5 |
0 |
5 | 10,25 | |
Ann Pocknell [A1] |
london | 10 | 5 | 5 |
0 |
5 | 8,02 | |
Tasos Anastasiou [M1] |
redmangr | 10 | 5 | 5 |
0 |
5 | 5,67 | |
Richard McQuillan [A1] |
cruyff14 | 10 | 5 | 4 |
1 |
5 | 7,82 | |
Jamie Degabriele [A1] |
MaltaGammon | 10 | 5 | 4 |
1 |
5 | 8,72 | |
| 48. | Daniel DeMeester |
dande67 | 8 | 4 | 4 |
0 |
4 | 5,36 |
| 49. | Franco Tosin [A3] |
fratos | 9 | 4 | 4 |
0 |
5 | 9,33 |
Denis Mikhaylov |
Butusov | 9 | 4 | 4 |
0 |
5 | 6,83 | |
Reinhold Drugowitsch [A1] |
purlepaus66 | 9 | 4 | 4 |
0 |
5 | 7,70 | |
Anna Price [A3] |
Fishoutofwat | 9 | 4 | 4 |
0 |
5 | 14,55 | |
Ismet Alagic |
issostar | 9 | 4 | 4 |
0 |
5 | 12,69 | |
Richard Furborough [M3] |
furbster | 9 | 4 | 4 |
0 |
5 | 6,10 | |
Andrew Selby [M3] |
Selbs | 9 | 4 | 4 |
0 |
5 | 7,71 | |
Ivan Carrizo |
peckinpah | 9 | 4 | 4 |
0 |
5 | 16,43 | |
Mark Robinson |
jokers1975 | 9 | 4 | 4 |
0 |
5 | 12,38 | |
Stefan Frigerio |
Snapback | 9 | 4 | 4 |
0 |
5 | 9,03 | |
Paul Van Dijke [M3] |
PaulvanDyke | 9 | 4 | 4 |
0 |
5 | 5,14 | |
Dave Clifton |
Dave167 | 9 | 4 | 3 |
1 |
5 | 11,94 | |
| 61. | Mark Manley |
EVERTONBG | 8 | 3 | 3 |
0 |
5 | 10,71 |
Andrew Hunter |
Hunts | 8 | 3 | 3 |
0 |
5 | 10,60 | |
Robert Ferenc Kiss |
kissfeca | 8 | 3 | 3 |
0 |
5 | 10,92 | |
Cristian Ghena [-] |
Frisk | 8 | 3 | 3 |
0 |
5 | 8,73 | |
Jamie MacPherson [M3] |
JamieMac | 8 | 3 | 3 |
0 |
5 | 6,44 | |
Tim Brown |
timbrown | 8 | 3 | 3 |
0 |
5 | 14,76 | |
Christian Tissier |
koko64 | 8 | 3 | 3 |
0 |
5 | 13,34 | |
George Haritatos |
Algonquin | 8 | 3 | 3 |
0 |
5 | 14,11 | |
Dan Ursan |
gundm | 8 | 3 | 3 |
0 |
5 | 14,90 | |
Mann Darzi |
8 | 3 | 3 |
0 |
5 | |||
| 71. | Máté Fehér |
davidprimo | 7 | 2 | 2 |
0 |
5 | 8,08 |
| 72. | Stephen Carder |
distracted02 | 6 | 2 | 2 |
0 |
4 | 14,66 |
| 73. | Ana Mancino |
Anayta2016 | 7 | 2 | 2 |
0 |
5 | 12,55 |
Gary Fox |
GFox | 7 | 2 | 2 |
0 |
5 | 12,99 | |
Sebastian Adams |
Hagadol | 7 | 2 | 2 |
0 |
5 | 15,54 | |
Tad Collins |
prime0 | 7 | 2 | 2 |
0 |
5 | 11,55 | |
Adrian Farthing |
Ade67 | 7 | 2 | 2 |
0 |
5 | 9,26 | |
Alex Hannam |
AlexH | 7 | 2 | 2 |
0 |
5 | 15,34 | |
ARIF HASSAN |
B11ARF | 7 | 2 | 2 |
0 |
5 | 15,86 | |
George Jacobs |
ChapterXI | 7 | 2 | 1 |
1 |
5 | 9,68 | |
| 81. | Stuart Rogers |
thewindmill | 6 | 1 | 1 |
0 |
5 | 17,76 |
Ilke Tuna |
pegasoos | 6 | 1 | 1 |
0 |
5 | 8,47 | |
| 83. | Maxim McDonald |
MaximM | 5 | 1 | 1 |
0 |
4 | 14,80 |
| 84. | Polidoros Lapidakis |
Polidoros1 | 6 | 1 | 1 |
0 |
5 | 9,54 |
Andrew Darby [M1] |
Jangler | 6 | 1 | 1 |
0 |
5 | 6,34 | |
Nicolae Tunsoiu |
Nony11 | 6 | 1 | 1 |
0 |
5 | 9,05 | |
D.S.Dan Pascu |
solitaru | 6 | 1 | 1 |
0 |
5 | 20,84 | |
Paul Plumptre [A1] |
paulplum | 6 | 1 | 1 |
0 |
5 | 6,67 | |
Ion Tudor [I3] |
ITudor | 6 | 1 | 1 |
0 |
5 | 14,77 | |
| 90. | Tony Hassan |
Tonymaroney | 4 | 0 | 0 |
0 |
4 | 19,83 |
| 91. | Jason Champion |
Justaride | 5 | 0 | 0 |
0 |
5 | 7,76 |
Yusuf Adenwala |
Yabayaba | 5 | 0 | 0 |
0 |
5 | ||
Thomas Norman |
cubefool | 5 | 0 | 0 |
0 |
5 | 10,94 |
Round 22
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.10., 13:21 | Simon Barget [G3] (snua) |
- | Brendan Burgess [M3] (BrendanBurgess) |
1:0 | (3,40:7,83) |
Round 21
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.10., 18:18 | Simon Barget [G3] (snua) |
- | Brendan Burgess [M3] (BrendanBurgess) |
0:1 | (3,18:5,72) |
Round 20
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.10., 18:18 | Simon Barget [G3] (snua) |
- | Brendan Burgess [M3] (BrendanBurgess) |
1:0 | (3,29:7,74) |
Round 19
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.10., 16:16 | Simon Barget [G3] (snua) |
- | Sean Casey [M1] (SeanCasey) |
1:0 | (4,78:4,45) |
| 06.10., 00:00 | Brendan Burgess [M3] (BrendanBurgess) |
- | Bye |
Round 18
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.10., 15:31 | Brendan Burgess [M3] (BrendanBurgess) |
- | Sean Casey [M1] (SeanCasey) |
1:0 | (7,33:3,46) |
| 27.09., 00:00 | Simon Barget [G3] (snua) |
- | Bye |
Round 17
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.09., 14:44 | Brendan Burgess [M3] (BrendanBurgess) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (7,76:3,92) |
| 2 | 23.09., 14:52 | Simon Barget [G3] (snua) |
- | Mike Shewry (oldfogey) |
1:0 | (5,24:8,11) |
Round 16
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.09., 17:48 | Brendan Burgess [M3] (BrendanBurgess) |
- | Mike Shewry (oldfogey) |
1:0 | (11,12:6,05) |
| 2 | 13.09., 16:56 | Simon Barget [G3] (snua) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
1:0 | (without PR) |
| 04.09., 00:00 | Sean Casey [M1] (SeanCasey) |
- | Bye |
Round 15
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.08., 12:01 | Brendan Burgess [M3] (BrendanBurgess) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (7,54:6,05) |
| 2 | 21.08., 11:16 | Simon Barget [G3] (snua) |
- | James Newman [A1] (LuckSucker) |
1:0 | (4,68:5,65) |
| 3 | 23.08., 16:10 | Georgios Lazaris [M2] (glaz7) |
- | Mike Shewry (oldfogey) |
0:1 | (5,70:7,66) |
| 4 | 26.08., 19:34 | Radu Ciortan [M1] (raduciortan) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (4,06:6,74) |
Round 14
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.08., 16:30 | Mike Shewry (oldfogey) |
- | Cristian Matei (crisvin61) |
1:0 | (7,62:9,04) |
| 2 | 12.08., 14:28 | Sean Casey [M1] (SeanCasey) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (3,48:1,92) |
| 3 | 11.08., 21:49 | James Newman [A1] (LuckSucker) |
- | Brendan Burgess [M3] (BrendanBurgess) |
0:1 | (6,06:8,13) |
| 4 | 12.08., 14:33 | Salvador Leong (luv2hitu) |
- | Simon Barget [G3] (snua) |
0:1 | (without PR) |
| 5 | 10.08., 18:33 | Ahmed Sayed (Ahmedsayed) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (10,01:5,52) |
| 6 | 10.08., 15:17 | Simon Carter [M3] (Simonc1985) |
- | Georgios Lazaris [M2] (glaz7) |
0:1 | (without PR) |
| 7 | 14.08., 22:46 | Steen Oernvig (1700Eagle) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (8,21:3,42) |
Round 13
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.08., 23:37 | Mike Shewry (oldfogey) |
- | James Newman [A1] (LuckSucker) |
0:1 | (7,65:4,50) |
| 2 | 01.08., 11:51 | Radu Ciortan [M1] (raduciortan) |
- | Brendan Burgess [M3] (BrendanBurgess) |
0:1 | (6,26:6,66) |
| 3 | 31.07., 19:41 | Georgios Lazaris [M2] (glaz7) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (4,58:3,81) |
| 4 | 01.08., 21:40 | Ahmed Sayed (Ahmedsayed) |
- | Simon Barget [G3] (snua) |
0:1 | (7,22:4,75) |
| 5 | 02.08., 12:02 | Ruben Sineriz Fernandez (rubsifer) |
- | Cristian Matei (crisvin61) |
0:1 | (7,25:13,16) |
| 6 | 29.07., 20:45 | Salvador Leong (luv2hitu) |
- | Tiberiu Bostan [M2] (Tiberius1976) |
1:0 | (6,34:6,58) |
| 7 | 30.07., 14:19 | Simon Carter [M3] (Simonc1985) |
- | Ken Gibson [M3] (grogfather14) |
1:0 | (8,84:7,04) |
| 8 | 30.07., 19:35 | Gaz Owen [G1] (gaztafari) |
- | Julia Hayward [A1] (JuliaH) |
1:0 | (4,21:9,57) |
| 9 | 02.08., 17:25 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Chris Bray (Enigma52) |
1:0 | (3,03:4,89) |
| 10 | 31.07., 22:13 | Paul Whitter (Revival64) |
- | Steen Oernvig (1700Eagle) |
0:1 | (11,70:7,39) |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 16.07., 16:15 | Brendan Burgess [M3] (BrendanBurgess) |
- | Ruben Sineriz Fernandez (rubsifer) |
1:0 | (7,53:8,29) |
| 2 | 15.07., 17:18 | Sean Casey [M1] (SeanCasey) |
- | Mike Shewry (oldfogey) |
0:1 | (5,38:4,83) |
| 3 | 17.07., 15:31 | Simon Barget [G3] (snua) |
- | Georgios Lazaris [M2] (glaz7) |
1:0 | (4,17:5,65) |
| 4 | 21.07., 18:35 | Julia Hayward [A1] (JuliaH) |
- | Ahmed Sayed (Ahmedsayed) |
0:1 | (15,18:10,33) |
| 5 | 16.07., 22:15 | Ken Gibson [M3] (grogfather14) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (7,04:4,85) |
| 6 | 19.07., 19:28 | James Newman [A1] (LuckSucker) |
- | Paul Whitter (Revival64) |
1:0 | (10,98:10,36) |
| 7 | 19.07., 21:01 | Cristian Matei (crisvin61) |
- | Alastair Woods [M2] (aliwoods) |
1:0 | (8,54:5,93) |
| 8 | 19.07., 12:14 | Chris Bray (Enigma52) |
- | Richard Carter [M2] (Richard4001) |
1:0 | (4,68:8,17) |
| 9 | 18.07., 22:51 | John Horton (tigereye37) |
- | Salvador Leong (luv2hitu) |
0:1 | (8,72:7,77) |
| 10 | 21.07., 14:44 | Tiberiu Bostan [M2] (Tiberius1976) |
- | Jiři Vala (orkadimenza) |
1:0 | (8,48:2,73) |
| 11 | 20.07., 18:56 | Jesper Carlsson [A2] (Jesper1972) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (7,13:5,24) |
| 12 | 20.07., 16:38 | Chris Rogers [M1] (keen2learn) |
- | Simon Carter [M3] (Simonc1985) |
0:1 | (4,10:4,96) |
| 13 | 20.07., 20:35 | Peter Christmas (peterxmas) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (4,77:3,43) |
| 15.07., 00:00 | Steen Oernvig (1700Eagle) |
- | Bye |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.07., 21:26 | Mike Shewry (oldfogey) |
- | Simon Barget [G3] (snua) |
1:0 | (7,88:3,89) |
| 2 | 11.07., 11:15 | Georgios Lazaris [M2] (glaz7) |
- | Brendan Burgess [M3] (BrendanBurgess) |
1:0 | (6,65:5,85) |
| 3 | 10.07., 14:01 | Sean Casey [M1] (SeanCasey) |
- | Ken Gibson [M3] (grogfather14) |
1:0 | (3,04:4,17) |
| 4 | 07.07., 22:02 | Alastair Woods [M2] (aliwoods) |
- | Julia Hayward [A1] (JuliaH) |
0:1 | (5,01:5,43) |
| 5 | 09.07., 20:29 | Ruben Sineriz Fernandez (rubsifer) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (8,37:5,29) |
| 6 | 12.07., 16:29 | Jiři Vala (orkadimenza) |
- | Ahmed Sayed (Ahmedsayed) |
0:1 | (7,23:7,22) |
| 7 | 07.07., 23:48 | Radu Ciortan [M1] (raduciortan) |
- | John Horton (tigereye37) |
1:0 | (5,73:8,91) |
| 8 | 11.07., 15:01 | Gaz Owen [G1] (gaztafari) |
- | James Newman [A1] (LuckSucker) |
0:1 | (3,57:5,75) |
| 9 | 09.07., 19:51 | Richard Carter [M2] (Richard4001) |
- | Peter Christmas (peterxmas) |
1:0 | (7,81:13,42) |
| 10 | 10.07., 21:02 | Michail Proukakis (Prouk) |
- | Paul Whitter (Revival64) |
0:1 | (6,27:10,13) |
| 11 | 11.07., 15:46 | Cristian Matei (crisvin61) |
- | Larry Smyth (Loafer2) |
1:0 | (18,07:12,59) |
| 12 | 10.07., 16:08 | Nils Figenschou (rhythmatic) |
- | Salvador Leong (luv2hitu) |
0:1 | (11,78:9,64) |
| 13 | 09.07., 21:15 | Chris Bray (Enigma52) |
- | Kristoffer Hötzeneder [M3] (kris) |
1:0 | (7,27:5,38) |
| 14 | 09.07., 13:08 | Richard Halvorsen (Double98) |
- | Simon Carter [M3] (Simonc1985) |
0:1 | (without PR) |
| 15 | 07.07., 14:28 | Jesper Carlsson [A2] (Jesper1972) |
- | Warner Solomon (1Warnie1) |
1:0 | (6,95:10,74) |
| 16 | 14.07., 08:02 | Vittorio Mole (AMPSICORA) |
- | Steen Oernvig (1700Eagle) |
0:1 | (8,14:2,82) |
| 17 | 12.07., 12:56 | Charles Hill (CHillagain) |
- | Tiberiu Bostan [M2] (Tiberius1976) |
0:1 | (7,85:7,54) |
| 18 | 12.07., 23:17 | Wayne Joseph (sharkeye) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (12,13:4,49) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.06., 14:40 | Simon Barget [G3] (snua) |
- | Brendan Burgess [M3] (BrendanBurgess) |
0:1 | (3,54:5,52) |
| 2 | 28.06., 15:03 | Ken Gibson [M3] (grogfather14) |
- | John Horton (tigereye37) |
1:0 | (4,86:8,90) |
| 3 | 28.06., 23:40 | Julia Hayward [A1] (JuliaH) |
- | Georgios Lazaris [M2] (glaz7) |
0:1 | (9,58:4,42) |
| 4 | 29.06., 18:51 | Chris Rogers [M1] (keen2learn) |
- | Mike Shewry (oldfogey) |
0:1 | (7,40:6,92) |
| 5 | 27.06., 16:22 | Peter Christmas (peterxmas) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (9,34:5,03) |
| 6 | 03.07., 14:58 | Kristoffer Hötzeneder [M3] (kris) |
- | Ruben Sineriz Fernandez (rubsifer) |
0:1 | (10,04:7,05) |
| 7 | 04.07., 14:00 | Ahmed Sayed (Ahmedsayed) |
- | Nils Figenschou (rhythmatic) |
1:0 | (10,47:12,67) |
| 8 | 01.07., 17:44 | Tiberiu Bostan [M2] (Tiberius1976) |
- | Radu Ciortan [M1] (raduciortan) |
0:1 | (9,38:4,75) |
| 9 | 02.07., 20:42 | Steen Oernvig (1700Eagle) |
- | Alastair Woods [M2] (aliwoods) |
0:1 | (6,10:6,15) |
| 10 | 04.07., 12:48 | Charles Hill (CHillagain) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (2,35:6,10) |
| 11 | 29.06., 01:56 | Salvador Leong (luv2hitu) |
- | Jiři Vala (orkadimenza) |
0:1 | (6,80:5,62) |
| 12 | 03.07., 00:14 | Larry Smyth (Loafer2) |
- | James Newman [A1] (LuckSucker) |
0:1 | (9,51:6,35) |
| 13 | 28.06., 22:29 | Paul Whitter (Revival64) |
- | Eric Maillebiau [M2] (Mybio) |
1:0 | (9,70:7,50) |
| 14 | 29.06., 19:43 | Mark Smyth (Smudger22) |
- | Jesper Carlsson [A2] (Jesper1972) |
0:1 | (8,88:9,73) |
| 15 | 04.07., 17:03 | Tasos Anastasiou [M1] (redmangr) |
- | Chris Bray (Enigma52) |
0:1 | (8,27:5,37) |
| 16 | 03.07., 21:01 | Ian Turner (KloppLFC2015) |
- | Michail Proukakis (Prouk) |
0:1 | (17,25:7,01) |
| 17 | 28.06., 18:33 | Ann Pocknell [A1] (london) |
- | Cristian Matei (crisvin61) |
0:1 | (4,67:14,42) |
| 18 | 01.07., 22:26 | Stelios Ktistakis (Ellanios) |
- | Vittorio Mole (AMPSICORA) |
0:1 | (8,12:5,12) |
| 19 | 06.07., 00:00 | Warner Solomon (1Warnie1) |
- | Catalin Bucur [M1] (branco1304) |
1:0 | (10,98:4,44) |
| 20 | 28.06., 17:40 | Martyn Hamer (MerryHatMan) |
- | Richard Halvorsen (Double98) |
0:1 | (10,35:7,88) |
| 21 | 04.07., 14:44 | Andrew Fotiadis (Colombia) |
- | Richard Carter [M2] (Richard4001) |
0:1 | (9,78:8,28) |
| 22 | 28.06., 23:07 | Simon Carter [M3] (Simonc1985) |
- | Richard McQuillan [A1] (cruyff14) |
1:0 | (5,66:10,41) |
| 23 | 04.07., 12:26 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Jamie Degabriele [A1] (MaltaGammon) |
1:0 | (2,99:10,04) |
| 27.06., 00:00 | Wayne Joseph (sharkeye) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.06., 12:47 | Brendan Burgess [M3] (BrendanBurgess) |
- | Mike Shewry (oldfogey) |
1:0 | (6,23:11,07) |
| 2 | 14.06., 17:11 | Simon Barget [G3] (snua) |
- | Julia Hayward [A1] (JuliaH) |
1:0 | (without PR) |
| 3 | 14.06., 21:46 | John Horton (tigereye37) |
- | Ahmed Sayed (Ahmedsayed) |
1:0 | (10,19:9,97) |
| 4 | 14.06., 14:14 | Charles Hill (CHillagain) |
- | Sean Casey [M1] (SeanCasey) |
0:1 | (5,63:4,47) |
| 5 | 16.06., 15:22 | Gaz Owen [G1] (gaztafari) |
- | Georgios Lazaris [M2] (glaz7) |
0:1 | (3,82:2,80) |
| 6 | 15.06., 12:43 | Nils Figenschou (rhythmatic) |
- | Ken Gibson [M3] (grogfather14) |
0:1 | (9,14:4,88) |
| 7 | 13.06., 15:02 | Kristoffer Hötzeneder [M3] (kris) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (3,44:4,18) |
| 8 | 12.06., 18:48 | Radu Ciortan [M1] (raduciortan) |
- | Paul Whitter (Revival64) |
1:0 | (9,53:13,23) |
| 9 | 17.06., 23:59 | Michail Proukakis (Prouk) |
- | Peter Christmas (peterxmas) |
0:1 | (5,56:7,00) |
| 10 | 18.06., 22:03 | Jiři Vala (orkadimenza) |
- | Stelios Ktistakis (Ellanios) |
1:0 | (5,27:14,93) |
| 11 | 13.06., 19:46 | Ruben Sineriz Fernandez (rubsifer) |
- | Ann Pocknell [A1] (london) |
1:0 | (7,17:12,83) |
| 12 | 15.06., 20:39 | Steen Oernvig (1700Eagle) |
- | Simon Carter [M3] (Simonc1985) |
1:0 | (7,07:7,80) |
| 13 | 14.06., 23:45 | James Newman [A1] (LuckSucker) |
- | Martyn Hamer (MerryHatMan) |
1:0 | (12,28:7,54) |
| 14 | 14.06., 22:37 | Vittorio Mole (AMPSICORA) |
- | Salvador Leong (luv2hitu) |
0:1 | (14,49:9,56) |
| 15 | 14.06., 21:57 | Larry Smyth (Loafer2) |
- | Ian Turner (KloppLFC2015) |
1:0 | (10,81:16,33) |
| 16 | 20.06., 20:48 | Tiberiu Bostan [M2] (Tiberius1976) |
- | Warner Solomon (1Warnie1) |
1:0 | (8,69:12,68) |
| 17 | 17.06., 22:48 | Richard McQuillan [A1] (cruyff14) |
- | Alastair Woods [M2] (aliwoods) |
0:1 | (8,61:3,59) |
| 18 | 15.06., 18:20 | Jesper Carlsson [A2] (Jesper1972) |
- | Ivan Carrizo (peckinpah) |
1:0 | (6,44:15,22) |
| 19 | 13.06., 16:59 | Franco Tosin [A3] (fratos) |
- | Mark Smyth (Smudger22) |
0:1 | (11,21:11,06) |
| 20 | 15.06., 20:14 | Eric Maillebiau [M2] (Mybio) |
- | Richard Furborough [M3] (furbster) |
1:0 | (5,88:7,66) |
| 21 | 14.06., 13:25 | Stefan Frigerio (Snapback) |
- | Richard Halvorsen (Double98) |
0:1 | (7,06:5,60) |
| 22 | 17.06., 12:16 | Chris Bray (Enigma52) |
- | Daniel DeMeester (dande67) |
1:0 | (3,03:3,36) |
| 23 | 18.06., 23:55 | Denis Mikhaylov (Butusov) |
- | Wayne Joseph (sharkeye) |
0:1 | (without PR) |
| 24 | 15.06., 20:47 | Paul Van Dijke [M3] (PaulvanDyke) |
- | Andrew Fotiadis (Colombia) |
0:1 | (without PR) |
| 25 | 12.06., 13:29 | Catalin Bucur [M1] (branco1304) |
- | Anna Price [A3] (Fishoutofwat) |
1:0 | (without PR) |
| 26 | 12.06., 18:11 | Richard Carter [M2] (Richard4001) |
- | Andrew Selby [M3] (Selbs) |
1:0 | (8,87:5,29) |
| 27 | 15.06., 20:22 | Cristian Matei (crisvin61) |
- | Reinhold Drugowitsch [A1] (purlepaus66) |
1:0 | (8,77:5,94) |
| 28 | 17.06., 21:47 | Tasos Anastasiou [M1] (redmangr) |
- | Ismet Alagic (issostar) |
1:0 | (without PR) |
| 29 | 14.06., 20:18 | Mark Robinson (jokers1975) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (15,05:3,07) |
| 30 | 13.06., 19:16 | Jamie Degabriele [A1] (MaltaGammon) |
- | Dave Clifton (Dave167) |
1:0 | (11,50:12,82) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 31.05., 18:02 | Sean Casey [M1] (SeanCasey) |
- | Julia Hayward [A1] (JuliaH) |
0:1 | (6,53:10,10) |
| 2 | 01.06., 12:45 | Ken Gibson [M3] (grogfather14) |
- | Brendan Burgess [M3] (BrendanBurgess) |
0:1 | (3,79:6,40) |
| 3 | 01.06., 13:40 | Mike Shewry (oldfogey) |
- | Kristoffer Hötzeneder [M3] (kris) |
1:0 | (9,08:5,58) |
| 4 | 01.06., 20:38 | Peter Christmas (peterxmas) |
- | Simon Barget [G3] (snua) |
0:1 | (6,98:5,04) |
| 5 | 02.06., 20:33 | Ahmed Sayed (Ahmedsayed) |
- | Ruben Sineriz Fernandez (rubsifer) |
1:0 | (9,81:7,25) |
| 6 | 04.06., 18:29 | Martyn Hamer (MerryHatMan) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (9,88:5,11) |
| 7 | 06.06., 12:19 | Ian Turner (KloppLFC2015) |
- | Nils Figenschou (rhythmatic) |
0:1 | (8,97:10,47) |
| 8 | 01.06., 22:00 | Alastair Woods [M2] (aliwoods) |
- | John Horton (tigereye37) |
0:1 | (6,41:6,72) |
| 9 | 03.06., 17:41 | Georgios Lazaris [M2] (glaz7) |
- | Vittorio Mole (AMPSICORA) |
1:0 | (6,16:5,55) |
| 10 | 06.06., 13:32 | Simon Carter [M3] (Simonc1985) |
- | Charles Hill (CHillagain) |
0:1 | (5,11:4,50) |
