Finished Tourneys
Standings
| Rank | Name | Nickname BG Studio Heroes | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Hallur Sævarsson |
Saevarsson | 11 | 10 | 9 |
1 |
1 | 4,67 |
| 2. | Vesteinn Stefansson |
Vesteinn | 11 | 8 | 8 |
0 |
3 | 11,89 |
| 3. | Kjartan Ingvarsson |
Gangleri | 9 | 6 | 5 |
1 |
3 | 9,62 |
| 4. | Kjartan Asmundsson |
Kjartanni | 8 | 5 | 5 |
0 |
3 | 8,57 |
Einar Kristjansson |
Einarrunar | 8 | 5 | 5 |
0 |
3 | 12,22 | |
Adonis Karaolanis |
esja | 8 | 5 | 5 |
0 |
3 | 15,14 | |
| 7. | Alda Dröfn Guðbjörnsdóttir |
Alda | 7 | 4 | 4 |
0 |
3 | 12,36 |
Haflidi Kristjansson |
Haffi | 7 | 4 | 4 |
0 |
3 | 10,20 | |
Elis Svavarsson |
Elis | 7 | 4 | 4 |
0 |
3 | 9,67 | |
Jón Vilberg Georgsson |
jvg | 7 | 4 | 3 |
1 |
3 | 8,22 | |
| 11. | Gudmundur Gestur Sveinsson |
gvenso | 6 | 3 | 3 |
0 |
3 | 7,55 |
Arnor Gauti Helgason |
Kidlingur | 6 | 3 | 3 |
0 |
3 | 12,43 | |
Gunnar Birnir Jonsson |
GunniB | 6 | 3 | 2 |
1 |
3 | 7,00 | |
Frederikke Bang |
Frederikke | 6 | 3 | 2 |
1 |
3 | 17,25 | |
| 15. | Robert Lagerman |
donroberto | 5 | 2 | 2 |
0 |
3 | 10,66 |
Gisli Hrafnkelsson |
Gisli | 5 | 2 | 2 |
0 |
3 | 11,31 | |
Johannes Jonsson |
JJBecher | 5 | 2 | 2 |
0 |
3 | 6,63 | |
Anna Eir Emeliudottir |
Anna99 | 5 | 2 | 2 |
0 |
3 | 19,46 | |
| 19. | Ingi Tandri Traustason |
ITTMachine | 4 | 1 | 1 |
0 |
3 | 10,03 |
Fjalarr Pall Manason |
Magnifino | 4 | 1 | 1 |
0 |
3 | 6,84 | |
Steindor Kristjansson |
kristste | 4 | 1 | 1 |
0 |
3 | 14,25 | |
| 22. | Kristjana Birgisdóttir |
Kristjana | 3 | 0 | 0 |
0 |
3 | 22,40 |
Aron Ingi Oskarsson |
Krutti | 3 | 0 | 0 |
0 |
3 | 13,47 | |
Katrin Gudmundsdottir |
Katagud | 3 | 0 | 0 |
0 |
3 | 20,16 | |
Markús Guðmundsson |
MarkusG | 3 | 0 | 0 |
0 |
3 | 22,53 |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.05., 23:31 | Vesteinn Stefansson (Vesteinn) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (11,70:5,12) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.05., 23:27 | Vesteinn Stefansson (Vesteinn) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (12,18:3,36) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.05., 00:13 | Vesteinn Stefansson (Vesteinn) |
- | Kjartan Ingvarsson (Gangleri) |
1:0 | (without PR) |
| 20.05., 00:00 | Hallur Sævarsson (Saevarsson) |
- | Bye |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.05., 23:57 | Vesteinn Stefansson (Vesteinn) |
- | Einar Kristjansson (Einarrunar) |
1:0 | (10,16:14,67) |
| 2 | 18.05., 22:32 | Adonis Karaolanis (esja) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (11,70:2,69) |
| 3 | 20.05., 00:31 | Kjartan Ingvarsson (Gangleri) |
- | Kjartan Asmundsson (Kjartanni) |
1:0 | (7,38:10,91) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.05., 23:28 | Hallur Sævarsson (Saevarsson) |
- | Vesteinn Stefansson (Vesteinn) |
1:0 | (5,35:14,82) |
| 2 | 10.05., 23:44 | Elis Svavarsson (Elis) |
- | Adonis Karaolanis (esja) |
0:1 | (9,29:17,05) |
| 3 | 11.05., 21:57 | Kjartan Asmundsson (Kjartanni) |
- | Jón Vilberg Georgsson (jvg) |
1:0 | (11,07:5,30) |
| 4 | 15.05., 23:27 | Einar Kristjansson (Einarrunar) |
- | Alda Dröfn Guðbjörnsdóttir (Alda) |
1:0 | (12,47:17,82) |
| 5 | 14.05., 16:25 | Haflidi Kristjansson (Haffi) |
- | Kjartan Ingvarsson (Gangleri) |
0:1 | (13,44:11,49) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.05., 23:00 | Adonis Karaolanis (esja) |
- | Vesteinn Stefansson (Vesteinn) |
0:1 | (19,72:13,77) |
| 2 | 04.05., 22:21 | Jón Vilberg Georgsson (jvg) |
- | Einar Kristjansson (Einarrunar) |
0:1 | (7,32:9,80) |
| 3 | 09.05., 00:14 | Kjartan Ingvarsson (Gangleri) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (12,32:8,61) |
| 4 | 07.05., 23:19 | Alda Dröfn Guðbjörnsdóttir (Alda) |
- | Gudmundur Gestur Sveinsson (gvenso) |
1:0 | (10,80:6,34) |
| 5 | 04.05., 23:24 | Arnor Gauti Helgason (Kidlingur) |
- | Kjartan Asmundsson (Kjartanni) |
0:1 | (10,18:9,11) |
| 6 | 07.05., 23:03 | Elis Svavarsson (Elis) |
- | Frederikke Bang (Frederikke) |
1:0 | (6,66:18,01) |
| 7 | 09.05., 20:17 | Gunnar Birnir Jonsson (GunniB) |
- | Haflidi Kristjansson (Haffi) |
0:1 | (5,06:10,02) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.05., 20:47 | Vesteinn Stefansson (Vesteinn) |
- | Kjartan Ingvarsson (Gangleri) |
1:0 | (11,20:9,38) |
| 2 | 30.04., 23:23 | Hallur Sævarsson (Saevarsson) |
- | Elis Svavarsson (Elis) |
1:0 | (3,27:9,27) |
| 3 | 27.04., 22:35 | Haflidi Kristjansson (Haffi) |
- | Adonis Karaolanis (esja) |
0:1 | (8,18:17,26) |
| 4 | 28.04., 22:40 | Jón Vilberg Georgsson (jvg) |
- | Alda Dröfn Guðbjörnsdóttir (Alda) |
1:0 | (8,15:11,08) |
| 5 | 28.04., 23:36 | Frederikke Bang (Frederikke) |
- | Arnor Gauti Helgason (Kidlingur) |
0:1 | (19,78:13,36) |
| 6 | 02.05., 20:55 | Einar Kristjansson (Einarrunar) |
- | Gisli Hrafnkelsson (Gisli) |
1:0 | (20,15:20,22) |
| 7 | 30.04., 23:47 | Kjartan Asmundsson (Kjartanni) |
- | Johannes Jonsson (JJBecher) |
1:0 | (8,33:4,60) |
| 8 | 28.04., 21:15 | Robert Lagerman (donroberto) |
- | Gunnar Birnir Jonsson (GunniB) |
0:1 | (11,17:6,14) |
| 9 | 30.04., 23:38 | Anna Eir Emeliudottir (Anna99) |
- | Gudmundur Gestur Sveinsson (gvenso) |
0:1 | (21,47:9,18) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.04., 23:17 | Elis Svavarsson (Elis) |
- | Vesteinn Stefansson (Vesteinn) |
0:1 | (9,43:10,93) |
| 2 | 20.04., 21:48 | Kjartan Ingvarsson (Gangleri) |
- | Jón Vilberg Georgsson (jvg) |
1:0 | (12,34:6,34) |
| 3 | 22.04., 19:40 | Arnor Gauti Helgason (Kidlingur) |
- | Haflidi Kristjansson (Haffi) |
0:1 | (12,84:8,30) |
| 4 | 25.04., 23:30 | Alda Dröfn Guðbjörnsdóttir (Alda) |
- | Robert Lagerman (donroberto) |
1:0 | (9,31:9,68) |
| 5 | 21.04., 23:11 | Gisli Hrafnkelsson (Gisli) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (10,53:3,92) |
| 6 | 19.04., 23:23 | Anna Eir Emeliudottir (Anna99) |
- | Adonis Karaolanis (esja) |
0:1 | (19,86:14,83) |
| 7 | 20.04., 23:42 | Frederikke Bang (Frederikke) |
- | Kjartan Asmundsson (Kjartanni) |
1:0 | (16,19:7,20) |
| 8 | 22.04., 23:15 | Fjalarr Pall Manason (Magnifino) |
- | Johannes Jonsson (JJBecher) |
0:1 | (5,20:5,13) |
| 9 | 22.04., 20:47 | Einar Kristjansson (Einarrunar) |
- | Steindor Kristjansson (kristste) |
1:0 | (12,88:14,72) |
| 10 | 23.04., 23:15 | Gudmundur Gestur Sveinsson (gvenso) |
- | Ingi Tandri Traustason (ITTMachine) |
1:0 | (9,50:8,35) |
| 19.04., 00:00 | Gunnar Birnir Jonsson (GunniB) |
- | Bye |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.04., 23:56 | Aron Ingi Oskarsson (Krutti) |
- | Jón Vilberg Georgsson (jvg) |
0:1 | (16,41:8,74) |
| 2 | 13.04., 23:55 | Arnor Gauti Helgason (Kidlingur) |
- | Gisli Hrafnkelsson (Gisli) |
0:1 | (15,64:12,65) |
| 3 | 12.04., 23:02 | Robert Lagerman (donroberto) |
- | Fjalarr Pall Manason (Magnifino) |
0:1 | (11,23:7,37) |
| 4 | 15.04., 22:37 | Steindor Kristjansson (kristste) |
- | Markús Guðmundsson (MarkusG) |
1:0 | (18,26:21,50) |
| 5 | 07.04., 23:05 | Haflidi Kristjansson (Haffi) |
- | Alda Dröfn Guðbjörnsdóttir (Alda) |
0:1 | (7,70:15,14) |
| 6 | 11.04., 23:43 | Ingi Tandri Traustason (ITTMachine) |
- | Katrin Gudmundsdottir (Katagud) |
1:0 | (8,90:22,40) |
| 7 | 04.04., 00:27 | Kjartan Asmundsson (Kjartanni) |
- | Einar Kristjansson (Einarrunar) |
1:0 | (6,50:12,89) |
| 8 | 14.04., 23:04 | Adonis Karaolanis (esja) |
- | Gudmundur Gestur Sveinsson (gvenso) |
1:0 | (16,80:7,21) |
| 9 | 17.04., 23:48 | Johannes Jonsson (JJBecher) |
- | Elis Svavarsson (Elis) |
0:1 | (6,65:10,47) |
| 10 | 07.04., 23:28 | Vesteinn Stefansson (Vesteinn) |
- | Kristjana Birgisdóttir (Kristjana) |
1:0 | (11,00:20,65) |
| 11 | 13.04., 20:13 | Gunnar Birnir Jonsson (GunniB) |
- | Anna Eir Emeliudottir (Anna99) |
0:1 | (6,78:14,54) |
| 12 | 06.04., 23:05 | Hallur Sævarsson (Saevarsson) |
- | Frederikke Bang (Frederikke) |
1:0 | (5,62:14,39) |
| 03.04., 00:00 | Kjartan Ingvarsson (Gangleri) |
- | Bye |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 05.04., 22:59 | Fjalarr Pall Manason (Magnifino) |
- | Arnor Gauti Helgason (Kidlingur) |
0:1 | (6,05:12,08) |
| 2 | 13.04., 23:24 | Markús Guðmundsson (MarkusG) |
- | Vesteinn Stefansson (Vesteinn) |
0:1 | (24,43:14,56) |
| 3 | 18.04., 19:29 | Steindor Kristjansson (kristste) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (10,52:3,57) |
| 4 | 13.04., 23:53 | Alda Dröfn Guðbjörnsdóttir (Alda) |
- | Kjartan Ingvarsson (Gangleri) |
0:1 | (11,97:6,40) |
| 5 | 05.04., 14:48 | Haflidi Kristjansson (Haffi) |
- | Aron Ingi Oskarsson (Krutti) |
1:0 | (11,83:9,72) |
| 6 | 18.04., 16:01 | Katrin Gudmundsdottir (Katagud) |
- | Gisli Hrafnkelsson (Gisli) |
0:1 | (19,87:8,68) |
| 7 | 18.04., 23:24 | Ingi Tandri Traustason (ITTMachine) |
- | Robert Lagerman (donroberto) |
0:1 | (10,94:13,45) |
| 8 | 17.04., 23:30 | Gudmundur Gestur Sveinsson (gvenso) |
- | Einar Kristjansson (Einarrunar) |
1:0 | (7,52:6,17) |
| 9 | 13.04., 21:17 | Adonis Karaolanis (esja) |
- | Kjartan Asmundsson (Kjartanni) |
1:0 | (10,57:7,86) |
| 10 | 17.04., 16:11 | Elis Svavarsson (Elis) |
- | Anna Eir Emeliudottir (Anna99) |
1:0 | (10,94:22,23) |
| 11 | 13.04., 23:16 | Kristjana Birgisdóttir (Kristjana) |
- | Johannes Jonsson (JJBecher) |
0:1 | (23,03:7,32) |
| 12 | 05.04., 23:49 | Frederikke Bang (Frederikke) |
- | Gunnar Birnir Jonsson (GunniB) |
1:0 | (16,73:10,44) |
| 03.04., 00:00 | Jón Vilberg Georgsson (jvg) |
- | Bye |
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.04., 00:34 | Aron Ingi Oskarsson (Krutti) |
- | Arnor Gauti Helgason (Kidlingur) |
0:1 | (12,21:10,34) |
| 2 | 17.04., 00:01 | Gisli Hrafnkelsson (Gisli) |
- | Elis Svavarsson (Elis) |
0:1 | (9,53:11,20) |
| 3 | 13.04., 21:17 | Robert Lagerman (donroberto) |
- | Gudmundur Gestur Sveinsson (gvenso) |
1:0 | (7,38:6,16) |
| 4 | 08.04., 23:34 | Einar Kristjansson (Einarrunar) |
- | Fjalarr Pall Manason (Magnifino) |
1:0 | (13,13:8,31) |
| 5 | 05.04., 21:12 | Kjartan Asmundsson (Kjartanni) |
- | Ingi Tandri Traustason (ITTMachine) |
1:0 | (8,52:11,04) |
| 6 | 14.04., 23:26 | Anna Eir Emeliudottir (Anna99) |
- | Kristjana Birgisdóttir (Kristjana) |
1:0 | (17,79:23,52) |
| 7 | 08.04., 23:56 | Johannes Jonsson (JJBecher) |
- | Alda Dröfn Guðbjörnsdóttir (Alda) |
0:1 | (8,35:11,00) |
| 8 | 05.04., 19:45 | Vesteinn Stefansson (Vesteinn) |
- | Katrin Gudmundsdottir (Katagud) |
1:0 | (6,19:18,79) |
| 9 | 17.04., 19:34 | Gunnar Birnir Jonsson (GunniB) |
- | Steindor Kristjansson (kristste) |
1:0 | (5,68:14,28) |
| 10 | 18.04., 15:56 | Hallur Sævarsson (Saevarsson) |
- | Haflidi Kristjansson (Haffi) |
0:1 | (6,00:11,59) |
| 11 | 18.04., 18:54 | Kjartan Ingvarsson (Gangleri) |
- | Markús Guðmundsson (MarkusG) |
1:0 | (7,00:21,13) |
| 12 | 03.04., 23:59 | Jón Vilberg Georgsson (jvg) |
- | Adonis Karaolanis (esja) |
1:0 | (11,83:13,36) |
| 03.04., 00:00 | Frederikke Bang (Frederikke) |
- | Bye |
-Ranking