Finished Tourneys
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
| Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
| 1. | Stelian Iancu [M2] |
Stelian | 5 | 0 | 100% | 4,64 |
Hiromichi Sugimoto [M2] |
Sugi | 5 | 0 | 100% | 5,10 | |
| 3. | Bernhard Kaiser |
emperor | 7 | 1 | 88% | 2,94 |
Tayfur Kalkan |
Tayfur1907 | 7 | 1 | 88% | 7,51 | |
| 5. | Chris Hedberg |
Chris | 6 | 1 | 86% | 6,04 |
Steeve Korn [A2] |
Tiiive | 6 | 1 | 86% | 7,80 | |
| 7. | Caner Cetin [G3] |
Marbury06 | 10 | 2 | 83% | 4,93 |
| 8. | Martin Barkwill [M3] |
Fagin | 5 | 1 | 83% | 5,38 |
Sean Clennell |
LondonGuy | 5 | 1 | 83% | 6,72 | |
| 10. | Costas Chiotinis |
costas | 9 | 2 | 82% | 4,00 |
| 11. | Alexandre BenLassin |
alex21 | 4 | 1 | 80% | 6,48 |
Svein Wang Dybvik |
sdybvik | 4 | 1 | 80% | 4,62 | |
| 13. | Marcus Reinhard [G2] |
Hirnakrobat | 7 | 2 | 78% | 4,18 |
| 14. | Jakob Garal |
JakivGaral | 9 | 3 | 75% | 5,88 |
| 15. | Marcel Jochem [G3] |
Marjoc | 6 | 2 | 75% | 2,90 |
Reece Hodges [G2] |
Hodgey | 6 | 2 | 75% | 3,58 | |
| 17. | Wolfgang Bacher [M1] |
Ophris | 3 | 1 | 75% | 4,67 |
Fabrizio Lo Surdo [M2] |
Onlybeaver | 3 | 1 | 75% | 6,24 | |
Mehrdad Tehrany [M1] |
Astronomics | 3 | 1 | 75% | 4,51 | |
Steve Sax [G2] |
STEAMSAX | 3 | 1 | 75% | 4,37 | |
Benjamin Zonic |
zonicbeno | 3 | 1 | 75% | 7,98 | |
Michael Dyett |
beekind2me | 3 | 1 | 75% | 5,26 | |
| 23. | Michael Roumeliotis [-] |
mikeroumeliotis | 8 | 3 | 73% | 3,03 |
Panagiotis Manesiotis [G3] |
panos9 | 8 | 3 | 73% | 3,01 | |
| 25. | Claus Elken |
Elken | 5 | 2 | 71% | 3,63 |
Wolfgang Wühl [M3] |
wolfw | 5 | 2 | 71% | 6,01 | |
Simon Carter [M3] |
DrCornwallis | 5 | 2 | 71% | 4,47 | |
Lawrence Jones |
gammonhound | 5 | 2 | 71% | 9,45 | |
| 29. | Michalis Manolios [M1] |
mman | 7 | 3 | 70% | 4,88 |
Serkan Sertkaya |
Serkan | 7 | 3 | 70% | 7,18 | |
Hüseyin Güzel |
Moderntavla31 | 7 | 3 | 70% | 9,70 | |
| 32. | Burak Culhaci [G3] |
aristhesaloniki | 8 | 4 | 67% | 3,60 |
| 33. | Jess Danielsen [G3] |
erroneous | 6 | 3 | 67% | 4,16 |
Benjamin Lund [G2] |
BenBG | 6 | 3 | 67% | 4,12 | |
Julia Hayward [A1] |
JuliaH | 6 | 3 | 67% | 8,15 | |
Jens Averkamp-Peters |
Japy | 6 | 3 | 67% | 4,80 | |
Kaia Osbakk [A1] |
Kaia | 6 | 3 | 67% | 7,63 | |
| 38. | Franco Tosin [A3] |
fratos | 4 | 2 | 67% | 8,25 |
Geir Pedersen [G3] |
Area51 | 4 | 2 | 67% | 4,16 | |
Oliver Squire [G2] |
squireOshakes | 4 | 2 | 67% | 6,01 | |
Hideaki Ueda [G0] |
takadaleft | 4 | 2 | 67% | 2,41 | |
Salvador Leong |
luv2hitu | 4 | 2 | 67% | 7,24 | |
Christian Setzpfandt [-] |
Christian | 4 | 2 | 67% | 3,34 | |
Kevin Jessup [A3] |
Burnieboy | 4 | 2 | 67% | 7,92 | |
Martin Pikler [A1] |
Slotalot | 4 | 2 | 67% | 6,34 | |
Andre Larsen [M1] |
BgLaran | 4 | 2 | 67% | 4,98 | |
| 47. | Drazenko Vucina |
Dzaka | 2 | 1 | 67% | 7,52 |
Pedro Roca De Togores |
pedro roca | 2 | 1 | 67% | 5,70 | |
Okan Özbay |
Oezbay | 2 | 1 | 67% | 6,28 | |
Andreas Faulstich |
apfaulstich | 2 | 1 | 67% | 6,94 | |
| 51. | Mykhailo Yuzhnyi |
Mozart | 7 | 4 | 64% | 5,16 |
| 52. | Zdenek Zizka [G0] |
ZZ | 5 | 3 | 63% | 3,08 |
Jakob Rasmussen [G1] |
Llabba | 5 | 3 | 63% | 3,59 | |
Hideaki Goto |
Gotween | 5 | 3 | 63% | 5,93 | |
Naoki Furuya |
tyoziro | 5 | 3 | 63% | 4,08 | |
| 56. | Michail Proukakis |
Prouk | 3 | 2 | 60% | 6,42 |
Lars Trabolt [G1] |
trabi | 3 | 2 | 60% | 3,63 | |
Iosebi Menabdishvili |
metskhvare | 3 | 2 | 60% | 4,97 | |
Daniel Sørensen [G2] |
Danielator | 3 | 2 | 60% | 4,01 | |
Aris Manias |
arma | 3 | 2 | 60% | 15,98 | |
Georgios Lazaris [M2] |
glaz7 | 3 | 2 | 60% | 7,28 | |
Nikos Zouvelos |
exomotis | 3 | 2 | 60% | 5,93 | |
Revaz Tskhovrebashvili |
revazi | 3 | 2 | 60% | 10,06 | |
Amel Boskailo [A1] |
Boska | 3 | 2 | 60% | 6,27 | |
Martha Gjelseth [M3] |
Marthagj | 3 | 2 | 60% | 6,05 | |
Craig Elfenbein [A2] |
CraigIvory | 3 | 2 | 60% | 7,15 | |
Pia Jeppesen |
LilleGul | 3 | 2 | 60% | 3,57 | |
| 68. | Leonid Riskin |
Grisha | 7 | 5 | 58% | 5,07 |
| 69. | Michael Weile [M1] |
Weile | 4 | 3 | 57% | 5,16 |
Thomas Fuglheim |
Fulle | 4 | 3 | 57% | 5,54 | |
Dagfinn H. Snarheim [G1] |
snarheim | 4 | 3 | 57% | 3,55 | |
Arthur Menez [A2] |
Arthurox | 4 | 3 | 57% | 7,25 | |
Kristian Mills [A1] |
Counsel | 4 | 3 | 57% | 6,27 | |
Marianne S. Husum [A1] |
MarianneH | 4 | 3 | 57% | 6,63 | |
James MacNaughtan [M2] |
jamesm | 4 | 3 | 57% | 6,26 | |
| 76. | Hans Marius Eikseth [G3] |
hanse | 5 | 4 | 56% | 4,58 |
Jussi Haukioja [M3] |
jjhh | 5 | 4 | 56% | 4,63 | |
Jürgen Schettler [A1] |
Heisterbach | 5 | 4 | 56% | 8,19 | |
| 79. | Tasos Anastasiou [M1] |
redmangr | 6 | 5 | 55% | 2,77 |
| 80. | Eva Zizkova |
elza | 4 | 4 | 50% | 5,59 |
Ian Gwynne |
Barafundle | 4 | 4 | 50% | 7,41 | |
Juri Alper |
realist58 | 4 | 4 | 50% | 5,52 | |
| 83. | Fabio Gullotta [M3] |
farcitone | 3 | 3 | 50% | 6,66 |
Angelo Anav |
Roma1927 | 3 | 3 | 50% | 6,01 | |
Daniel Tudose [M3] |
Danielroit | 3 | 3 | 50% | 7,34 | |
Rolf Schüler |
rotenfels | 3 | 3 | 50% | 4,96 | |
Athanasios Papadopoulos |
PAP2 | 3 | 3 | 50% | 7,79 | |
Kengo Nakasuka [G3] |
sky58 | 3 | 3 | 50% | 3,72 | |
Gary Bratton [A3] |
gazgammon | 3 | 3 | 50% | 8,73 | |
| 90. | Geoffroy Menez [M3] |
GeoFR | 2 | 2 | 50% | 6,91 |
Jerry White |
JAW | 2 | 2 | 50% | 10,59 | |
Luca Mills |
JuniorCounsel | 2 | 2 | 50% | 7,41 | |
Mette Nørgaard Poulsen |
Metchen | 2 | 2 | 50% | 8,69 | |
Kemal Caluk |
KemalC | 2 | 2 | 50% | 9,25 | |
Pavlos Hatzinikolaou |
pavhatz | 2 | 2 | 50% | 17,60 | |
John Tuzcu |
serner | 2 | 2 | 50% | 8,83 | |
Graham Ross |
The_Resolver | 2 | 2 | 50% | 18,31 | |
| 98. | Ioannis Atmatzidis |
erimitis | 5 | 6 | 45% | 4,83 |
| 99. | Dirk Schiemann [S2] |
Schiemann | 4 | 5 | 44% | 2,30 |
Roger Salmon |
RogerS | 4 | 5 | 44% | 6,86 | |
Stephan Hartmann [M3] |
Livermore | 4 | 5 | 44% | 5,74 | |
Phillip Cohen |
DrPhil | 4 | 5 | 44% | 11,79 | |
| 103. | Andreas Fischer |
McFish | 3 | 4 | 43% | 5,84 |
Radu Ciortan [M1] |
raduciortan | 3 | 4 | 43% | 4,74 | |
Brian Lever [M2] |
Stratton | 3 | 4 | 43% | 5,57 | |
Adrien Touati |
adrien75116 | 3 | 4 | 43% | 6,42 | |
Wilfried Benotmane |
Weeloo75 | 3 | 4 | 43% | 8,95 | |
Andreas Sauseng [M2] |
xander | 3 | 4 | 43% | 5,51 | |
Ömer Yazici |
zarhos | 3 | 4 | 43% | 8,17 | |
| 110. | Ozan Ozgur [M1] |
ozanozgur | 5 | 7 | 42% | 4,30 |
| 111. | Mahmut Güzel |
mahmut675 | 4 | 6 | 40% | 11,17 |
| 112. | Stefanos Bonanos |
sbonanos | 2 | 3 | 40% | 7,03 |
Karsten Bredahl [G2] |
karstenbredahl | 2 | 3 | 40% | 3,88 | |
Christian Munk-Christensen [G2] |
Wristy | 2 | 3 | 40% | 4,36 | |
Thomas Myhr [G1] |
ZicoBlack | 2 | 3 | 40% | 2,92 | |
Bakar Matikashvili [M2] |
maquisard | 2 | 3 | 40% | 4,34 | |
Romani Gvenetadze |
roma77 | 2 | 3 | 40% | 7,05 | |
Thibaud Thompson [M1] |
Beaverorpass | 2 | 3 | 40% | 4,22 | |
Virgil Tudose [G2] |
vdtudose | 2 | 3 | 40% | 3,10 | |
Patrick Didisheim [M2] |
Bonot | 2 | 3 | 40% | 5,24 | |
Merzuk Jugo [A1] |
heretik | 2 | 3 | 40% | 6,51 | |
Mike Murton |
UKMIKE | 2 | 3 | 40% | 10,17 | |
Ramaz Ukleba |
ukleba | 2 | 3 | 40% | 7,02 | |
Hidajet Eminovic |
Hidajet | 2 | 3 | 40% | 7,50 | |
| 125. | Georg Lachnit-Winter |
Schorsch | 3 | 5 | 38% | 5,58 |
Geoff Hall [M1] |
Switch | 3 | 5 | 38% | 4,15 | |
Hirotaka Kato |
martial | 3 | 5 | 38% | 6,63 | |
Tan Kulali |
TanK | 3 | 5 | 38% | 6,70 | |
| 129. | Luca Martino [A1] |
artu5 | 2 | 4 | 33% | 8,22 |
Luigi De Lazzari [A1] |
trasteverino | 2 | 4 | 33% | 6,51 | |
Georgios Ntislis |
Handofdooom | 2 | 4 | 33% | 4,75 | |
Naoki Iketani [G3] |
ipetani | 2 | 4 | 33% | 4,12 | |
Marc Wainberg [A2] |
marcow777 | 2 | 4 | 33% | 7,41 | |
Athanasios Adam |
larisacity | 2 | 4 | 33% | 6,38 | |
Reece McLean [I3] |
Reonn | 2 | 4 | 33% | 13,41 | |
Greg Ash [I1] |
snowie55 | 2 | 4 | 33% | 12,34 | |
Paul Schlegel |
Zokkor | 2 | 4 | 33% | 5,19 | |
| 138. | Saeed Nourmohammadi |
SaNouri | 1 | 2 | 33% | 7,76 |
Ruben Sineriz Fernandez |
rubsifer | 1 | 2 | 33% | 5,87 | |
Dario Damnjanovic |
Dede0410 | 1 | 2 | 33% | 6,91 | |
Alex Ellerington |
Alexe | 1 | 2 | 33% | 8,58 | |
Roland Michaelis |
lionheart | 1 | 2 | 33% | 5,92 | |
Nils Morcinek |
Gonzales22 | 1 | 2 | 33% | 11,27 | |
| 144. | John Horton |
tigereye37 | 2 | 5 | 29% | 8,98 |
| 145. | Honza Cerny |
anezka | 2 | 6 | 25% | 4,43 |
| 146. | Fritz Rattinger [M1] |
Jaflo | 1 | 3 | 25% | 5,50 |
Michael Weidner |
Gammonrider | 1 | 3 | 25% | 8,21 | |
Bernd Schmidt |
Bacas999 | 1 | 3 | 25% | 8,78 | |
Edgardo Bianco [M1] |
torseddi | 1 | 3 | 25% | 5,42 | |
Edmond Mezini [M2] |
lago maggiore | 1 | 3 | 25% | 5,01 | |
Reinhold Drugowitsch [A1] |
purlepaus66 | 1 | 3 | 25% | 7,63 | |
Peter Booth |
pekeboo | 1 | 3 | 25% | 11,83 | |
Bob Wachtel [G2] |
woknroll | 1 | 3 | 25% | 3,18 | |
Robert Kreisl [M3] |
Circle | 1 | 3 | 25% | 5,91 | |
Michel Chabrol |
mickeygammon | 1 | 3 | 25% | 6,16 | |
Anthony Korn [A1] |
AnthonyPop | 1 | 3 | 25% | 5,90 | |
Nicole Coleman |
Jazzy | 1 | 3 | 25% | 13,88 | |
Tony Steward |
steweytone | 1 | 3 | 25% | 22,12 | |
Abaz Omeragic |
abazvakuf | 1 | 3 | 25% | 9,00 | |
Maj Falsig Hansen |
MajF | 1 | 3 | 25% | 8,35 | |
Inja Myhr |
imh | 1 | 3 | 25% | 9,06 | |
Robert Disney |
diz | 1 | 3 | 25% | 10,55 | |
Marcel Büker [A3] |
schlamarcel | 1 | 3 | 25% | 10,94 | |
| 164. | Asbjorn Arntzen [G3] |
asa | 1 | 4 | 20% | 5,29 |
Michael Neagu |
FoolishBear | 1 | 4 | 20% | 3,39 | |
Takayuki Hino |
hinognu | 1 | 4 | 20% | 3,36 | |
Patroklos Koudounis |
patkoud | 1 | 4 | 20% | 9,44 | |
Hitoshi Kawaai [A1] |
aiueow | 1 | 4 | 20% | 6,60 | |
| 169. | Anna Price [A3] |
Fishoutofwater | 1 | 5 | 17% | 9,94 |
Jon Kristian Røyset [G3] |
WC03 | 1 | 5 | 17% | 3,56 | |
Simon Ustick [M3] |
ueyustick | 1 | 5 | 17% | 5,42 | |
| 172. | Fazli Güclü |
fazlimtiger | 0 | 3 | 0% | 6,84 |
Emir Begic |
laki67 | 0 | 3 | 0% | 11,25 | |
Hossein Haydari Ahwazi |
HBG | 0 | 3 | 0% | 4,62 | |
Jorge Datola |
beto0605 | 0 | 3 | 0% | 7,49 | |
Rainer Haslauer |
Primigenius | 0 | 3 | 0% | 23,47 | |
Ali Ledin |
Ledin | 0 | 3 | 0% | 10,35 | |
Tim Cookson |
UCBGTimc | 0 | 3 | 0% | 15,37 | |
Brenda Rosen |
Springbee | 0 | 3 | 0% | 20,39 | |
Caroline Loncq |
Caz | 0 | 3 | 0% | 13,54 | |
Manfred Geiß |
TriAtma | 0 | 3 | 0% | 12,22 | |
Derek Seaward |
UCBGderek | 0 | 3 | 0% | 18,45 | |
Wolfgang Henze |
dkangler | 0 | 3 | 0% | 5,83 | |
Jim Muirhead |
soma17 | 0 | 3 | 0% | 7,04 | |
Graham Brett |
UCBGGrahamB | 0 | 3 | 0% | 17,46 | |
| 186. | Bernhard Mayr [G3] |
taulajoe | 0 | 4 | 0% | 5,08 |
Joseph Russell |
Jrus | 0 | 4 | 0% | 5,85 | |
Steve Holman |
Slender | 0 | 4 | 0% | 10,78 | |
George Forsyth |
UCBGGFOR | 0 | 4 | 0% | 17,95 | |
Kenneth Vaughan |
kenjvaughan | 0 | 4 | 0% | 8,72 | |
| 191. | Karen Sarkisyan |
Zenq | 0 | 5 | 0% | 3,48 |
Don Irving |
Priory07 | 0 | 5 | 0% | 17,36 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.03., 16:54 | Leonid Riskin (Grisha) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (4,97:3,80) |
| 2 | 12.03., 23:44 | Jakob Garal (JakivGaral) |
- | Ozan Ozgur [M1] (ozanozgur) |
1:0 | (6,36:3,38) |
| 3 | 15.03., 20:37 | Mykhailo Yuzhnyi (Mozart) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (4,88:4,55) |
XAXEP |
- | jugoplastica_pop84 |
2:1 | (5,67:3,77) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 05.03., 11:00 | Ioannis Atmatzidis (erimitis) |
- | Leonid Riskin (Grisha) |
0:1 | (4,66:4,85) |
| 2 | 07.03., 22:13 | Costas Chiotinis (costas) |
- | Jakob Garal (JakivGaral) |
0:1 | (3,10:6,25) |
| 3 | 08.03., 20:00 | Michalis Manolios [M1] (mman) |
- | Mykhailo Yuzhnyi (Mozart) |
||
Mpeee |
- | XAXEP |
0:2 | (3,94:5,51) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.03., 10:42 | Panagiotis Manesiotis [G3] (panos9) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (3,21:4,24) |
| 2 | 07.03., 21:09 | Tasos Anastasiou [M1] (redmangr) |
- | Ozan Ozgur [M1] (ozanozgur) |
0:1 | (1,68:2,93) |
| 3 | 03.03., 19:51 | Michael Roumeliotis [-] (mikeroumeliotis) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (3,83:3,27) |
Athens BG |
- | jugoplastica_pop84 |
1:2 | (2,99:3,41) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.02., 22:12 | Julia Hayward [A1] (JuliaH) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (10,11:6,31) |
| 2 | 26.02., 14:47 | Roger Salmon (RogerS) |
- | Costas Chiotinis (costas) |
0:1 | (5,95:5,42) |
| 3 | 02.03., 21:29 | Phillip Cohen (DrPhil) |
- | Michalis Manolios [M1] (mman) |
0:1 | (12,94:4,64) |
Cambridge Backgammon |
- | Mpeee |
0:3 | (10,24:5,41) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.09., 12:29 | Hüseyin Güzel (Moderntavla31) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (10,93:1,99) |
| 2 | 23.02., 21:31 | Serkan Sertkaya (Serkan) |
- | Ozan Ozgur [M1] (ozanozgur) |
0:1 | (7,60:5,77) |
| 3 | 25.02., 16:28 | Mahmut Güzel (mahmut675) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (8,83:2,39) |
Modern BG Club Hatay |
- | jugoplastica_pop84 |
1:2 | (9,24:3,11) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.02., 11:07 | Leonid Riskin (Grisha) |
- | Panagiotis Manesiotis [G3] (panos9) |
0:1 | (6,47:4,05) |
| 2 | 23.02., 23:21 | Jakob Garal (JakivGaral) |
- | Tasos Anastasiou [M1] (redmangr) |
0:1 | (6,65:2,94) |
| 3 | 28.02., 20:50 | Mykhailo Yuzhnyi (Mozart) |
- | Michael Roumeliotis [-] (mikeroumeliotis) |
0:1 | (3,84:3,50) |
XAXEP |
- | Athens BG |
0:3 | (5,84:3,42) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.02., 11:30 | Marcus Reinhard [G2] (Hirnakrobat) |
- | Julia Hayward [A1] (JuliaH) |
0:1 | (5,27:6,71) |
| 2 | 13.02., 21:10 | Stephan Hartmann [M3] (Livermore) |
- | Roger Salmon (RogerS) |
0:1 | (5,96:6,12) |
| 3 | 10.02., 21:00 | Jürgen Schettler [A1] (Heisterbach) |
- | Phillip Cohen (DrPhil) |
1:0 | (6,97:13,62) |
Hirnakrobaten 3.0 |
- | Cambridge Backgammon |
1:2 | (6,15:8,90) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.02., 22:38 | Hüseyin Güzel (Moderntavla31) |
- | Hans Marius Eikseth [G3] (hanse) |
0:1 | (10,07:2,16) |
| 2 | 13.02., 22:07 | Serkan Sertkaya (Serkan) |
- | Jussi Haukioja [M3] (jjhh) |
1:0 | (4,27:2,94) |
| 3 | 14.02., 21:51 | Mahmut Güzel (mahmut675) |
- | Kaia Osbakk [A1] (Kaia) |
1:0 | (13,67:9,15) |
Modern BG Club Hatay |
- | Nidaros Moonshiners |
2:1 | (9,52:5,19) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.02., 21:29 | Ioannis Atmatzidis (erimitis) |
- | Jakob Rasmussen [G1] (Llabba) |
0:1 | (2,18:2,57) |
| 2 | 18.02., 13:21 | Costas Chiotinis (costas) |
- | Benjamin Lund [G2] (BenBG) |
1:0 | (2,94:3,30) |
| 3 | 13.02., 21:31 | Michalis Manolios [M1] (mman) |
- | Jess Danielsen [G3] (erroneous) |
1:0 | (7,41:3,17) |
Mpeee |
- | RS2.0 |
2:1 | (4,63:3,07) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 17.02., 13:51 | Burak Culhaci [G3] (aristhesaloniki) |
- | Leonid Riskin (Grisha) |
1:0 | (5,75:3,89) |
| 2 | 10.02., 21:57 | Ozan Ozgur [M1] (ozanozgur) |
- | Jakob Garal (JakivGaral) |
0:1 | (3,84:3,60) |
| 3 | 11.02., 20:00 | Caner Cetin [G3] (Marbury06) |
- | Mykhailo Yuzhnyi (Mozart) |
0:1 | (7,22:4,52) |
jugoplastica_pop84 |
- | XAXEP |
1:2 | (5,65:4,00) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.02., 12:05 | Panagiotis Manesiotis [G3] (panos9) |
- | Dirk Schiemann [S2] (Schiemann) |
1:0 | (3,19:2,14) |
| 2 | 17.02., 19:27 | Tasos Anastasiou [M1] (redmangr) |
- | Jens Averkamp-Peters (Japy) |
0:1 | (2,76:5,27) |
| 3 | 17.02., 21:40 | Michael Roumeliotis [-] (mikeroumeliotis) |
- | Marcel Jochem [G3] (Marjoc) |
1:0 | (2,79:2,03) |
Athens BG |
- | Gammonia Dortmund |
2:1 | (2,92:3,22) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 05.02., 00:00 | Dirk Schiemann [S2] (Schiemann) |
- | Zdenek Zizka [G0] (ZZ) |
1:0 | (kontumaz) |
| 2 | 25.01., 14:50 | Jens Averkamp-Peters (Japy) |
- | Eva Zizkova (elza) |
1:0 | (without PR) |
| 3 | 04.02., 17:42 | Marcel Jochem [G3] (Marjoc) |
- | Honza Cerny (anezka) |
1:0 | (2,81:5,18) |
Gammonia Dortmund |
- | hrrr na ne! |
3:0 | (2,81:5,18) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.01., 00:00 | Julia Hayward [A1] (JuliaH) |
- | Bye | ||
| 2 | 24.01., 00:00 | Roger Salmon (RogerS) |
- | Bye | ||
| 3 | 24.01., 00:00 | Phillip Cohen (DrPhil) |
- | Bye | ||
Cambridge Backgammon |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.01., 23:25 | Bernhard Kaiser (emperor) |
- | Marcus Reinhard [G2] (Hirnakrobat) |
0:1 | (without PR) |
| 2 | 24.01., 21:27 | Georg Lachnit-Winter (Schorsch) |
- | Stephan Hartmann [M3] (Livermore) |
0:1 | (3,85:4,33) |
| 3 | 26.01., 22:43 | Juri Alper (realist58) |
- | Jürgen Schettler [A1] (Heisterbach) |
1:0 | (6,24:10,15) |
Hannover Scorpions |
- | Hirnakrobaten 3.0 |
1:2 | (4,84:6,26) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.01., 19:42 | Burak Culhaci [G3] (aristhesaloniki) |
- | Hans Marius Eikseth [G3] (hanse) |
1:0 | (2,49:2,96) |
| 2 | 01.02., 20:22 | Ozan Ozgur [M1] (ozanozgur) |
- | Jussi Haukioja [M3] (jjhh) |
0:1 | (8,32:8,51) |
| 3 | 25.01., 20:12 | Caner Cetin [G3] (Marbury06) |
- | Kaia Osbakk [A1] (Kaia) |
1:0 | (without PR) |
jugoplastica_pop84 |
- | Nidaros Moonshiners |
2:1 | (3,70:4,39) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.01., 21:02 | Leonid Riskin (Grisha) |
- | Hüseyin Güzel (Moderntavla31) |
1:0 | (4,45:8,67) |
| 2 | 31.01., 21:32 | Jakob Garal (JakivGaral) |
- | Serkan Sertkaya (Serkan) |
1:0 | (10,49:6,51) |
| 3 | 27.01., 21:31 | Mykhailo Yuzhnyi (Mozart) |
- | Mahmut Güzel (mahmut675) |
1:0 | (5,99:11,36) |
XAXEP |
- | Modern BG Club Hatay |
3:0 | (6,36:9,68) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.01., 19:49 | Geoff Hall [M1] (Switch) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (4,81:3,43) |
| 2 | 26.01., 12:12 | Ian Gwynne (Barafundle) |
- | Costas Chiotinis (costas) |
0:1 | (7,22:4,83) |
| 3 | 30.01., 20:56 | Reece Hodges [G2] (Hodgey) |
- | Michalis Manolios [M1] (mman) |
1:0 | (2,42:3,29) |
Worcester Royals |
- | Mpeee |
1:2 | (4,65:3,76) |
| Match | Date | Pairing | Result | PR | ||
| 1 | Jakob Rasmussen [G1] (Llabba) |
- | Ömer Yazici (zarhos) |
|||
| 2 | 31.01., 21:20 | Benjamin Lund [G2] (BenBG) |
- | Tan Kulali (TanK) |
1:0 | (2,22:9,02) |
| 3 | 30.01., 16:44 | Jess Danielsen [G3] (erroneous) |
- | Tayfur Kalkan (Tayfur1907) |
1:0 | (2,23:12,53) |
RS2.0 |
- | Shesh Besh Köln |
2:0 | (2,23:11,18) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.01., 17:00 | Hirotaka Kato (martial) |
- | Panagiotis Manesiotis [G3] (panos9) |
0:1 | (2,97:1,86) |
| 2 | 29.01., 15:10 | Hideaki Goto (Gotween) |
- | Tasos Anastasiou [M1] (redmangr) |
1:0 | (6,06:2,46) |
| 3 | 29.01., 13:49 | Naoki Furuya (tyoziro) |
- | Michael Roumeliotis [-] (mikeroumeliotis) |
0:1 | (4,47:4,10) |
Falke drei |
- | Athens BG |
1:2 | (4,69:2,84) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.01., 14:30 | Zdenek Zizka [G0] (ZZ) |
- | Marianne S. Husum [A1] (MarianneH) |
1:0 | (3,00:6,72) |
| 2 | 10.01., 20:43 | Eva Zizkova (elza) |
- | Dagfinn H. Snarheim [G1] (snarheim) |
1:0 | (7,43:3,74) |
| 3 | 12.01., 19:17 | Honza Cerny (anezka) |
- | Chris Hedberg (Chris) |
0:1 | (3,28:6,10) |
hrrr na ne! |
- | Oslo |
2:1 | (4,77:5,33) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.01., 22:03 | Hans Marius Eikseth [G3] (hanse) |
- | Leonid Riskin (Grisha) |
1:0 | (4,99:5,88) |
| 2 | 10.01., 21:25 | Jussi Haukioja [M3] (jjhh) |
- | Jakob Garal (JakivGaral) |
0:1 | (4,43:3,84) |
| 3 | 09.01., 21:16 | Kaia Osbakk [A1] (Kaia) |
- | Mykhailo Yuzhnyi (Mozart) |
1:0 | (6,00:5,19) |
Nidaros Moonshiners |
- | XAXEP |
2:1 | (5,15:4,97) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 09.01., 19:09 | Marcus Reinhard [G2] (Hirnakrobat) |
- | Burak Culhaci [G3] (aristhesaloniki) |
1:0 | (5,75:4,72) |
| 2 | 09.01., 21:44 | Stephan Hartmann [M3] (Livermore) |
- | Ozan Ozgur [M1] (ozanozgur) |
0:1 | (5,15:3,05) |
| 3 | 12.01., 19:51 | Jürgen Schettler [A1] (Heisterbach) |
- | Caner Cetin [G3] (Marbury06) |
0:1 | (7,80:4,15) |
Hirnakrobaten 3.0 |
- | jugoplastica_pop84 |
1:2 | (6,35:3,85) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.01., 22:56 | Kristian Mills [A1] (Counsel) |
- | Ömer Yazici (zarhos) |
0:1 | (7,40:7,57) |
| 2 | 16.01., 22:27 | Lawrence Jones (gammonhound) |
- | Tan Kulali (TanK) |
1:0 | (8,14:3,68) |
