Finished Tourneys
Standings
The standings below is a live-table. That means, that any started match between two teams is included in the table. Started matches are considered with the score after the finished single-matches.(Example: If Iceland leads 1:0 against Denmark, the match will be counted as a win for Iceland and a lose for Denmark. If Denmark even the score with a win, the match will be counted as a drawn for both teams.)
Best players (without Byes)
| Rank | Name | Nickname BG Studio Heroes | Won | Lost | Rate | PR |
| 1. | Eva Zizkova |
elza | 1 | 0 | 100% | 3,55 |
| 2. | Marcel Jochem [G3] |
Marjoc | 8 | 1 | 89% | 2,24 |
| 3. | Mehrdad Tehrany [M1] |
Astronomics | 7 | 1 | 88% | 3,66 |
| 4. | Virgil Tudose [G2] |
vdtudose | 6 | 1 | 86% | 3,02 |
| 5. | Toader Mihai Sandu [M1] |
Elnegro | 4 | 1 | 80% | 3,75 |
| 6. | Angelo Anav |
Roma1927 | 7 | 2 | 78% | 5,84 |
| 7. | Dagfinn H. Snarheim [G1] |
snarheim | 6 | 2 | 75% | 2,82 |
| 8. | Aleksandra Bajicova |
Aleksandraa | 5 | 2 | 71% | 3,41 |
| 9. | Volker Sonnabend [G3] |
VSonnabend | 7 | 3 | 70% | 2,45 |
| 10. | Torsten Lux [G3] |
Lucky Lux | 6 | 3 | 67% | 3,83 |
| 11. | Michail Proukakis |
Prouk | 4 | 2 | 67% | 3,58 |
Edin Boskailo |
StariGrad | 4 | 2 | 67% | 6,72 | |
Frank Von Willert [A1] |
Greathumics | 4 | 2 | 67% | 7,02 | |
| 14. | Honza Cerny |
anezka | 5 | 3 | 63% | 3,40 |
Jiři Vala |
orkadimenza | 5 | 3 | 63% | 3,37 | |
Emir Begic |
laki67 | 5 | 3 | 63% | 7,48 | |
Dario Damnjanovic |
Dede0410 | 5 | 3 | 63% | 7,02 | |
Rainer Birkle [M2] |
Comeback | 5 | 3 | 63% | 3,48 | |
Turker Eflanli |
faustino19 | 5 | 3 | 63% | 7,94 | |
| 20. | Fritz Rattinger [M1] |
Jaflo | 3 | 2 | 60% | 4,21 |
Adam Prager |
VeganBlitz | 3 | 2 | 60% | 5,92 | |
Damir Batlak |
dadomo | 3 | 2 | 60% | 10,69 | |
Panagiotis Manesiotis [G3] |
panos9 | 3 | 2 | 60% | 2,90 | |
| 24. | Katalin Veszeli |
veszelik | 4 | 3 | 57% | 5,37 |
Marianne S. Husum [A1] |
MarianneH | 4 | 3 | 57% | 5,97 | |
| 26. | Luigi De Lazzari [A1] |
trasteverino | 5 | 4 | 56% | 5,76 |
| 27. | Zdenek Zizka [G0] |
ZZ | 4 | 4 | 50% | 3,25 |
Elias Kritikos [G2] |
elias k. | 4 | 4 | 50% | 3,26 | |
Sukru Yurttekin |
yurttekin | 4 | 4 | 50% | 7,93 | |
| 30. | Sebastian Wilkinson [G1] |
Ciuffo | 3 | 3 | 50% | 3,22 |
Geoff Hall [M1] |
Switch | 3 | 3 | 50% | 4,14 | |
| 32. | Raphael Rosalba |
Ablasor | 2 | 2 | 50% | 4,48 |
| 33. | Daniel Kocsis |
kocsisd | 3 | 4 | 43% | 5,67 |
Kaia Osbakk [A1] |
Kaia | 3 | 4 | 43% | 5,77 | |
| 35. | Bernhard Mayr [G3] |
taulajoe | 2 | 3 | 40% | 4,94 |
Wolfgang Bacher [M1] |
Ophris | 2 | 3 | 40% | 2,77 | |
Chris Rogers [M1] |
keen2learn | 2 | 3 | 40% | 3,25 | |
Tim Cross [G2] |
timster | 2 | 3 | 40% | 2,55 | |
Jens Averkamp-Peters |
Japy | 2 | 3 | 40% | 6,85 | |
Markus Doeve |
duvidoff | 2 | 3 | 40% | 5,21 | |
| 41. | Robert Kreisl [M3] |
Circle | 3 | 5 | 38% | 4,43 |
| 42. | Gaz Owen [G1] |
gaztafari | 2 | 4 | 33% | 2,88 |
Costas Chiotinis |
costas | 2 | 4 | 33% | 3,17 | |
Reece Hodges [G2] |
Hodgey | 2 | 4 | 33% | 2,63 | |
Jan Schulte |
skultie | 2 | 4 | 33% | 7,89 | |
| 46. | Michael Neagu |
FoolishBear | 2 | 5 | 29% | 2,81 |
| 47. | Catalin Bucur [M1] |
branco1304 | 1 | 3 | 25% | 3,80 |
Stelian Iancu [M2] |
Stelian | 1 | 3 | 25% | 5,63 | |
Anthony Korn [A1] |
AnthonyPop | 1 | 3 | 25% | 6,84 | |
Steeve Korn [A2] |
Tiiive | 1 | 3 | 25% | 9,27 | |
Richard Fiegen |
fiegen | 1 | 3 | 25% | 6,30 | |
| 52. | Wolfgang Wühl [M3] |
wolfw | 1 | 4 | 20% | 4,15 |
Denan Velagic |
starmo088 | 1 | 4 | 20% | 11,78 | |
Jeremy Sherr |
Moriarty | 1 | 4 | 20% | 6,19 | |
Tasos Anastasiou [M1] |
redmangr | 1 | 4 | 20% | 2,20 | |
| 56. | Amel Boskailo [A1] |
Boska | 1 | 5 | 17% | 6,75 |
| 57. | Michael Weidner |
Gammonrider | 0 | 3 | 0% | 6,31 |
Bernd Schmidt |
Bacas999 | 0 | 3 | 0% | 6,64 | |
| 59. | Vitali Olchanski |
pfleger | 0 | 4 | 0% | |
Simon Ayzac |
Kayzaco | 0 | 4 | 0% | 4,37 | |
| 61. | Mario Lazzer [G3] |
johndoe | 0 | 5 | 0% | 3,43 |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.10., 18:23 | Volker Sonnabend [G3] (VSonnabend) |
- | Torsten Lux [G3] (Lucky Lux) |
1:0 | (1,01:2,86) |
| 2 | 30.10., 17:00 | Marcel Jochem [G3] (Marjoc) |
- | Rainer Birkle [M2] (Comeback) |
||
Chillout Backgammon |
- | Lucky Comeback |
1:0 | (1,01:2,86) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 05.10., 00:00 | Torsten Lux [G3] (Lucky Lux) |
- | Bye | ||
| 2 | 05.10., 00:00 | Rainer Birkle [M2] (Comeback) |
- | Bye | ||
Lucky Comeback |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.10., 21:18 | Volker Sonnabend [G3] (VSonnabend) |
- | Luigi De Lazzari [A1] (trasteverino) |
1:0 | (2,94:8,51) |
| 2 | 24.10., 19:55 | Marcel Jochem [G3] (Marjoc) |
- | Angelo Anav (Roma1927) |
1:0 | (2,17:6,09) |
Chillout Backgammon |
- | Roma2 |
2:0 | (2,67:7,62) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.09., 22:05 | Honza Cerny (anezka) |
- | Dario Damnjanovic (Dede0410) |
0:1 | (3,89:7,21) |
| 2 | 27.09., 23:20 | Jiři Vala (orkadimenza) |
- | Emir Begic (laki67) |
1:0 | (2,22:6,57) |
Ad astra |
- | Maratonci |
1:1 | (2,91:6,84) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.09., 10:25 | Zdenek Zizka [G0] (ZZ) |
- | Mehrdad Tehrany [M1] (Astronomics) |
0:1 | (5,72:4,87) |
| 2 | 30.09., 10:47 | Aleksandra Bajicova (Aleksandraa) |
- | Robert Kreisl [M3] (Circle) |
1:0 | (6,26:5,67) |
Kulisci |
- | Jokermen |
1:1 | (5,97:5,27) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.09., 20:14 | Turker Eflanli (faustino19) |
- | Torsten Lux [G3] (Lucky Lux) |
0:1 | (6,45:3,17) |
| 2 | 28.09., 21:21 | Sukru Yurttekin (yurttekin) |
- | Rainer Birkle [M2] (Comeback) |
0:1 | (5,26:3,02) |
Black Eagle |
- | Lucky Comeback |
0:2 | (6,00:3,12) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.10., 18:58 | Michael Neagu (FoolishBear) |
- | Dagfinn H. Snarheim [G1] (snarheim) |
0:1 | (3,34:4,27) |
| 2 | 02.10., 17:19 | Virgil Tudose [G2] (vdtudose) |
- | Elias Kritikos [G2] (elias k.) |
1:0 | (2,72:3,13) |
Mathgammon |
- | Rett Vest |
1:1 | (3,09:3,79) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.09., 14:40 | Volker Sonnabend [G3] (VSonnabend) |
- | Luigi De Lazzari [A1] (trasteverino) |
1:0 | (1,30:6,04) |
| 2 | 25.09., 13:52 | Marcel Jochem [G3] (Marjoc) |
- | Angelo Anav (Roma1927) |
1:0 | (1,55:3,44) |
Chillout Backgammon |
- | Roma2 |
2:0 | (1,47:4,29) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.09., 23:33 | Dario Damnjanovic (Dede0410) |
- | Reece Hodges [G2] (Hodgey) |
1:0 | (7,53:3,33) |
| 2 | 15.09., 22:03 | Emir Begic (laki67) |
- | Geoff Hall [M1] (Switch) |
1:0 | (9,61:4,29) |
Maratonci |
- | Wotalotablots |
2:0 | (8,69:3,86) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.09., 22:26 | Turker Eflanli (faustino19) |
- | Dagfinn H. Snarheim [G1] (snarheim) |
1:0 | (7,08:5,55) |
| 2 | 12.09., 20:58 | Sukru Yurttekin (yurttekin) |
- | Elias Kritikos [G2] (elias k.) |
0:1 | (6,91:4,17) |
Black Eagle |
- | Rett Vest |
1:1 | (7,00:4,78) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.09., 15:29 | Mehrdad Tehrany [M1] (Astronomics) |
- | Honza Cerny (anezka) |
1:0 | (2,29:1,50) |
| 2 | 18.09., 16:33 | Robert Kreisl [M3] (Circle) |
- | Jiři Vala (orkadimenza) |
0:1 | (2,72:1,66) |
Jokermen |
- | Ad astra |
1:1 | (2,49:1,58) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.09., 00:00 | Michael Neagu (FoolishBear) |
- | Bye | ||
| 2 | 06.09., 00:00 | Virgil Tudose [G2] (vdtudose) |
- | Bye | ||
Mathgammon |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.09., 17:23 | Torsten Lux [G3] (Lucky Lux) |
- | Marianne S. Husum [A1] (MarianneH) |
1:0 | (4,91:6,46) |
| 2 | 11.09., 15:51 | Rainer Birkle [M2] (Comeback) |
- | Kaia Osbakk [A1] (Kaia) |
1:0 | (3,05:4,88) |
Lucky Comeback |
- | KaMa |
2:0 | (3,85:5,47) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.09., 21:17 | Volker Sonnabend [G3] (VSonnabend) |
- | Katalin Veszeli (veszelik) |
1:0 | (2,94:2,17) |
| 2 | 19.09., 23:12 | Marcel Jochem [G3] (Marjoc) |
- | Daniel Kocsis (kocsisd) |
1:0 | (1,97:6,03) |
Chillout Backgammon |
- | Dynamic duo |
2:0 | (2,27:4,45) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.09., 13:00 | Luigi De Lazzari [A1] (trasteverino) |
- | Zdenek Zizka [G0] (ZZ) |
1:0 | (5,09:4,86) |
| 2 | 07.09., 13:16 | Angelo Anav (Roma1927) |
- | Aleksandra Bajicova (Aleksandraa) |
1:0 | (4,49:2,91) |
Roma2 |
- | Kulisci |
2:0 | (4,91:4,35) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.08., 20:09 | Katalin Veszeli (veszelik) |
- | Amel Boskailo [A1] (Boska) |
1:0 | (6,06:5,12) |
| 2 | 29.08., 21:15 | Daniel Kocsis (kocsisd) |
- | Edin Boskailo (StariGrad) |
1:0 | (3,43:7,89) |
Dynamic duo |
- | Old Town Pocitelj |
2:0 | (4,96:6,45) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 28.08., 19:42 | Marianne S. Husum [A1] (MarianneH) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (7,37:3,90) |
| 2 | 30.08., 21:55 | Kaia Osbakk [A1] (Kaia) |
- | Sebastian Wilkinson [G1] (Ciuffo) |
1:0 | (7,01:3,52) |
KaMa |
- | BeeGeeBoyz |
2:0 | (7,25:3,76) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.08., 00:00 | Reece Hodges [G2] (Hodgey) |
- | Bye | ||
| 2 | 23.08., 00:00 | Geoff Hall [M1] (Switch) |
- | Bye | ||
Wotalotablots |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.08., 19:58 | Zdenek Zizka [G0] (ZZ) |
- | Dario Damnjanovic (Dede0410) |
1:0 | (2,32:8,58) |
| 2 | 30.08., 20:40 | Aleksandra Bajicova (Aleksandraa) |
- | Emir Begic (laki67) |
1:0 | (2,99:10,71) |
Kulisci |
- | Maratonci |
2:0 | (2,60:9,32) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 29.08., 19:16 | Frank Von Willert [A1] (Greathumics) |
- | Mehrdad Tehrany [M1] (Astronomics) |
0:1 | (8,60:2,96) |
| 2 | 29.08., 20:35 | Jan Schulte (skultie) |
- | Robert Kreisl [M3] (Circle) |
0:1 | (8,16:6,55) |
Schillert |
- | Jokermen |
0:2 | (8,39:4,73) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.09., 19:24 | Michael Neagu (FoolishBear) |
- | Honza Cerny (anezka) |
0:1 | (3,62:3,32) |
| 2 | 04.09., 20:38 | Virgil Tudose [G2] (vdtudose) |
- | Jiři Vala (orkadimenza) |
0:1 | (4,51:3,59) |
Mathgammon |
- | Ad astra |
0:2 | (4,00:3,43) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.09., 22:20 | Dagfinn H. Snarheim [G1] (snarheim) |
- | Michail Proukakis (Prouk) |
1:0 | (2,28:3,24) |
| 2 | 01.09., 20:53 | Elias Kritikos [G2] (elias k.) |
- | Costas Chiotinis (costas) |
1:0 | (4,64:3,82) |
Rett Vest |
- | 1968 |
2:0 | (3,06:3,45) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.08., 22:54 | Volker Sonnabend [G3] (VSonnabend) |
- | Turker Eflanli (faustino19) |
0:1 | (3,64:3,45) |
| 2 | 24.08., 21:25 | Marcel Jochem [G3] (Marjoc) |
- | Sukru Yurttekin (yurttekin) |
1:0 | (1,04:8,31) |
Chillout Backgammon |
- | Black Eagle |
1:1 | (2,10:6,23) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 31.08., 20:04 | Luigi De Lazzari [A1] (trasteverino) |
- | Torsten Lux [G3] (Lucky Lux) |
1:0 | (5,19:5,68) |
| 2 | 31.08., 21:14 | Angelo Anav (Roma1927) |
- | Rainer Birkle [M2] (Comeback) |
1:0 | (8,75:4,37) |
Roma2 |
- | Lucky Comeback |
2:0 | (7,23:4,89) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.08., 21:55 | Wolfgang Bacher [M1] (Ophris) |
- | Frank Von Willert [A1] (Greathumics) |
0:1 | (2,42:7,93) |
| 2 | 10.08., 23:07 | Bernhard Mayr [G3] (taulajoe) |
- | Jan Schulte (skultie) |
0:1 | (4,36:7,57) |
Mountain Boys |
- | Schillert |
0:2 | (3,46:7,74) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 19.08., 20:32 | Mario Lazzer [G3] (johndoe) |
- | Markus Doeve (duvidoff) |
0:1 | (1,86:3,87) |
| 2 | 19.08., 22:38 | Toader Mihai Sandu [M1] (Elnegro) |
- | Jens Averkamp-Peters (Japy) |
1:0 | (without PR) |
Presidents of Blunder |
- | Gambit Gammon |
1:1 | (1,86:3,87) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.08., 16:29 | Honza Cerny (anezka) |
- | Fritz Rattinger [M1] (Jaflo) |
1:0 | (3,75:5,72) |
| 2 | 15.08., 17:45 | Jiři Vala (orkadimenza) |
- | Wolfgang Wühl [M3] (wolfw) |
1:0 | (2,42:2,60) |
Ad astra |
- | Austria 3 |
2:0 | (3,17:4,32) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 16.08., 19:09 | Gaz Owen [G1] (gaztafari) |
- | Reece Hodges [G2] (Hodgey) |
1:0 | (3,30:1,69) |
| 2 | 16.08., 20:18 | Sebastian Wilkinson [G1] (Ciuffo) |
- | Geoff Hall [M1] (Switch) |
0:1 | (2,58:3,75) |
BeeGeeBoyz |
- | Wotalotablots |
1:1 | (2,89:2,81) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.08., 20:07 | Katalin Veszeli (veszelik) |
- | Denan Velagic (starmo088) |
1:0 | (5,48:10,27) |
| 2 | 18.08., 21:26 | Daniel Kocsis (kocsisd) |
- | Damir Batlak (dadomo) |
0:1 | (8,05:9,94) |
Dynamic duo |
- | DeDa |
1:1 | (6,83:10,10) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.08., 19:02 | Marianne S. Husum [A1] (MarianneH) |
- | Richard Fiegen (fiegen) |
1:0 | (2,66:7,37) |
| 2 | 12.08., 13:22 | Kaia Osbakk [A1] (Kaia) |
- | Vitali Olchanski (pfleger) |
1:0 | (without PR) |
KaMa |
- | Berlin Bears |
2:0 | (2,66:7,37) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.08., 20:19 | Michail Proukakis (Prouk) |
- | Volker Sonnabend [G3] (VSonnabend) |
1:0 | (3,09:2,41) |
| 2 | 12.08., 21:43 | Costas Chiotinis (costas) |
- | Marcel Jochem [G3] (Marjoc) |
0:1 | (3,58:1,70) |
1968 |
- | Chillout Backgammon |
1:1 | (3,33:2,06) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 17.08., 18:56 | Dario Damnjanovic (Dede0410) |
- | Luigi De Lazzari [A1] (trasteverino) |
0:1 | (5,98:6,81) |
| 2 | 17.08., 17:45 | Emir Begic (laki67) |
- | Angelo Anav (Roma1927) |
0:1 | (5,82:6,27) |
Maratonci |
- | Roma2 |
0:2 | (5,92:6,63) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.08., 17:12 | Zdenek Zizka [G0] (ZZ) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (2,37:3,40) |
| 2 | 12.08., 17:51 | Aleksandra Bajicova (Aleksandraa) |
- | Tim Cross [G2] (timster) |
1:0 | (3,23:1,76) |
Kulisci |
- | North and South |
2:0 | (2,66:3,00) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.08., 14:49 | Amel Boskailo [A1] (Boska) |
- | Turker Eflanli (faustino19) |
0:1 | (9,67:6,62) |
| 2 | 13.08., 14:02 | Edin Boskailo (StariGrad) |
- | Sukru Yurttekin (yurttekin) |
0:1 | (6,91:5,24) |
Old Town Pocitelj |
- | Black Eagle |
0:2 | (8,03:5,89) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.08., 22:08 | Jeremy Sherr (Moriarty) |
- | Panagiotis Manesiotis [G3] (panos9) |
0:1 | (5,82:1,72) |
| 2 | 22.08., 21:11 | Adam Prager (VeganBlitz) |
- | Tasos Anastasiou [M1] (redmangr) |
1:0 | (2,81:1,30) |
The Jokers |
- | Ninjas |
1:1 | (4,09:1,49) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.08., 21:59 | Mehrdad Tehrany [M1] (Astronomics) |
- | Dagfinn H. Snarheim [G1] (snarheim) |
0:1 | (2,69:1,35) |
| 2 | 15.08., 23:21 | Robert Kreisl [M3] (Circle) |
- | Elias Kritikos [G2] (elias k.) |
1:0 | (3,95:1,04) |
Jokermen |
- | Rett Vest |
1:1 | (3,13:1,22) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 14.08., 19:03 | Torsten Lux [G3] (Lucky Lux) |
- | Michael Neagu (FoolishBear) |
1:0 | (1,95:1,07) |
| 2 | 14.08., 20:19 | Rainer Birkle [M2] (Comeback) |
- | Virgil Tudose [G2] (vdtudose) |
0:1 | (2,12:0,97) |
Lucky Comeback |
- | Mathgammon |
1:1 | (2,03:1,02) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.07., 19:31 | Fritz Rattinger [M1] (Jaflo) |
- | Torsten Lux [G3] (Lucky Lux) |
0:1 | (4,21:4,82) |
| 2 | 25.07., 21:22 | Wolfgang Wühl [M3] (wolfw) |
- | Rainer Birkle [M2] (Comeback) |
0:1 | (5,30:4,06) |
Austria 3 |
- | Lucky Comeback |
0:2 | (4,76:4,39) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.08., 16:33 | Markus Doeve (duvidoff) |
- | Zdenek Zizka [G0] (ZZ) |
0:1 | (6,75:5,16) |
| 2 | 02.08., 17:08 | Jens Averkamp-Peters (Japy) |
- | Aleksandra Bajicova (Aleksandraa) |
0:1 | (5,18:5,10) |
Gambit Gammon |
- | Kulisci |
0:2 | (5,81:5,13) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 24.07., 19:10 | Reece Hodges [G2] (Hodgey) |
- | Honza Cerny (anezka) |
0:1 | (3,37:5,28) |
| 2 | 24.07., 20:45 | Geoff Hall [M1] (Switch) |
- | Jiři Vala (orkadimenza) |
1:0 | (3,46:4,58) |
Wotalotablots |
- | Ad astra |
1:1 | (3,44:4,82) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.07., 22:08 | Frank Von Willert [A1] (Greathumics) |
- | Catalin Bucur [M1] (branco1304) |
1:0 | (3,72:3,43) |
| 2 | 27.07., 21:09 | Jan Schulte (skultie) |
- | Stelian Iancu [M2] (Stelian) |
1:0 | (8,64:6,50) |
Schillert |
- | The Street Crows |
2:0 | (5,85:4,61) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.08., 20:53 | Chris Rogers [M1] (keen2learn) |
- | Wolfgang Bacher [M1] (Ophris) |
1:0 | (4,37:4,42) |
| 2 | 06.08., 22:23 | Tim Cross [G2] (timster) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (2,33:3,80) |
North and South |
- | Mountain Boys |
1:1 | (3,03:4,00) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.07., 22:11 | Turker Eflanli (faustino19) |
- | Mehrdad Tehrany [M1] (Astronomics) |
0:1 | (11,72:5,64) |
| 2 | 25.07., 23:40 | Sukru Yurttekin (yurttekin) |
- | Robert Kreisl [M3] (Circle) |
1:0 | (12,46:3,74) |
Black Eagle |
- | Jokermen |
1:1 | (12,09:4,70) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 22.07., 00:00 | Richard Fiegen (fiegen) |
- | Bye | ||
| 2 | 22.07., 00:00 | Vitali Olchanski (pfleger) |
- | Bye | ||
Berlin Bears |
- | Free of play |
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.08., 21:28 | Michael Neagu (FoolishBear) |
- | Katalin Veszeli (veszelik) |
1:0 | (2,48:5,86) |
| 2 | 01.08., 22:57 | Virgil Tudose [G2] (vdtudose) |
- | Daniel Kocsis (kocsisd) |
1:0 | (3,80:5,25) |
Mathgammon |
- | Dynamic duo |
2:0 | (3,15:5,55) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.08., 23:28 | Anthony Korn [A1] (AnthonyPop) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (4,59:2,18) |
| 2 | 24.07., 22:49 | Steeve Korn [A2] (Tiiive) |
- | Sebastian Wilkinson [G1] (Ciuffo) |
0:1 | (9,77:3,90) |
Korn 2 |
- | BeeGeeBoyz |
0:2 | (7,92:3,20) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.08., 22:36 | Dagfinn H. Snarheim [G1] (snarheim) |
- | Marianne S. Husum [A1] (MarianneH) |
1:0 | (4,71:6,89) |
| 2 | 04.08., 21:26 | Elias Kritikos [G2] (elias k.) |
- | Kaia Osbakk [A1] (Kaia) |
1:0 | (1,67:3,13) |
Rett Vest |
- | KaMa |
2:0 | (3,18:5,11) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.08., 10:27 | Volker Sonnabend [G3] (VSonnabend) |
- | Dario Damnjanovic (Dede0410) |
0:1 | (2,09:6,69) |
| 2 | 06.08., 12:25 | Marcel Jochem [G3] (Marjoc) |
- | Emir Begic (laki67) |
0:1 | (3,55:7,82) |
Chillout Backgammon |
- | Maratonci |
0:2 | (2,92:7,34) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.08., 16:29 | Raphael Rosalba (Ablasor) |
- | Jeremy Sherr (Moriarty) |
1:0 | (3,95:7,60) |
| 2 | 02.08., 15:18 | Simon Ayzac (Kayzaco) |
- | Adam Prager (VeganBlitz) |
0:1 | (3,56:5,13) |
Backgammon Clermontois |
- | The Jokers |
1:1 | (3,74:6,23) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.07., 19:41 | Denan Velagic (starmo088) |
- | Amel Boskailo [A1] (Boska) |
0:1 | (13,70:5,90) |
| 2 | 25.07., 20:25 | Damir Batlak (dadomo) |
- | Edin Boskailo (StariGrad) |
0:1 | (13,96:6,02) |
DeDa |
- | Old Town Pocitelj |
0:2 | (13,83:5,97) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.08., 22:50 | Panagiotis Manesiotis [G3] (panos9) |
- | Mario Lazzer [G3] (johndoe) |
1:0 | (3,54:2,27) |
| 2 | 02.08., 21:39 | Tasos Anastasiou [M1] (redmangr) |
- | Toader Mihai Sandu [M1] (Elnegro) |
0:1 | (2,77:2,49) |
Ninjas |
- | Presidents of Blunder |
1:1 | (3,10:2,40) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 02.08., 19:24 | Luigi De Lazzari [A1] (trasteverino) |
- | Michail Proukakis (Prouk) |
0:1 | (4,64:2,95) |
| 2 | 02.08., 20:22 | Angelo Anav (Roma1927) |
- | Costas Chiotinis (costas) |
1:0 | (4,28:3,39) |
Roma2 |
- | 1968 |
1:1 | (4,46:3,19) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.07., 23:59 | Wolfgang Bacher [M1] (Ophris) |
- | Dagfinn H. Snarheim [G1] (snarheim) |
1:0 | (2,68:1,53) |
| 2 | 11.07., 22:35 | Bernhard Mayr [G3] (taulajoe) |
- | Elias Kritikos [G2] (elias k.) |
0:1 | (3,52:4,79) |
Mountain Boys |
- | Rett Vest |
1:1 | (3,07:3,25) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.07., 23:01 | Mario Lazzer [G3] (johndoe) |
- | Michael Neagu (FoolishBear) |
0:1 | (10,97:6,31) |
| 2 | 12.07., 00:18 | Toader Mihai Sandu [M1] (Elnegro) |
- | Virgil Tudose [G2] (vdtudose) |
0:1 | (4,66:5,08) |
Presidents of Blunder |
- | Mathgammon |
0:2 | (5,83:5,39) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 12.07., 17:54 | Honza Cerny (anezka) |
- | Zdenek Zizka [G0] (ZZ) |
1:0 | (2,65:2,08) |
| 2 | 12.07., 19:16 | Jiři Vala (orkadimenza) |
- | Aleksandra Bajicova (Aleksandraa) |
0:1 | (5,38:3,33) |
Ad astra |
- | Kulisci |
1:1 | (3,85:2,68) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 16.07., 12:02 | Gaz Owen [G1] (gaztafari) |
- | Frank Von Willert [A1] (Greathumics) |
0:1 | (2,42:4,72) |
| 2 | 15.07., 19:21 | Sebastian Wilkinson [G1] (Ciuffo) |
- | Jan Schulte (skultie) |
1:0 | (2,33:8,24) |
BeeGeeBoyz |
- | Schillert |
1:1 | (2,39:5,79) |
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.07., 20:29 | Katalin Veszeli (veszelik) |
- | Luigi De Lazzari [A1] (trasteverino) |
0:1 | (6,33:4,43) |
