Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Honza Cerny |
anezka | 12 | 11 | 10 |
1 |
1 | 5,34 |
| 2. | Bernhard Mayr [G3] |
taulajoe | 12 | 9 | 9 |
0 |
3 | 4,89 |
| 3. | Ioannis Atmatzidis |
erimitis | 11 | 8 | 7 |
1 |
3 | 4,41 |
| 4. | Rumen Rasheev |
Rumen1 | 10 | 7 | 7 |
0 |
3 | 4,49 |
Mark Manley |
EVERTONBG | 10 | 7 | 7 |
0 |
3 | 11,21 | |
| 6. | Margaret Diamantidis |
Greentruck | 9 | 6 | 6 |
0 |
3 | 15,55 |
Stelios Ktistakis |
Ellanios | 9 | 6 | 6 |
0 |
3 | 11,11 | |
Luigi De Lazzari [A1] |
trasteverino | 9 | 6 | 5 |
1 |
3 | 7,25 | |
| 9. | Wolfgang Bacher [M1] |
Ophris | 8 | 5 | 5 |
0 |
3 | 4,24 |
Hans Kristian Mathiesen |
Kedde | 8 | 5 | 5 |
0 |
3 | 6,14 | |
Mike Friedrich |
GERBS | 8 | 5 | 5 |
0 |
3 | 9,04 | |
Stefanos Bonanos |
sbonanos | 8 | 5 | 4 |
1 |
3 | 7,70 | |
| 13. | Reinhold Drugowitsch [A1] |
purlepaus66 | 7 | 4 | 4 |
0 |
3 | 10,05 |
Jiři Vala |
orkadimenza | 7 | 4 | 4 |
0 |
3 | 6,11 | |
Spyridon Sofos |
spiro19 | 7 | 4 | 4 |
0 |
3 | 9,19 | |
Inga Vigh-Pedersen |
ivp | 7 | 4 | 4 |
0 |
3 | 9,14 | |
Joanna Kerynia |
KERYNIA | 7 | 4 | 3 |
1 |
3 | 10,90 | |
| 18. | Michail Proukakis |
Prouk | 6 | 3 | 3 |
0 |
3 | 6,60 |
Wolfgang Wühl [M3] |
WolfW | 6 | 3 | 3 |
0 |
3 | 6,01 | |
Thanasis Makris |
MAK8TH | 6 | 3 | 3 |
0 |
3 | 15,57 | |
Nils Figenschou |
rhythmatic | 6 | 3 | 3 |
0 |
3 | 12,52 | |
Christian Setzpfandt [-] |
papillon | 6 | 3 | 3 |
0 |
3 | 3,98 | |
Giorgos Avdis |
elite777 | 6 | 3 | 2 |
1 |
3 | 4,90 | |
| 24. | Claus Elken |
Elken | 5 | 2 | 2 |
0 |
3 | 3,48 |
Michalis Manolios [M1] |
mman | 5 | 2 | 2 |
0 |
3 | 3,57 | |
Ioannis Mathioudakis |
Thrylosxania | 5 | 2 | 2 |
0 |
3 | 9,35 | |
Serafeim Milionis |
seralex7 | 5 | 2 | 2 |
0 |
3 | 11,19 | |
Radu Ciortan [M1] |
raduciortan | 5 | 2 | 2 |
0 |
3 | 5,46 | |
Henning Frick |
HenningF | 5 | 2 | 2 |
0 |
3 | 6,22 | |
Jonas Moehrdel [A1] |
slotters | 5 | 2 | 2 |
0 |
3 | 7,30 | |
George Haritatos |
Algonquin | 5 | 2 | 2 |
0 |
3 | 13,39 | |
| 32. | Costas Chiotinis |
costas | 4 | 1 | 1 |
0 |
3 | 3,98 |
Peter Urbantschitsch [A2] |
Urbi | 4 | 1 | 1 |
0 |
3 | 8,51 | |
Rudi Prohaska |
Wal | 4 | 1 | 1 |
0 |
3 | 13,86 | |
Tony Diamantidis [A1] |
Greekolympian | 4 | 1 | 1 |
0 |
3 | 9,30 | |
Georgios Ntislis |
Handofdooom | 4 | 1 | 1 |
0 |
3 | 5,02 | |
Mladen Plejić |
yang | 4 | 1 | 1 |
0 |
3 | 14,46 | |
Oliver Plaehn |
olpl42 | 4 | 1 | 1 |
0 |
3 | 9,79 | |
D.S.Dan Pascu |
solitaru | 4 | 1 | 1 |
0 |
3 | 22,48 | |
| 40. | Serafeim Tsaknis |
anikitos720 | 3 | 0 | 0 |
0 |
3 | 15,25 |
Kostas Raissis |
kostasr | 3 | 0 | 0 |
0 |
3 | 10,90 | |
Gary Fox |
GFox | 3 | 0 | 0 |
0 |
3 | 12,21 | |
James Newman [A1] |
LuckSucker | 3 | 0 | 0 |
0 |
3 | 6,77 | |
Anders Aristos Lycksell |
Sassium | 3 | 0 | 0 |
0 |
3 | 10,67 | |
Aris Manias |
arma | 3 | 0 | 0 |
0 |
3 | 12,93 | |
Jean-Christophe Play |
crayon26 | 3 | 0 | 0 |
0 |
3 | 17,24 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.06., 10:24 | Honza Cerny (anezka) |
- | Bernhard Mayr [G3] (taulajoe) |
1:0 | (4,08:2,51) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 25.06., 11:09 | Ioannis Atmatzidis (erimitis) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (3,90:5,25) |
| 25.06., 00:00 | Honza Cerny (anezka) |
- | Bye |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.06., 13:59 | Honza Cerny (anezka) |
- | Mark Manley (EVERTONBG) |
1:0 | (without PR) |
| 2 | 24.06., 20:58 | Bernhard Mayr [G3] (taulajoe) |
- | Rumen Rasheev (Rumen1) |
1:0 | (5,25:4,77) |
| 22.06., 00:00 | Ioannis Atmatzidis (erimitis) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 16.06., 16:37 | Mark Manley (EVERTONBG) |
- | Ioannis Atmatzidis (erimitis) |
1:0 | (8,60:4,20) |
| 2 | 17.06., 21:44 | Stelios Ktistakis (Ellanios) |
- | Honza Cerny (anezka) |
0:1 | (11,28:7,15) |
| 3 | 20.06., 14:24 | Margaret Diamantidis (Greentruck) |
- | Rumen Rasheev (Rumen1) |
0:1 | (19,98:1,93) |
| 4 | 13.06., 15:11 | Luigi De Lazzari [A1] (trasteverino) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (7,55:9,46) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.05., 10:58 | Ioannis Atmatzidis (erimitis) |
- | Rumen Rasheev (Rumen1) |
1:0 | (5,59:3,34) |
| 2 | 02.06., 15:42 | Honza Cerny (anezka) |
- | Margaret Diamantidis (Greentruck) |
1:0 | (5,08:17,44) |
| 3 | 29.05., 19:50 | Hans Kristian Mathiesen (Kedde) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (10,50:2,99) |
| 4 | 01.06., 11:30 | Mike Friedrich (GERBS) |
- | Mark Manley (EVERTONBG) |
0:1 | (10,03:13,15) |
| 5 | 28.05., 22:53 | Stelios Ktistakis (Ellanios) |
- | Wolfgang Bacher [M1] (Ophris) |
1:0 | (11,77:5,49) |
| 6 | 31.05., 13:22 | Stefanos Bonanos (sbonanos) |
- | Luigi De Lazzari [A1] (trasteverino) |
0:1 | (6,77:7,42) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.05., 08:55 | Rumen Rasheev (Rumen1) |
- | Honza Cerny (anezka) |
1:0 | (6,97:5,78) |
| 2 | 20.05., 18:30 | Ioannis Atmatzidis (erimitis) |
- | Mike Friedrich (GERBS) |
1:0 | (5,53:5,88) |
| 3 | 21.05., 21:46 | Wolfgang Bacher [M1] (Ophris) |
- | Margaret Diamantidis (Greentruck) |
0:1 | (5,89:12,69) |
| 4 | 18.05., 21:07 | Spyridon Sofos (spiro19) |
- | Hans Kristian Mathiesen (Kedde) |
0:1 | (9,30:5,17) |
| 5 | 17.05., 13:06 | Jiři Vala (orkadimenza) |
- | Mark Manley (EVERTONBG) |
0:1 | (5,84:11,64) |
| 6 | 17.05., 00:29 | Bernhard Mayr [G3] (taulajoe) |
- | Inga Vigh-Pedersen (ivp) |
1:0 | (4,09:13,16) |
| 7 | 20.05., 20:15 | Reinhold Drugowitsch [A1] (purlepaus66) |
- | Stelios Ktistakis (Ellanios) |
0:1 | (7,20:12,27) |
| 8 | 22.05., 21:19 | Joanna Kerynia (KERYNIA) |
- | Stefanos Bonanos (sbonanos) |
0:1 | (8,66:9,51) |
| 16.05., 00:00 | Luigi De Lazzari [A1] (trasteverino) |
- | Bye |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.05., 10:43 | Honza Cerny (anezka) |
- | Ioannis Atmatzidis (erimitis) |
1:0 | (5,36:5,40) |
| 2 | 10.05., 09:17 | Mark Manley (EVERTONBG) |
- | Rumen Rasheev (Rumen1) |
0:1 | (without PR) |
| 3 | 09.05., 15:41 | Mike Friedrich (GERBS) |
- | Bernhard Mayr [G3] (taulajoe) |
1:0 | (9,55:4,31) |
| 4 | 11.05., 23:21 | Margaret Diamantidis (Greentruck) |
- | Reinhold Drugowitsch [A1] (purlepaus66) |
1:0 | (15,28:9,78) |
| 5 | 10.05., 21:44 | Wolfgang Bacher [M1] (Ophris) |
- | Jiři Vala (orkadimenza) |
1:0 | (2,59:4,12) |
| 6 | 10.05., 20:14 | Inga Vigh-Pedersen (ivp) |
- | Christian Setzpfandt [-] (papillon) |
1:0 | (6,15:4,82) |
| 7 | 08.05., 16:05 | Stelios Ktistakis (Ellanios) |
- | Wolfgang Wühl [M3] (WolfW) |
1:0 | (12,87:7,53) |
| 8 | 13.05., 19:35 | Michail Proukakis (Prouk) |
- | Luigi De Lazzari [A1] (trasteverino) |
0:1 | (8,70:7,18) |
| 9 | 12.05., 19:27 | Nils Figenschou (rhythmatic) |
- | Spyridon Sofos (spiro19) |
0:1 | (10,92:7,01) |
| 10 | 13.05., 13:17 | Hans Kristian Mathiesen (Kedde) |
- | Thanasis Makris (MAK8TH) |
1:0 | (4,41:19,27) |
| 11 | 16.05., 12:15 | Giorgos Avdis (elite777) |
- | Joanna Kerynia (KERYNIA) |
0:1 | (6,29:7,48) |
| 06.05., 00:00 | Stefanos Bonanos (sbonanos) |
- | Bye |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.05., 15:19 | Mike Friedrich (GERBS) |
- | Honza Cerny (anezka) |
0:1 | (10,78:8,16) |
| 2 | 02.05., 11:07 | Ioannis Atmatzidis (erimitis) |
- | Margaret Diamantidis (Greentruck) |
1:0 | (5,43:13,90) |
| 3 | 29.04., 21:20 | Christian Setzpfandt [-] (papillon) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (4,81:2,85) |
| 4 | 29.04., 18:58 | Jiři Vala (orkadimenza) |
- | Hans Kristian Mathiesen (Kedde) |
1:0 | (8,70:6,13) |
| 5 | 29.04., 20:59 | Rumen Rasheev (Rumen1) |
- | Stelios Ktistakis (Ellanios) |
1:0 | (4,08:11,10) |
| 6 | 03.05., 11:31 | Bernhard Mayr [G3] (taulajoe) |
- | Thanasis Makris (MAK8TH) |
1:0 | (5,96:16,60) |
| 7 | 03.05., 17:18 | Reinhold Drugowitsch [A1] (purlepaus66) |
- | Nils Figenschou (rhythmatic) |
1:0 | (20,25:16,16) |
| 8 | 05.05., 19:11 | Mark Manley (EVERTONBG) |
- | Serafeim Milionis (seralex7) |
1:0 | (without PR) |
| 9 | 02.05., 13:05 | Henning Frick (HenningF) |
- | Inga Vigh-Pedersen (ivp) |
0:1 | (7,52:6,28) |
| 10 | 03.05., 20:46 | Spyridon Sofos (spiro19) |
- | Claus Elken (Elken) |
1:0 | (6,73:3,67) |
| 11 | 01.05., 18:53 | Stefanos Bonanos (sbonanos) |
- | Michalis Manolios [M1] (mman) |
1:0 | (6,01:2,67) |
| 12 | 28.04., 19:47 | George Haritatos (Algonquin) |
- | Michail Proukakis (Prouk) |
0:1 | (11,58:8,72) |
| 13 | 30.04., 18:01 | Wolfgang Wühl [M3] (WolfW) |
- | Radu Ciortan [M1] (raduciortan) |
1:0 | (4,86:5,44) |
| 14 | 30.04., 11:25 | Ioannis Mathioudakis (Thrylosxania) |
- | Luigi De Lazzari [A1] (trasteverino) |
0:1 | (10,48:5,94) |
| 15 | 01.05., 18:13 | Jonas Moehrdel [A1] (slotters) |
- | Giorgos Avdis (elite777) |
0:1 | (7,97:5,51) |
| 28.04., 00:00 | Joanna Kerynia (KERYNIA) |
- | Bye |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.04., 18:47 | Honza Cerny (anezka) |
- | Bernhard Mayr [G3] (taulajoe) |
1:0 | (3,29:6,27) |
| 2 | 21.04., 14:46 | Hans Kristian Mathiesen (Kedde) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (3,17:3,71) |
| 3 | 21.04., 21:40 | Wolfgang Bacher [M1] (Ophris) |
- | Mike Friedrich (GERBS) |
0:1 | (4,42:9,15) |
| 4 | 21.04., 15:39 | Margaret Diamantidis (Greentruck) |
- | Jiři Vala (orkadimenza) |
1:0 | (without PR) |
| 5 | 24.04., 22:58 | Serafeim Milionis (seralex7) |
- | Christian Setzpfandt [-] (papillon) |
0:1 | (10,21:3,83) |
| 6 | 22.04., 21:06 | Stefanos Bonanos (sbonanos) |
- | Rumen Rasheev (Rumen1) |
0:1 | (5,91:6,73) |
| 7 | 22.04., 10:58 | Michail Proukakis (Prouk) |
- | Nils Figenschou (rhythmatic) |
0:1 | (5,58:8,34) |
| 8 | 26.04., 13:16 | Thanasis Makris (MAK8TH) |
- | Henning Frick (HenningF) |
1:0 | (without PR) |
| 9 | 27.04., 17:01 | Stelios Ktistakis (Ellanios) |
- | Ioannis Mathioudakis (Thrylosxania) |
1:0 | (11,74:9,36) |
| 10 | 26.04., 11:42 | Inga Vigh-Pedersen (ivp) |
- | Reinhold Drugowitsch [A1] (purlepaus66) |
0:1 | (10,70:5,36) |
| 11 | 21.04., 13:00 | Luigi De Lazzari [A1] (trasteverino) |
- | Mark Manley (EVERTONBG) |
0:1 | (8,29:11,14) |
| 12 | 22.04., 16:26 | Costas Chiotinis (costas) |
- | Wolfgang Wühl [M3] (WolfW) |
0:1 | (2,97:7,39) |
| 13 | 25.04., 10:22 | Peter Urbantschitsch [A2] (Urbi) |
- | Jonas Moehrdel [A1] (slotters) |
0:1 | (9,84:6,35) |
| 14 | 20.04., 12:39 | George Haritatos (Algonquin) |
- | Mladen Plejić (yang) |
1:0 | (13,51:11,90) |
| 15 | 26.04., 11:48 | Michalis Manolios [M1] (mman) |
- | Oliver Plaehn (olpl42) |
1:0 | (3,66:9,88) |
| 16 | 28.04., 20:46 | Radu Ciortan [M1] (raduciortan) |
- | Georgios Ntislis (Handofdooom) |
1:0 | (4,08:4,96) |
| 17 | 25.04., 17:56 | Claus Elken (Elken) |
- | Tony Diamantidis [A1] (Greekolympian) |
1:0 | (5,13:9,54) |
| 18 | 21.04., 19:16 | Rudi Prohaska (Wal) |
- | Joanna Kerynia (KERYNIA) |
0:1 | (15,15:12,79) |
| 19 | 22.04., 16:31 | D.S.Dan Pascu (solitaru) |
- | Spyridon Sofos (spiro19) |
0:1 | (17,57:11,41) |
| 20.04., 00:00 | Giorgos Avdis (elite777) |
- | Bye |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 07.04., 22:00 | Christian Setzpfandt [-] (papillon) |
- | Costas Chiotinis (costas) |
0:1 | (2,88:5,08) |
| 2 | 07.04., 22:56 | Georgios Ntislis (Handofdooom) |
- | Jiři Vala (orkadimenza) |
0:1 | (3,82:3,76) |
| 3 | 06.04., 22:35 | Jonas Moehrdel [A1] (slotters) |
- | Margaret Diamantidis (Greentruck) |
0:1 | (without PR) |
| 4 | 03.04., 16:32 | Tony Diamantidis [A1] (Greekolympian) |
- | Aris Manias (arma) |
1:0 | (11,31:11,17) |
| 5 | 07.04., 14:38 | Gary Fox (GFox) |
- | Honza Cerny (anezka) |
0:1 | (11,71:4,49) |
| 6 | 09.04., 19:41 | Mladen Plejić (yang) |
- | Thanasis Makris (MAK8TH) |
0:1 | (16,64:14,52) |
| 7 | 18.04., 14:53 | Anders Aristos Lycksell (Sassium) |
- | Mike Friedrich (GERBS) |
0:1 | (without PR) |
| 8 | 04.04., 16:04 | Wolfgang Wühl [M3] (WolfW) |
- | Kostas Raissis (kostasr) |
1:0 | (7,27:10,98) |
| 9 | 08.04., 19:23 | Ioannis Mathioudakis (Thrylosxania) |
- | Peter Urbantschitsch [A2] (Urbi) |
1:0 | (11,67:8,49) |
| 10 | 10.04., 22:03 | James Newman [A1] (LuckSucker) |
- | Stelios Ktistakis (Ellanios) |
0:1 | (6,64:10,35) |
| 11 | 10.04., 20:40 | Mark Manley (EVERTONBG) |
- | Hans Kristian Mathiesen (Kedde) |
0:1 | (11,02:6,42) |
| 12 | 10.04., 20:35 | Oliver Plaehn (olpl42) |
- | Radu Ciortan [M1] (raduciortan) |
1:0 | (7,25:5,60) |
| 13 | 06.04., 18:05 | Nils Figenschou (rhythmatic) |
- | Claus Elken (Elken) |
0:1 | (15,39:2,94) |
| 14 | 15.04., 16:25 | Luigi De Lazzari [A1] (trasteverino) |
- | Rudi Prohaska (Wal) |
1:0 | (7,41:15,28) |
| 15 | 07.04., 21:02 | Joanna Kerynia (KERYNIA) |
- | Inga Vigh-Pedersen (ivp) |
0:1 | (13,84:6,29) |
| 16 | 04.04., 12:18 | Bernhard Mayr [G3] (taulajoe) |
- | Michail Proukakis (Prouk) |
1:0 | (2,72:2,82) |
| 17 | 04.04., 11:47 | Reinhold Drugowitsch [A1] (purlepaus66) |
- | D.S.Dan Pascu (solitaru) |
0:1 | (6,10:28,68) |
| 18 | 10.04., 12:40 | Giorgos Avdis (elite777) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (4,58:3,31) |
| 19 | 09.04., 19:43 | Serafeim Tsaknis (anikitos720) |
- | Serafeim Milionis (seralex7) |
0:1 | (14,89:12,91) |
| 20 | 05.04., 19:20 | Spyridon Sofos (spiro19) |
- | Stefanos Bonanos (sbonanos) |
1:0 | (without PR) |
| 21 | 08.04., 11:12 | Henning Frick (HenningF) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (7,70:2,47) |
| 22 | 06.04., 20:51 | Jean-Christophe Play (crayon26) |
- | Michalis Manolios [M1] (mman) |
0:1 | (15,06:3,71) |
| 23 | 05.04., 20:50 | Rumen Rasheev (Rumen1) |
- | George Haritatos (Algonquin) |
1:0 | (2,93:13,20) |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.04., 10:26 | D.S.Dan Pascu (solitaru) |
- | Christian Setzpfandt [-] (papillon) |
0:1 | (23,29:6,72) |
| 2 | 04.04., 18:47 | Costas Chiotinis (costas) |
- | Jonas Moehrdel [A1] (slotters) |
0:1 | (3,84:6,24) |
| 3 | 16.04., 21:00 | Jiři Vala (orkadimenza) |
- | Tony Diamantidis [A1] (Greekolympian) |
1:0 | (8,51:7,14) |
| 4 | 19.04., 23:13 | Margaret Diamantidis (Greentruck) |
- | Gary Fox (GFox) |
1:0 | (17,01:9,29) |
| 5 | 11.04., 17:00 | Ioannis Atmatzidis (erimitis) |
- | Anders Aristos Lycksell (Sassium) |
1:0 | (4,81:14,38) |
| 6 | 11.04., 22:04 | Serafeim Milionis (seralex7) |
- | Mladen Plejić (yang) |
0:1 | (without PR) |
| 7 | 03.04., 17:36 | Wolfgang Bacher [M1] (Ophris) |
- | Wolfgang Wühl [M3] (WolfW) |
1:0 | (4,75:4,53) |
| 8 | 04.04., 17:32 | Aris Manias (arma) |
- | Ioannis Mathioudakis (Thrylosxania) |
0:1 | (12,21:6,77) |
| 9 | 07.04., 22:14 | Stefanos Bonanos (sbonanos) |
- | James Newman [A1] (LuckSucker) |
1:0 | (9,80:5,52) |
| 10 | 11.04., 18:45 | Michalis Manolios [M1] (mman) |
- | Mark Manley (EVERTONBG) |
0:1 | (3,29:10,00) |
| 11 | 04.04., 12:04 | Honza Cerny (anezka) |
- | Oliver Plaehn (olpl42) |
1:0 | (5,66:10,10) |
| 12 | 11.04., 12:34 | Thanasis Makris (MAK8TH) |
- | Nils Figenschou (rhythmatic) |
0:1 | (15,24:10,37) |
| 13 | 15.04., 19:47 | Mike Friedrich (GERBS) |
- | Luigi De Lazzari [A1] (trasteverino) |
1:0 | (without PR) |
| 14 | 06.04., 21:05 | George Haritatos (Algonquin) |
- | Joanna Kerynia (KERYNIA) |
0:1 | (13,47:9,50) |
| 15 | 05.04., 20:51 | Peter Urbantschitsch [A2] (Urbi) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (7,77:3,91) |
| 16 | 16.04., 20:43 | Kostas Raissis (kostasr) |
- | Reinhold Drugowitsch [A1] (purlepaus66) |
0:1 | (10,35:8,80) |
| 17 | 16.04., 20:56 | Stelios Ktistakis (Ellanios) |
- | Giorgos Avdis (elite777) |
0:1 | (9,98:3,43) |
| 18 | 05.04., 20:41 | Hans Kristian Mathiesen (Kedde) |
- | Serafeim Tsaknis (anikitos720) |
1:0 | (9,04:20,97) |
| 19 | 06.04., 19:32 | Radu Ciortan [M1] (raduciortan) |
- | Spyridon Sofos (spiro19) |
1:0 | (7,11:10,51) |
| 20 | 08.04., 12:32 | Claus Elken (Elken) |
- | Henning Frick (HenningF) |
0:1 | (1,71:1,36) |
| 21 | 07.04., 18:04 | Rudi Prohaska (Wal) |
- | Jean-Christophe Play (crayon26) |
1:0 | (13,43:19,90) |
| 22 | 06.04., 21:33 | Inga Vigh-Pedersen (ivp) |
- | Rumen Rasheev (Rumen1) |
0:1 | (8,12:4,02) |
| 23 | 07.04., 21:33 | Michail Proukakis (Prouk) |
- | Georgios Ntislis (Handofdooom) |
1:0 | (6,16:4,99) |
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 | 06.04., 18:10 | Christian Setzpfandt [-] (papillon) |
- | Claus Elken (Elken) |
1:0 | (4,03:2,51) |
| 2 | 03.04., 19:25 | Georgios Ntislis (Handofdooom) |
- | Michalis Manolios [M1] (mman) |
1:0 | (7,80:6,82) |
| 3 | 05.04., 20:39 | Jonas Moehrdel [A1] (slotters) |
- | Stelios Ktistakis (Ellanios) |
0:1 | (7,93:8,33) |
| 4 | 05.04., 22:08 | Tony Diamantidis [A1] (Greekolympian) |
- | Mike Friedrich (GERBS) |
0:1 | (without PR) |
| 5 | 14.04., 13:43 | Gary Fox (GFox) |
- | Thanasis Makris (MAK8TH) |
0:1 | (17,99:11,87) |
| 6 | 06.04., 15:06 | Mladen Plejić (yang) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (13,85:2,63) |
| 7 | 11.04., 20:24 | Anders Aristos Lycksell (Sassium) |
- | Jiři Vala (orkadimenza) |
0:1 | (7,59:4,90) |
| 8 | 10.04., 18:12 | Wolfgang Wühl [M3] (WolfW) |
- | Peter Urbantschitsch [A2] (Urbi) |
0:1 | (4,48:8,04) |
| 9 | 03.04., 17:13 | Ioannis Mathioudakis (Thrylosxania) |
- | George Haritatos (Algonquin) |
0:1 | (8,51:14,12) |
| 10 | 05.04., 19:41 | James Newman [A1] (LuckSucker) |
- | Inga Vigh-Pedersen (ivp) |
0:1 | (8,04:12,82) |
| 11 | 19.04., 11:22 | Mark Manley (EVERTONBG) |
- | Radu Ciortan [M1] (raduciortan) |
1:0 | (12,23:4,96) |
| 12 | 04.04., 14:09 | Oliver Plaehn (olpl42) |
- | Margaret Diamantidis (Greentruck) |
0:1 | (11,24:15,10) |
| 13 | 07.04., 19:32 | Nils Figenschou (rhythmatic) |
- | Kostas Raissis (kostasr) |
1:0 | (15,72:11,45) |
| 14 | 06.04., 14:55 | Luigi De Lazzari [A1] (trasteverino) |
- | Costas Chiotinis (costas) |
1:0 | (7,33:3,44) |
| 15 | 09.04., 22:26 | Joanna Kerynia (KERYNIA) |
- | Hans Kristian Mathiesen (Kedde) |
0:1 | (11,67:6,09) |
| 16 | 03.04., 14:00 | Bernhard Mayr [G3] (taulajoe) |
- | D.S.Dan Pascu (solitaru) |
1:0 | (4,50:17,84) |
| 17 | 05.04., 17:02 | Reinhold Drugowitsch [A1] (purlepaus66) |
- | Aris Manias (arma) |
1:0 | (9,37:15,06) |
| 18 | 15.04., 12:21 | Giorgos Avdis (elite777) |
- | Honza Cerny (anezka) |
0:1 | (4,58:3,55) |
| 19 | 12.04., 21:05 | Serafeim Tsaknis (anikitos720) |
- | Michail Proukakis (Prouk) |
0:1 | (10,85:7,46) |
| 20 | 07.04., 21:19 | Spyridon Sofos (spiro19) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (10,53:5,75) |
| 21 | 10.04., 13:04 | Henning Frick (HenningF) |
- | Rudi Prohaska (Wal) |
1:0 | (6,26:10,99) |
| 22 | 04.04., 19:13 | Jean-Christophe Play (crayon26) |
- | Stefanos Bonanos (sbonanos) |
0:1 | (without PR) |
| 23 | 11.04., 21:06 | Rumen Rasheev (Rumen1) |
- | Serafeim Milionis (seralex7) |
0:1 | (4,02:10,27) |
-Ranking