Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Toni Bernaba [M1] |
Maestr0 | 12 | 11 | 11 |
0 |
1 | 3,05 |
| 2. | Cihangir Cetinel [M3] |
WBFtrcihcet | 12 | 9 | 9 |
0 |
3 | 6,33 |
| 3. | Jalil Khalili [M2] |
Domaaan | 11 | 8 | 8 |
0 |
3 | 5,82 |
Karol Szczerek [M3] |
kasz | 11 | 8 | 7 |
1 |
3 | 5,08 | |
| 5. | Georges Grünbaum [M2] |
doubletake | 10 | 7 | 7 |
0 |
3 | 6,90 |
Charles Hill |
CHillagain | 10 | 7 | 7 |
0 |
3 | 5,70 | |
| 7. | Zdenek Zizka [G0] |
XZet24 | 9 | 6 | 6 |
0 |
3 | 4,02 |
Peter Friberg |
Friberg | 9 | 6 | 6 |
0 |
3 | 4,33 | |
Florin Popa [M1] |
mrTake | 9 | 6 | 6 |
0 |
3 | 4,99 | |
Andreas Hofmann [G3] |
andras8 | 9 | 6 | 5 |
1 |
3 | 4,85 | |
| 11. | Mislav Kovacic [G2] |
Mislav | 8 | 5 | 5 |
0 |
3 | 3,67 |
Michalis Manolios [M1] |
mman | 8 | 5 | 5 |
0 |
3 | 5,29 | |
Fabrizio Lo Surdo [M2] |
Fabri | 8 | 5 | 5 |
0 |
3 | 6,33 | |
Jacek Wojciechowski [M1] |
niuniuch | 8 | 5 | 4 |
1 |
3 | 5,31 | |
| 15. | Konstantin Bartash |
Barkon383 | 7 | 4 | 4 |
0 |
3 | 3,00 |
Cuneyt Argun Genc [G3] |
caggammon | 7 | 4 | 4 |
0 |
3 | 4,37 | |
Uwe Wirtz |
Nyo | 7 | 4 | 4 |
0 |
3 | 8,07 | |
Ali Cetin Belene [G0] |
shadowtnt | 7 | 4 | 4 |
0 |
3 | 3,91 | |
Georgi Cholakov |
JORO1313 | 7 | 4 | 4 |
0 |
3 | 5,63 | |
Thomas Myhr [G1] |
ZicoBlack | 7 | 4 | 4 |
0 |
3 | 3,49 | |
Stefan Freyr Gudmundsson |
dolli | 7 | 4 | 4 |
0 |
3 | 8,19 | |
| 22. | Marcel Jochem [G3] |
P3rf3ctCelle | 6 | 3 | 3 |
0 |
3 | 5,21 |
Gaz Owen [G1] |
gaztafari | 6 | 3 | 3 |
0 |
3 | 3,44 | |
Steen Mikkelsen [G1] |
spiril | 6 | 3 | 3 |
0 |
3 | 5,28 | |
Sergey Erokhin [G3] |
Kabrus | 6 | 3 | 3 |
0 |
3 | 3,44 | |
Dagfinn H. Snarheim [G1] |
dsnarheim | 6 | 3 | 3 |
0 |
3 | 4,93 | |
Hallur Sævarsson |
Saevarsson | 6 | 3 | 3 |
0 |
3 | 5,27 | |
Sebastian Wilkinson [G1] |
Pyrrhic | 6 | 3 | 3 |
0 |
3 | 4,48 | |
Mikhail Lurye |
6 | 3 | 3 |
0 |
3 | 9,00 | ||
Daniel Tudose [M3] |
Danielroit | 6 | 3 | 2 |
1 |
3 | 9,93 | |
| 31. | Leonardo Jerkovic |
dubrovnik | 5 | 2 | 2 |
0 |
3 | 5,13 |
Nino Martincevic |
DonZampano | 5 | 2 | 2 |
0 |
3 | 6,78 | |
Amir Eshraghi [G2] |
Amirsnooker | 5 | 2 | 2 |
0 |
3 | 4,26 | |
Kristijan Culjat |
kosturko | 5 | 2 | 2 |
0 |
3 | 5,99 | |
Mykhailo Yuzhnyi |
Mozart | 5 | 2 | 2 |
0 |
3 | 6,16 | |
Jakob Garal |
JakivGaral | 5 | 2 | 2 |
0 |
3 | 5,49 | |
Tristan Remille [G2] |
AlSalik | 5 | 2 | 2 |
0 |
3 | 4,85 | |
Rumen Rasheev |
Rumen1 | 5 | 2 | 2 |
0 |
3 | 4,84 | |
Luca Martino [A1] |
Artu5 | 5 | 2 | 2 |
0 |
3 | 7,86 | |
Denise Kaiser [M3] |
nordlicht | 5 | 2 | 1 |
1 |
3 | 11,21 | |
| 41. | Bernhard Mayr [G3] |
taulajoe | 4 | 1 | 1 |
0 |
3 | 6,29 |
Honza Cerny |
anezka | 4 | 1 | 1 |
0 |
3 | 6,48 | |
Aref Alipour [G2] |
Aref91777 | 4 | 1 | 1 |
0 |
3 | 4,60 | |
Peter Urbantschitsch [A2] |
Urbi | 4 | 1 | 1 |
0 |
3 | 9,66 | |
Erhan Yenisen [M1] |
depondi | 4 | 1 | 1 |
0 |
3 | 4,56 | |
Chris Rogers [M1] |
keen2learn | 4 | 1 | 1 |
0 |
3 | 6,86 | |
Stylianos Doundoulakis |
alphagr1978 | 4 | 1 | 1 |
0 |
3 | 7,72 | |
Jiři Vala |
orkadimenza | 4 | 1 | 1 |
0 |
3 | 7,22 | |
Remi Deschamps |
Reminator | 4 | 1 | 1 |
0 |
3 | 7,53 | |
| 50. | Maya Peycheva [M2] |
MaiaPeicheva | 3 | 0 | 0 |
0 |
3 | 8,61 |
Jean-Marc Grand |
JohnMark | 3 | 0 | 0 |
0 |
3 | 7,68 | |
Rudi Prohaska |
Wal | 3 | 0 | 0 |
0 |
3 | 11,24 | |
Andrey Nesterov |
BOMBARDIER | 3 | 0 | 0 |
0 |
3 | 9,78 | |
Theodoros Meimaris |
TheoMeimaris | 3 | 0 | 0 |
0 |
3 | 9,69 | |
Raphael Rosalba |
Ablasor | 3 | 0 | 0 |
0 |
3 | 6,57 | |
Anna Mielech |
AnnaMielech | 3 | 0 | 0 |
0 |
3 | 9,44 | |
Vitali Olchanski |
vitali | 3 | 0 | 0 |
0 |
3 | 7,27 | |
Gudmundur Gestur Sveinsson |
gvenso | 3 | 0 | 0 |
0 |
3 | 9,98 | |
Havard Raddum |
Skybert | 3 | 0 | 0 |
0 |
3 | 6,21 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.06., 22:03 | Toni Bernaba [M1] (Maestr0) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
1:0 | (3,10:7,12) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.06., 21:34 | Toni Bernaba [M1] (Maestr0) |
- | Karol Szczerek [M3] (kasz) |
1:0 | (3,99:5,88) |
| 2 | 31.05., 20:50 | Jalil Khalili [M2] (Domaaan) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
0:1 | (5,14:4,34) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.05., 13:39 | Charles Hill (CHillagain) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (3,48:2,30) |
| 2 | 24.05., 21:26 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Georges Grünbaum [M2] (doubletake) |
1:0 | (7,16:6,53) |
| 3 | 28.05., 13:09 | Karol Szczerek [M3] (kasz) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (4,58:5,08) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.05., 13:25 | Toni Bernaba [M1] (Maestr0) |
- | Florin Popa [M1] (mrTake) |
1:0 | (3,06:4,51) |
| 2 | 18.05., 21:34 | Peter Friberg (Friberg) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
0:1 | (5,50:6,31) |
| 3 | 19.05., 13:25 | Charles Hill (CHillagain) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (5,42:7,44) |
| 4 | 22.05., 11:33 | Zdenek Zizka [G0] (XZet24) |
- | Karol Szczerek [M3] (kasz) |
0:1 | (4,49:3,68) |
| 5 | 19.05., 23:18 | Andreas Hofmann [G3] (andras8) |
- | Georges Grünbaum [M2] (doubletake) |
0:1 | (4,62:5,74) |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.05., 17:42 | Jalil Khalili [M2] (Domaaan) |
- | Zdenek Zizka [G0] (XZet24) |
1:0 | (4,51:2,81) |
| 2 | 12.05., 18:56 | Georges Grünbaum [M2] (doubletake) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (5,99:3,98) |
| 3 | 14.05., 21:00 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Fabrizio Lo Surdo [M2] (Fabri) |
1:0 | (3,52:5,71) |
| 4 | 14.05., 19:38 | Peter Friberg (Friberg) |
- | Charles Hill (CHillagain) |
1:0 | (3,07:9,22) |
| 5 | 16.05., 13:53 | Florin Popa [M1] (mrTake) |
- | Mislav Kovacic [G2] (Mislav) |
1:0 | (3,75:4,58) |
| 6 | 14.05., 16:42 | Karol Szczerek [M3] (kasz) |
- | Michalis Manolios [M1] (mman) |
1:0 | (2,66:3,72) |
| 7 | 12.05., 21:47 | Jacek Wojciechowski [M1] (niuniuch) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (5,72:5,51) |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 04.05., 12:50 | Toni Bernaba [M1] (Maestr0) |
- | Jalil Khalili [M2] (Domaaan) |
0:1 | (2,64:4,33) |
| 2 | 03.05., 18:04 | Zdenek Zizka [G0] (XZet24) |
- | Fabrizio Lo Surdo [M2] (Fabri) |
1:0 | (2,49:4,04) |
| 3 | 02.05., 22:08 | Georges Grünbaum [M2] (doubletake) |
- | Karol Szczerek [M3] (kasz) |
1:0 | (8,33:3,97) |
| 4 | 02.05., 20:56 | Georgi Cholakov (JORO1313) |
- | Charles Hill (CHillagain) |
0:1 | (5,88:5,62) |
| 5 | 04.05., 09:28 | Stefan Freyr Gudmundsson (dolli) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
0:1 | (7,64:6,62) |
| 6 | 05.05., 22:14 | Michalis Manolios [M1] (mman) |
- | Konstantin Bartash (Barkon383) |
1:0 | (without PR) |
| 7 | 05.05., 21:46 | Uwe Wirtz (Nyo) |
- | Mislav Kovacic [G2] (Mislav) |
0:1 | (7,76:3,17) |
| 8 | 03.05., 23:56 | Thomas Myhr [G1] (ZicoBlack) |
- | Florin Popa [M1] (mrTake) |
0:1 | (3,98:4,76) |
| 9 | 10.05., 15:45 | Cuneyt Argun Genc [G3] (caggammon) |
- | Peter Friberg (Friberg) |
0:1 | (2,90:4,28) |
| 10 | 03.05., 21:18 | Andreas Hofmann [G3] (andras8) |
- | Ali Cetin Belene [G0] (shadowtnt) |
1:0 | (3,16:2,89) |
| 01.05., 00:00 | Jacek Wojciechowski [M1] (niuniuch) |
- | Bye |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.04., 06:04 | Jalil Khalili [M2] (Domaaan) |
- | Georges Grünbaum [M2] (doubletake) |
1:0 | (4,54:9,58) |
| 2 | 25.04., 18:13 | Toni Bernaba [M1] (Maestr0) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
1:0 | (4,11:7,22) |
| 3 | 30.04., 14:42 | Charles Hill (CHillagain) |
- | Stefan Freyr Gudmundsson (dolli) |
1:0 | (6,67:5,01) |
| 4 | 26.04., 21:33 | Fabrizio Lo Surdo [M2] (Fabri) |
- | Michalis Manolios [M1] (mman) |
1:0 | (7,99:12,18) |
| 5 | 27.04., 20:21 | Zdenek Zizka [G0] (XZet24) |
- | Mislav Kovacic [G2] (Mislav) |
1:0 | (5,24:2,32) |
| 6 | 23.04., 18:10 | Karol Szczerek [M3] (kasz) |
- | Jacek Wojciechowski [M1] (niuniuch) |
1:0 | (5,62:4,38) |
| 7 | 20.04., 21:47 | Hallur Sævarsson (Saevarsson) |
- | Uwe Wirtz (Nyo) |
0:1 | (4,09:6,33) |
| 8 | 26.04., 20:10 | Dagfinn H. Snarheim [G1] (dsnarheim) |
- | Peter Friberg (Friberg) |
0:1 | (4,88:3,40) |
| 9 | 26.04., 11:11 | Sergey Erokhin [G3] (Kabrus) |
- | Florin Popa [M1] (mrTake) |
0:1 | (3,41:7,31) |
| 10 | 29.04., 19:07 | Mikhail Lurye |
- | Cuneyt Argun Genc [G3] (caggammon) |
0:1 | (8,49:3,12) |
| 11 | 23.04., 21:28 | Konstantin Bartash (Barkon383) |
- | Marcel Jochem [G3] (P3rf3ctCelle) |
1:0 | (3,01:6,41) |
| 12 | 22.04., 18:54 | Gaz Owen [G1] (gaztafari) |
- | Thomas Myhr [G1] (ZicoBlack) |
0:1 | (0,75:2,02) |
| 13 | 23.04., 13:20 | Steen Mikkelsen [G1] (spiril) |
- | Georgi Cholakov (JORO1313) |
0:1 | (4,55:6,39) |
| 14 | 20.04., 13:56 | Ali Cetin Belene [G0] (shadowtnt) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
1:0 | (4,32:6,09) |
| 15 | 27.04., 21:51 | Daniel Tudose [M3] (Danielroit) |
- | Andreas Hofmann [G3] (andras8) |
0:1 | (8,81:5,34) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.04., 22:48 | Michalis Manolios [M1] (mman) |
- | Jalil Khalili [M2] (Domaaan) |
0:1 | (3,36:6,05) |
| 2 | 15.04., 20:11 | Georges Grünbaum [M2] (doubletake) |
- | Charles Hill (CHillagain) |
1:0 | (4,99:6,89) |
| 3 | 14.04., 20:40 | Cuneyt Argun Genc [G3] (caggammon) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (2,62:2,55) |
| 4 | 16.04., 18:58 | Fabrizio Lo Surdo [M2] (Fabri) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
1:0 | (4,92:2,49) |
| 5 | 12.04., 18:58 | Florin Popa [M1] (mrTake) |
- | Zdenek Zizka [G0] (XZet24) |
0:1 | (6,96:4,91) |
| 6 | 15.04., 16:59 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (4,76:4,40) |
| 7 | 14.04., 21:02 | Jacek Wojciechowski [M1] (niuniuch) |
- | Steen Mikkelsen [G1] (spiril) |
1:0 | (4,96:3,80) |
| 8 | 15.04., 21:10 | Mislav Kovacic [G2] (Mislav) |
- | Sergey Erokhin [G3] (Kabrus) |
1:0 | (4,36:3,01) |
| 9 | 14.04., 20:34 | Stefan Freyr Gudmundsson (dolli) |
- | Mikhail Lurye |
1:0 | (without PR) |
| 10 | 13.04., 22:15 | Andreas Hofmann [G3] (andras8) |
- | Karol Szczerek [M3] (kasz) |
0:1 | (5,82:3,73) |
| 11 | 16.04., 15:24 | Peter Friberg (Friberg) |
- | Nino Martincevic (DonZampano) |
1:0 | (without PR) |
| 12 | 13.04., 21:27 | Mykhailo Yuzhnyi (Mozart) |
- | Georgi Cholakov (JORO1313) |
0:1 | (7,74:5,79) |
| 13 | 18.04., 21:23 | Marcel Jochem [G3] (P3rf3ctCelle) |
- | Leonardo Jerkovic (dubrovnik) |
1:0 | (3,61:6,28) |
| 14 | 15.04., 21:44 | Luca Martino [A1] (Artu5) |
- | Ali Cetin Belene [G0] (shadowtnt) |
0:1 | (5,37:2,21) |
| 15 | 12.04., 01:33 | Kristijan Culjat (kosturko) |
- | Hallur Sævarsson (Saevarsson) |
0:1 | (5,98:4,87) |
| 16 | 11.04., 22:11 | Konstantin Bartash (Barkon383) |
- | Jakob Garal (JakivGaral) |
1:0 | (2,14:9,04) |
| 17 | 15.04., 19:51 | Rumen Rasheev (Rumen1) |
- | Dagfinn H. Snarheim [G1] (dsnarheim) |
0:1 | (6,18:5,91) |
| 18 | 17.04., 23:03 | Uwe Wirtz (Nyo) |
- | Tristan Remille [G2] (AlSalik) |
1:0 | (7,74:4,39) |
| 19 | 17.04., 22:51 | Thomas Myhr [G1] (ZicoBlack) |
- | Denise Kaiser [M3] (nordlicht) |
1:0 | (4,81:14,26) |
| 20 | 15.04., 21:41 | Amir Eshraghi [G2] (Amirsnooker) |
- | Daniel Tudose [M3] (Danielroit) |
0:1 | (2,96:8,71) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.04., 19:27 | Charles Hill (CHillagain) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
1:0 | (3,67:4,81) |
| 2 | 06.04., 17:48 | Gaz Owen [G1] (gaztafari) |
- | Georges Grünbaum [M2] (doubletake) |
0:1 | (3,44:4,10) |
| 3 | 04.04., 21:13 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Michalis Manolios [M1] (mman) |
0:1 | (2,46:4,34) |
| 4 | 06.04., 16:51 | Jalil Khalili [M2] (Domaaan) |
- | Florin Popa [M1] (mrTake) |
1:0 | (5,15:6,69) |
| 5 | 06.04., 21:56 | Toni Bernaba [M1] (Maestr0) |
- | Andreas Hofmann [G3] (andras8) |
1:0 | (2,08:4,43) |
| 6 | 04.04., 18:39 | Karol Szczerek [M3] (kasz) |
- | Sergey Erokhin [G3] (Kabrus) |
0:1 | (9,54:4,95) |
| 7 | 08.04., 21:48 | Rumen Rasheev (Rumen1) |
- | Mislav Kovacic [G2] (Mislav) |
0:1 | (3,89:2,74) |
| 8 | 06.04., 21:59 | Jakob Garal (JakivGaral) |
- | Mikhail Lurye |
0:1 | (4,71:7,08) |
| 9 | 05.04., 19:59 | Zdenek Zizka [G0] (XZet24) |
- | Amir Eshraghi [G2] (Amirsnooker) |
1:0 | (2,96:4,10) |
| 10 | 06.04., 20:56 | Leonardo Jerkovic (dubrovnik) |
- | Cuneyt Argun Genc [G3] (caggammon) |
0:1 | (6,07:3,55) |
| 11 | 16.04., 23:39 | Peter Friberg (Friberg) |
- | Steen Mikkelsen [G1] (spiril) |
0:1 | (2,77:3,47) |
| 12 | 07.04., 23:56 | Georgi Cholakov (JORO1313) |
- | Stefan Freyr Gudmundsson (dolli) |
0:1 | (5,30:8,97) |
| 13 | 10.04., 13:28 | Marcel Jochem [G3] (P3rf3ctCelle) |
- | Jacek Wojciechowski [M1] (niuniuch) |
0:1 | (5,50:4,96) |
| 14 | 06.04., 22:02 | Ali Cetin Belene [G0] (shadowtnt) |
- | Fabrizio Lo Surdo [M2] (Fabri) |
0:1 | (3,65:9,79) |
| 15 | 15.04., 21:52 | Dagfinn H. Snarheim [G1] (dsnarheim) |
- | Luca Martino [A1] (Artu5) |
0:1 | (5,56:7,12) |
| 16 | 04.04., 21:32 | Mykhailo Yuzhnyi (Mozart) |
- | Honza Cerny (anezka) |
1:0 | (9,24:8,79) |
| 17 | 07.04., 21:32 | Stylianos Doundoulakis (alphagr1978) |
- | Konstantin Bartash (Barkon383) |
0:1 | (9,49:4,14) |
| 18 | 10.04., 20:20 | Nino Martincevic (DonZampano) |
- | Jiři Vala (orkadimenza) |
1:0 | (6,18:5,61) |
| 19 | 12.04., 01:47 | Hallur Sævarsson (Saevarsson) |
- | Peter Urbantschitsch [A2] (Urbi) |
1:0 | (6,10:8,19) |
| 20 | 11.04., 09:09 | Remi Deschamps (Reminator) |
- | Kristijan Culjat (kosturko) |
0:1 | (without PR) |
| 21 | 07.04., 17:30 | Tristan Remille [G2] (AlSalik) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (6,31:8,70) |
| 22 | 06.04., 12:43 | Erhan Yenisen [M1] (depondi) |
- | Thomas Myhr [G1] (ZicoBlack) |
0:1 | (3,96:2,52) |
| 23 | 10.04., 14:22 | Aref Alipour [G2] (Aref91777) |
- | Uwe Wirtz (Nyo) |
0:1 | (3,81:5,60) |
| 24 | 09.04., 11:22 | Daniel Tudose [M3] (Danielroit) |
- | Bernhard Mayr [G3] (taulajoe) |
1:0 | (14,12:7,87) |
| 03.04., 00:00 | Denise Kaiser [M3] (nordlicht) |
- | Bye |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.03., 22:00 | Vitali Olchanski (vitali) |
- | Tristan Remille [G2] (AlSalik) |
0:1 | (6,64:3,35) |
| 2 | 17.03., 20:58 | Uwe Wirtz (Nyo) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (7,41:2,79) |
| 3 | 22.03., 22:07 | Thomas Myhr [G1] (ZicoBlack) |
- | Stylianos Doundoulakis (alphagr1978) |
0:1 | (3,80:7,12) |
| 4 | 22.03., 16:25 | Theodoros Meimaris (TheoMeimaris) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
0:1 | (without PR) |
| 5 | 23.03., 09:09 | Stefan Freyr Gudmundsson (dolli) |
- | Rumen Rasheev (Rumen1) |
1:0 | (7,68:4,48) |
| 6 | 02.04., 10:18 | Steen Mikkelsen [G1] (spiril) |
- | Remi Deschamps (Reminator) |
1:0 | (8,85:9,77) |
| 7 | 03.04., 14:54 | Sergey Erokhin [G3] (Kabrus) |
- | Rudi Prohaska (Wal) |
1:0 | (without PR) |
| 8 | 23.03., 10:16 | Raphael Rosalba (Ablasor) |
- | Peter Friberg (Friberg) |
0:1 | (5,32:4,85) |
| 9 | 07.03., 21:30 | Peter Urbantschitsch [A2] (Urbi) |
- | Nino Martincevic (DonZampano) |
1:0 | (11,27:7,16) |
| 10 | 16.03., 21:31 | Mislav Kovacic [G2] (Mislav) |
- | Mykhailo Yuzhnyi (Mozart) |
1:0 | (2,82:4,35) |
| 11 | 30.03., 20:59 | Mikhail Lurye |
- | Marcel Jochem [G3] (P3rf3ctCelle) |
1:0 | (12,21:3,59) |
| 12 | 14.03., 16:46 | Michalis Manolios [M1] (mman) |
- | Luca Martino [A1] (Artu5) |
1:0 | (4,25:9,09) |
| 13 | 05.03., 01:06 | Maya Peycheva [M2] (MaiaPeicheva) |
- | Leonardo Jerkovic (dubrovnik) |
0:1 | (13,20:5,08) |
| 14 | 09.03., 00:03 | Kristijan Culjat (kosturko) |
- | Konstantin Bartash (Barkon383) |
1:0 | (6,22:3,35) |
| 15 | 07.03., 20:57 | Jiři Vala (orkadimenza) |
- | Honza Cerny (anezka) |
1:0 | (7,10:5,37) |
| 16 | 11.03., 16:48 | Jean-Marc Grand (JohnMark) |
- | Jalil Khalili [M2] (Domaaan) |
0:1 | (6,63:6,10) |
| 17 | 09.03., 23:41 | Havard Raddum (Skybert) |
- | Georgi Cholakov (JORO1313) |
0:1 | (7,19:5,51) |
| 18 | 30.03., 14:37 | Gudmundur Gestur Sveinsson (gvenso) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (7,86:2,81) |
| 19 | 16.03., 19:24 | Georges Grünbaum [M2] (doubletake) |
- | Fabrizio Lo Surdo [M2] (Fabri) |
1:0 | (6,03:8,08) |
| 20 | 06.03., 23:41 | Florin Popa [M1] (mrTake) |
- | Erhan Yenisen [M1] (depondi) |
1:0 | (4,99:5,00) |
| 21 | 16.03., 16:52 | Denise Kaiser [M3] (nordlicht) |
- | Daniel Tudose [M3] (Danielroit) |
1:0 | (14,68:6,84) |
| 22 | 06.03., 12:13 | Cuneyt Argun Genc [G3] (caggammon) |
- | Charles Hill (CHillagain) |
0:1 | (6,06:4,77) |
| 23 | 16.03., 23:10 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Aref Alipour [G2] (Aref91777) |
1:0 | (12,03:7,21) |
| 24 | 03.03., 21:34 | Chris Rogers [M1] (keen2learn) |
- | Zdenek Zizka [G0] (XZet24) |
0:1 | (4,88:3,03) |
| 25 | 15.03., 18:57 | Bernhard Mayr [G3] (taulajoe) |
- | Ali Cetin Belene [G0] (shadowtnt) |
0:1 | (5,67:4,94) |
| 26 | 16.03., 22:46 | Anna Mielech (AnnaMielech) |
- | Jakob Garal (JakivGaral) |
0:1 | (6,55:3,08) |
| 27 | 07.03., 19:01 | Andrey Nesterov (BOMBARDIER) |
- | Jacek Wojciechowski [M1] (niuniuch) |
0:1 | (9,55:6,25) |
| 28 | 06.03., 23:57 | Andreas Hofmann [G3] (andras8) |
- | Hallur Sævarsson (Saevarsson) |
1:0 | (6,13:6,23) |
| 29 | 19.03., 15:12 | Amir Eshraghi [G2] (Amirsnooker) |
- | Dagfinn H. Snarheim [G1] (dsnarheim) |
1:0 | (5,72:3,65) |
| 03.03., 00:00 | Karol Szczerek [M3] (kasz) |
- | Bye |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.03., 21:31 | Zdenek Zizka [G0] (XZet24) |
- | Vitali Olchanski (vitali) |
1:0 | (6,80:11,30) |
| 2 | 31.03., 09:38 | Tristan Remille [G2] (AlSalik) |
- | Thomas Myhr [G1] (ZicoBlack) |
0:1 | (4,34:4,69) |
| 3 | 12.03., 08:42 | Toni Bernaba [M1] (Maestr0) |
- | Theodoros Meimaris (TheoMeimaris) |
1:0 | (4,00:10,05) |
| 4 | 23.03., 21:47 | Stylianos Doundoulakis (alphagr1978) |
- | Stefan Freyr Gudmundsson (dolli) |
0:1 | (6,95:9,27) |
| 5 | 29.03., 23:19 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Raphael Rosalba (Ablasor) |
1:0 | (4,45:8,59) |
| 6 | 09.03., 10:56 | Rumen Rasheev (Rumen1) |
- | Peter Urbantschitsch [A2] (Urbi) |
1:0 | (4,83:8,08) |
| 7 | 06.03., 11:49 | Rudi Prohaska (Wal) |
- | Mislav Kovacic [G2] (Mislav) |
0:1 | (11,24:4,78) |
| 8 | 13.03., 10:30 | Remi Deschamps (Reminator) |
- | Mikhail Lurye |
1:0 | (7,99:11,43) |
| 9 | 15.03., 21:51 | Peter Friberg (Friberg) |
- | Michalis Manolios [M1] (mman) |
0:1 | (5,59:5,91) |
| 10 | 08.03., 23:36 | Nino Martincevic (DonZampano) |
- | Maya Peycheva [M2] (MaiaPeicheva) |
1:0 | (7,06:7,19) |
| 11 | 09.03., 22:15 | Mykhailo Yuzhnyi (Mozart) |
- | Kristijan Culjat (kosturko) |
1:0 | (4,20:4,44) |
| 12 | 28.03., 22:55 | Marcel Jochem [G3] (P3rf3ctCelle) |
- | Jiři Vala (orkadimenza) |
1:0 | (5,11:9,34) |
| 13 | Luca Martino [A1] (Artu5) |
- | Jean-Marc Grand (JohnMark) |
0:0 | ||
| 14 | 11.03., 19:43 | Leonardo Jerkovic (dubrovnik) |
- | Havard Raddum (Skybert) |
1:0 | (without PR) |
| 15 | 24.03., 18:57 | Konstantin Bartash (Barkon383) |
- | Gudmundur Gestur Sveinsson (gvenso) |
1:0 | (3,41:14,35) |
| 16 | 18.03., 23:44 | Ali Cetin Belene [G0] (shadowtnt) |
- | Georges Grünbaum [M2] (doubletake) |
0:1 | (6,52:17,09) |
| 17 | 03.03., 20:33 | Honza Cerny (anezka) |
- | Florin Popa [M1] (mrTake) |
0:1 | (6,54:2,97) |
| 18 | 11.03., 20:44 | Jalil Khalili [M2] (Domaaan) |
- | Denise Kaiser [M3] (nordlicht) |
1:0 | (5,63:4,72) |
| 19 | 14.03., 20:39 | Jakob Garal (JakivGaral) |
- | Cuneyt Argun Genc [G3] (caggammon) |
0:1 | (8,13:7,07) |
| 20 | 08.03., 11:31 | Jacek Wojciechowski [M1] (niuniuch) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
0:1 | (6,39:4,96) |
| 21 | 08.03., 15:50 | Hallur Sævarsson (Saevarsson) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (5,36:6,25) |
| 22 | 15.03., 16:29 | Georgi Cholakov (JORO1313) |
- | Bernhard Mayr [G3] (taulajoe) |
1:0 | (6,01:6,92) |
| 23 | 23.03., 13:08 | Gaz Owen [G1] (gaztafari) |
- | Anna Mielech (AnnaMielech) |
1:0 | (3,38:8,96) |
| 24 | 15.03., 12:13 | Fabrizio Lo Surdo [M2] (Fabri) |
- | Andrey Nesterov (BOMBARDIER) |
1:0 | (6,32:11,98) |
