Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Athanasios Lagopatis [ [?]] |
Saki | 12 | 11 | 9 |
2 |
1 | 5,07 |
| 2. | Kamyar Karimi [ [?]] |
1ERROR1 | 12 | 9 | 8 |
1 |
3 | 3,99 |
| 3. | Edgardo Bianco [ [?]] |
torseddi | 11 | 8 | 7 |
1 |
3 | 6,20 |
| 4. | Denis Etienne [ [?]] |
denispascal | 9 | 6 | 6 |
0 |
3 | 8,93 |
Claus Elken [ [?]] |
Elken | 9 | 6 | 5 |
1 |
3 | 4,02 | |
| 6. | Lubos Vencl [ [?]] |
Elnino83 | 8 | 5 | 5 |
0 |
3 | 7,55 |
Dado Martincevic [ [?]] |
aston | 8 | 5 | 4 |
1 |
3 | 4,95 | |
Carlo Melzi [ [?]] |
melzi | 8 | 5 | 4 |
1 |
3 | 4,19 | |
Brian Neerup-Jensen [ [?]] |
8 | 5 | 4 |
1 |
3 | 4,50 | ||
| 10. | Pavlos Thanopoulos [ [?]] |
lavraki | 7 | 4 | 4 |
0 |
3 | 10,75 |
Arash Rafie [ [?]] |
PersianFox | 7 | 4 | 4 |
0 |
3 | 4,02 | |
| 12. | Ashot Vardapetyan [ [?]] |
msheci | 6 | 3 | 3 |
0 |
3 | 8,66 |
Karsten Bredahl [ [?]] |
PlzDontCube | 6 | 3 | 3 |
0 |
3 | 3,90 | |
Volker Sonnabend [ [?]] |
VSonnabend | 6 | 3 | 3 |
0 |
3 | 3,93 | |
Giorgio Castellano [ [?]] |
jorghe | 6 | 3 | 3 |
0 |
3 | 5,15 | |
Jon Barnes [ [?]] |
goldbach7808 | 6 | 3 | 3 |
0 |
3 | 4,56 | |
| 17. | Marcel Geist [ [?]] |
DerGeist | 4 | 2 | 2 |
0 |
2 | 9,03 |
| 18. | Bernhard Mayr [ [?]] |
taulajoe | 5 | 2 | 2 |
0 |
3 | 5,24 |
Mislav Kovacic [ [?]] |
Mislav | 5 | 2 | 2 |
0 |
3 | 5,10 | |
Christos Groutsos [ [?]] |
Groutsos | 5 | 2 | 2 |
0 |
3 | 4,97 | |
Shahrooz Zarei [ [?]] |
shahroozza | 5 | 2 | 2 |
0 |
3 | 8,66 | |
Julian Fetterlein [ [?]] |
joolesf | 5 | 2 | 2 |
0 |
3 | 3,89 | |
| 23. | Leonardo Jerkovic [ [?]] |
dubrovnik | 4 | 1 | 1 |
0 |
3 | 4,21 |
Jan Stastna [ [?]] |
Benjo5 | 4 | 1 | 1 |
0 |
3 | 5,75 | |
Amir Eshraghi [ [?]] |
Amirsnooker | 4 | 1 | 1 |
0 |
3 | 4,29 | |
Jean-Marc Grand [ [?]] |
JohnMark | 4 | 1 | 1 |
0 |
3 | 7,95 | |
Mario Lazzer [ [?]] |
Kreon | 4 | 1 | 1 |
0 |
3 | 5,45 | |
Steen Mikkelsen [ [?]] |
spiril | 4 | 1 | 1 |
0 |
3 | 3,45 | |
Andreas Fischer [ [?]] |
Delphin | 4 | 1 | 1 |
0 |
3 | 5,67 | |
| 30. | Gaz Owen [ [?]] |
gaztafari | 3 | 0 | 0 |
0 |
3 | 4,70 |
| 31. | Armen Tsaturyan [ [?]] |
SYRUS | 3 | 0 | 0 |
0 |
3 | 7,69 |
Ioannis Atmatzidis [ [?]] |
erimitis | 3 | 0 | 0 |
0 |
3 | 4,62 | |
Zdenek Zizka [ [?]] |
XZet24 | 3 | 0 | 0 |
0 |
3 | 5,69 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 26.06., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
1:0 | (5,20:4,24) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 15.06., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
0:1 | (8,48:3,45) |
| 15.06., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Bye |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.06., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Athanasios Lagopatis [ [?]] (Saki) |
0:1 | (3,94:5,68) |
| 08.06., 00:00 | Kamyar Karimi [ [?]] (1ERROR1) |
- | Bye |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 18.05., 00:00 | Denis Etienne [ [?]] (denispascal) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
0:1 | (7,35:3,61) |
| 2 | 18.05., 00:00 | Claus Elken [ [?]] (Elken) |
- | Athanasios Lagopatis [ [?]] (Saki) |
0:1 | (4,68:5,51) |
| 18.05., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Bye |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 10.05., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Dado Martincevic [ [?]] (aston) |
1:0 | (5,33:4,98) |
| 2 | 10.05., 00:00 | Lubos Vencl [ [?]] (Elnino83) |
- | Denis Etienne [ [?]] (denispascal) |
0:1 | (7,13:4,81) |
| 3 | 10.05., 00:00 | Kamyar Karimi [ [?]] (1ERROR1) |
- | Brian Neerup-Jensen [ [?]] |
1:0 | (3,62:4,06) |
| 4 | 10.05., 00:00 | Carlo Melzi [ [?]] (melzi) |
- | Claus Elken [ [?]] (Elken) |
0:1 | (7,51:3,10) |
| 10.05., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Bye |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 01.05., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Dado Martincevic [ [?]] (aston) |
1:0 | (4,07:4,80) |
| 2 | 01.05., 00:00 | Kamyar Karimi [ [?]] (1ERROR1) |
- | Edgardo Bianco [ [?]] (torseddi) |
0:1 | (5,96:4,96) |
| 3 | 01.05., 00:00 | Brian Neerup-Jensen [ [?]] |
- | Lubos Vencl [ [?]] (Elnino83) |
0:1 | (4,54:5,07) |
| 4 | 01.05., 00:00 | Denis Etienne [ [?]] (denispascal) |
- | Pavlos Thanopoulos [ [?]] (lavraki) |
1:0 | (10,65:12,54) |
| 5 | 01.05., 00:00 | Claus Elken [ [?]] (Elken) |
- | Arash Rafie [ [?]] (PersianFox) |
1:0 | (3,90:4,48) |
| 01.05., 00:00 | Carlo Melzi [ [?]] (melzi) |
- | Bye |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.04., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Athanasios Lagopatis [ [?]] (Saki) |
0:1 | (6,10:5,53) |
| 2 | 13.04., 00:00 | Arash Rafie [ [?]] (PersianFox) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
0:1 | (4,51:2,71) |
| 3 | 13.04., 00:00 | Dado Martincevic [ [?]] (aston) |
- | Carlo Melzi [ [?]] (melzi) |
1:0 | (3,67:2,88) |
| 4 | 13.04., 00:00 | Jon Barnes [ [?]] (goldbach7808) |
- | Brian Neerup-Jensen [ [?]] |
0:1 | (kontumaz) |
| 5 | 13.04., 00:00 | Giorgio Castellano [ [?]] (jorghe) |
- | Pavlos Thanopoulos [ [?]] (lavraki) |
0:1 | (4,51:8,55) |
| 6 | 13.04., 00:00 | Volker Sonnabend [ [?]] (VSonnabend) |
- | Denis Etienne [ [?]] (denispascal) |
0:1 | (2,57:8,73) |
| 7 | 13.04., 00:00 | Lubos Vencl [ [?]] (Elnino83) |
- | Ashot Vardapetyan [ [?]] (msheci) |
1:0 | (8,26:8,27) |
| 8 | 13.04., 00:00 | Claus Elken [ [?]] (Elken) |
- | Karsten Bredahl [ [?]] (PlzDontCube) |
1:0 | (2,63:2,66) |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 05.04., 00:00 | Arash Rafie [ [?]] (PersianFox) |
- | Edgardo Bianco [ [?]] (torseddi) |
0:1 | (3,79:4,40) |
| 2 | 05.04., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Denis Etienne [ [?]] (denispascal) |
1:0 | (5,38:9,36) |
| 3 | 05.04., 00:00 | Volker Sonnabend [ [?]] (VSonnabend) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
0:1 | (2,66:3,52) |
| 4 | 05.04., 00:00 | Karsten Bredahl [ [?]] (PlzDontCube) |
- | Carlo Melzi [ [?]] (melzi) |
0:1 | (4,38:4,38) |
| 5 | 05.04., 00:00 | Claus Elken [ [?]] (Elken) |
- | Dado Martincevic [ [?]] (aston) |
0:1 | (3,73:5,50) |
| 6 | 05.04., 00:00 | Mislav Kovacic [ [?]] (Mislav) |
- | Brian Neerup-Jensen [ [?]] |
0:1 | (2,80:4,21) |
| 7 | 05.04., 00:00 | Christos Groutsos [ [?]] (Groutsos) |
- | Pavlos Thanopoulos [ [?]] (lavraki) |
0:1 | (4,75:13,64) |
| 8 | 05.04., 00:00 | Bernhard Mayr [ [?]] (taulajoe) |
- | Ashot Vardapetyan [ [?]] (msheci) |
0:1 | (7,71:7,95) |
| 9 | 05.04., 00:00 | Marcel Geist [ [?]] (DerGeist) |
- | Lubos Vencl [ [?]] (Elnino83) |
0:1 | (7,68:5,95) |
| 10 | 05.04., 00:00 | Shahrooz Zarei [ [?]] (shahroozza) |
- | Giorgio Castellano [ [?]] (jorghe) |
0:1 | (6,37:4,07) |
| 11 | 05.04., 00:00 | Julian Fetterlein [ [?]] (joolesf) |
- | Jon Barnes [ [?]] (goldbach7808) |
0:1 | (4,38:5,42) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.04., 00:00 | Denis Etienne [ [?]] (denispascal) |
- | Edgardo Bianco [ [?]] (torseddi) |
0:1 | (5,97:5,00) |
| 2 | 13.04., 00:00 | Dado Martincevic [ [?]] (aston) |
- | Arash Rafie [ [?]] (PersianFox) |
0:1 | (2,09:2,25) |
| 3 | 13.04., 00:00 | Brian Neerup-Jensen [ [?]] |
- | Athanasios Lagopatis [ [?]] (Saki) |
0:1 | (4,78:4,99) |
| 4 | 13.04., 00:00 | Jon Barnes [ [?]] (goldbach7808) |
- | Karsten Bredahl [ [?]] (PlzDontCube) |
0:1 | (6,60:5,87) |
| 5 | 13.04., 00:00 | Carlo Melzi [ [?]] (melzi) |
- | Shahrooz Zarei [ [?]] (shahroozza) |
1:0 | (4,14:12,13) |
| 6 | 13.04., 00:00 | Kamyar Karimi [ [?]] (1ERROR1) |
- | Christos Groutsos [ [?]] (Groutsos) |
1:0 | (5,01:5,35) |
| 7 | 13.04., 00:00 | Pavlos Thanopoulos [ [?]] (lavraki) |
- | Volker Sonnabend [ [?]] (VSonnabend) |
0:1 | (13,27:7,30) |
| 8 | 13.04., 00:00 | Gaz Owen [ [?]] (gaztafari) |
- | Claus Elken [ [?]] (Elken) |
0:1 | (4,12:7,05) |
| 9 | 13.04., 00:00 | Ashot Vardapetyan [ [?]] (msheci) |
- | Leonardo Jerkovic [ [?]] (dubrovnik) |
1:0 | (8,08:6,37) |
| 10 | 13.04., 00:00 | Amir Eshraghi [ [?]] (Amirsnooker) |
- | Mislav Kovacic [ [?]] (Mislav) |
0:1 | (2,00:6,53) |
| 11 | 13.04., 00:00 | Julian Fetterlein [ [?]] (joolesf) |
- | Mario Lazzer [ [?]] (Kreon) |
1:0 | (2,35:3,79) |
| 12 | 13.04., 00:00 | Steen Mikkelsen [ [?]] (spiril) |
- | Marcel Geist [ [?]] (DerGeist) |
0:1 | (5,24:7,22) |
| 13 | 13.04., 00:00 | Lubos Vencl [ [?]] (Elnino83) |
- | Jean-Marc Grand [ [?]] (JohnMark) |
1:0 | (8,88:7,38) |
| 14 | 13.04., 00:00 | Jan Stastna [ [?]] (Benjo5) |
- | Bernhard Mayr [ [?]] (taulajoe) |
0:1 | (5,22:2,58) |
| 15 | 13.04., 00:00 | Giorgio Castellano [ [?]] (jorghe) |
- | Andreas Fischer [ [?]] (Delphin) |
1:0 | (7,35:4,21) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.03., 00:00 | Amir Eshraghi [ [?]] (Amirsnooker) |
- | Giorgio Castellano [ [?]] (jorghe) |
1:0 | (7,48:7,03) |
| 2 | 11.03., 00:00 | Andreas Fischer [ [?]] (Delphin) |
- | Edgardo Bianco [ [?]] (torseddi) |
0:1 | (6,17:5,83) |
| 3 | 11.03., 00:00 | Mislav Kovacic [ [?]] (Mislav) |
- | Steen Mikkelsen [ [?]] (spiril) |
0:1 | (6,24:2,21) |
| 4 | 11.03., 00:00 | Armen Tsaturyan [ [?]] (SYRUS) |
- | Brian Neerup-Jensen [ [?]] |
0:1 | (7,73:3,10) |
| 5 | 11.03., 00:00 | Ashot Vardapetyan [ [?]] (msheci) |
- | Jan Stastna [ [?]] (Benjo5) |
1:0 | (6,18:7,47) |
| 6 | 11.03., 00:00 | Mario Lazzer [ [?]] (Kreon) |
- | Denis Etienne [ [?]] (denispascal) |
0:1 | (5,91:12,66) |
| 7 | 11.03., 00:00 | Leonardo Jerkovic [ [?]] (dubrovnik) |
- | Pavlos Thanopoulos [ [?]] (lavraki) |
0:1 | (4,25:10,82) |
| 8 | 11.03., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Christos Groutsos [ [?]] (Groutsos) |
0:1 | (4,56:6,69) |
| 9 | 11.03., 00:00 | Zdenek Zizka [ [?]] (XZet24) |
- | Volker Sonnabend [ [?]] (VSonnabend) |
0:1 | (5,06:3,61) |
| 10 | 11.03., 00:00 | Shahrooz Zarei [ [?]] (shahroozza) |
- | Jon Barnes [ [?]] (goldbach7808) |
1:0 | (7,84:4,03) |
| 11 | 11.03., 00:00 | Marcel Geist [ [?]] (DerGeist) |
- | Gaz Owen [ [?]] (gaztafari) |
! | ! |
| 12 | 11.03., 00:00 | Jean-Marc Grand [ [?]] (JohnMark) |
- | Julian Fetterlein [ [?]] (joolesf) |
0:1 | (10,43:3,63) |
| 13 | 11.03., 00:00 | Ioannis Atmatzidis [ [?]] (erimitis) |
- | Carlo Melzi [ [?]] (melzi) |
0:1 | (3,85:4,08) |
| 14 | 11.03., 00:00 | Bernhard Mayr [ [?]] (taulajoe) |
- | Arash Rafie [ [?]] (PersianFox) |
0:1 | (5,63:5,00) |
| 15 | 11.03., 00:00 | Karsten Bredahl [ [?]] (PlzDontCube) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
0:1 | (3,24:3,25) |
| 16 | 11.03., 00:00 | Claus Elken [ [?]] (Elken) |
- | Lubos Vencl [ [?]] (Elnino83) |
0:1 | (4,01:8,23) |
| 11.03., 00:00 | Dado Martincevic [ [?]] (aston) |
- | Bye |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.03., 00:00 | Jon Barnes [ [?]] (goldbach7808) |
- | Amir Eshraghi [ [?]] (Amirsnooker) |
1:0 | (2,99:6,09) |
| 2 | 11.03., 00:00 | Gaz Owen [ [?]] (gaztafari) |
- | Andreas Fischer [ [?]] (Delphin) |
0:1 | (5,21:4,65) |
| 3 | 11.03., 00:00 | Julian Fetterlein [ [?]] (joolesf) |
- | Mislav Kovacic [ [?]] (Mislav) |
0:1 | (4,74:5,56) |
| 4 | 11.03., 00:00 | Giorgio Castellano [ [?]] (jorghe) |
- | Armen Tsaturyan [ [?]] (SYRUS) |
1:0 | (4,04:7,68) |
| 5 | 11.03., 00:00 | Edgardo Bianco [ [?]] (torseddi) |
- | Ashot Vardapetyan [ [?]] (msheci) |
1:0 | (8,27:10,47) |
| 6 | 11.03., 00:00 | Carlo Melzi [ [?]] (melzi) |
- | Mario Lazzer [ [?]] (Kreon) |
0:1 | (2,66:7,50) |
| 7 | 11.03., 00:00 | Arash Rafie [ [?]] (PersianFox) |
- | Leonardo Jerkovic [ [?]] (dubrovnik) |
1:0 | (4,21:3,83) |
| 8 | 11.03., 00:00 | Kamyar Karimi [ [?]] (1ERROR1) |
- | Zdenek Zizka [ [?]] (XZet24) |
1:0 | (4,19:4,72) |
| 9 | 11.03., 00:00 | Steen Mikkelsen [ [?]] (spiril) |
- | Athanasios Lagopatis [ [?]] (Saki) |
0:1 | (3,66:6,54) |
| 10 | 11.03., 00:00 | Brian Neerup-Jensen [ [?]] |
- | Shahrooz Zarei [ [?]] (shahroozza) |
1:0 | (5,51:7,70) |
| 11 | 11.03., 00:00 | Jan Stastna [ [?]] (Benjo5) |
- | Jean-Marc Grand [ [?]] (JohnMark) |
1:0 | (6,14:8,07) |
| 12 | 11.03., 00:00 | Denis Etienne [ [?]] (denispascal) |
- | Marcel Geist [ [?]] (DerGeist) |
1:0 | (6,31:8,83) |
| 13 | 11.03., 00:00 | Pavlos Thanopoulos [ [?]] (lavraki) |
- | Ioannis Atmatzidis [ [?]] (erimitis) |
1:0 | (9,20:3,89) |
| 14 | 11.03., 00:00 | Christos Groutsos [ [?]] (Groutsos) |
- | Bernhard Mayr [ [?]] (taulajoe) |
1:0 | (3,80:5,29) |
| 15 | 11.03., 00:00 | Volker Sonnabend [ [?]] (VSonnabend) |
- | Karsten Bredahl [ [?]] (PlzDontCube) |
0:1 | (6,02:3,80) |
| 16 | 11.03., 00:00 | Lubos Vencl [ [?]] (Elnino83) |
- | Dado Martincevic [ [?]] (aston) |
0:1 | (9,05:6,73) |
| 11.03., 00:00 | Claus Elken [ [?]] (Elken) |
- | Bye |
Round 1
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.03., 00:00 | Amir Eshraghi [ [?]] (Amirsnooker) |
- | Carlo Melzi [ [?]] (melzi) |
0:1 | (3,56:3,69) |
| 2 | 11.03., 00:00 | Andreas Fischer [ [?]] (Delphin) |
- | Jon Barnes [ [?]] (goldbach7808) |
0:1 | (7,24:4,54) |
| 3 | 11.03., 00:00 | Mislav Kovacic [ [?]] (Mislav) |
- | Denis Etienne [ [?]] (denispascal) |
0:1 | (5,73:10,64) |
| 4 | 11.03., 00:00 | Armen Tsaturyan [ [?]] (SYRUS) |
- | Gaz Owen [ [?]] (gaztafari) |
0:0 | (kontumaz) |
| 5 | 11.03., 00:00 | Ashot Vardapetyan [ [?]] (msheci) |
- | Volker Sonnabend [ [?]] (VSonnabend) |
0:1 | (8,88:3,05) |
| 6 | 11.03., 00:00 | Mario Lazzer [ [?]] (Kreon) |
- | Arash Rafie [ [?]] (PersianFox) |
0:1 | (kontumaz) |
| 7 | 11.03., 00:00 | Leonardo Jerkovic [ [?]] (dubrovnik) |
- | Julian Fetterlein [ [?]] (joolesf) |
1:0 | (2,37:3,98) |
| 8 | 11.03., 00:00 | Athanasios Lagopatis [ [?]] (Saki) |
- | Kamyar Karimi [ [?]] (1ERROR1) |
1:0 | (3,76:4,18) |
| 9 | 11.03., 00:00 | Zdenek Zizka [ [?]] (XZet24) |
- | Claus Elken [ [?]] (Elken) |
0:1 | (7,16:3,59) |
| 10 | 11.03., 00:00 | Shahrooz Zarei [ [?]] (shahroozza) |
- | Steen Mikkelsen [ [?]] (spiril) |
1:0 | (10,15:2,99) |
| 11 | 11.03., 00:00 | Marcel Geist [ [?]] (DerGeist) |
- | Jan Stastna [ [?]] (Benjo5) |
1:0 | (15,32:3,68) |
| 12 | 11.03., 00:00 | Jean-Marc Grand [ [?]] (JohnMark) |
- | Christos Groutsos [ [?]] (Groutsos) |
1:0 | (6,89:3,77) |
| 13 | 11.03., 00:00 | Ioannis Atmatzidis [ [?]] (erimitis) |
- | Edgardo Bianco [ [?]] (torseddi) |
0:1 | (6,42:7,08) |
| 14 | 11.03., 00:00 | Bernhard Mayr [ [?]] (taulajoe) |
- | Giorgio Castellano [ [?]] (jorghe) |
1:0 | (5,32:5,98) |
| 15 | 11.03., 00:00 | Karsten Bredahl [ [?]] (PlzDontCube) |
- | Lubos Vencl [ [?]] (Elnino83) |
1:0 | (4,02:9,91) |
| 16 | 11.03., 00:00 | Dado Martincevic [ [?]] (aston) |
- | Pavlos Thanopoulos [ [?]] (lavraki) |
1:0 | (6,66:6,50) |
| 11.03., 00:00 | Brian Neerup-Jensen [ [?]] |
- | Bye |
-Ranking