Finished Tourneys
Standings
| Rank | Name | Nickname Gridgammon | Matches | Pts. | Won |
Bye |
Lost | PR |
| 1. | Amir Eshraghi [G2] |
Amirsnooker | 12 | 10 | 10 |
0 |
2 | 3,24 |
| 2. | Karol Szczerek [M3] |
kasz | 11 | 8 | 8 |
0 |
3 | 4,89 |
| 3. | Jess Danielsen [G3] |
erroneous | 11 | 8 | 8 |
0 |
3 | 4,76 |
Remi Deschamps |
Reminator | 11 | 8 | 8 |
0 |
3 | 6,25 | |
| 5. | Gaz Owen [G1] |
gaztafari | 9 | 6 | 5 |
1 |
3 | 4,20 |
Daniel Kocsis |
StCleopas | 9 | 6 | 5 |
1 |
3 | 5,84 | |
| 7. | Cuneyt Argun Genc [G3] |
caggammon | 9 | 6 | 6 |
0 |
3 | 4,65 |
Ali Cetin Belene [G0] |
shadowtnt | 9 | 6 | 6 |
0 |
3 | 4,19 | |
Toni Bernaba [M1] |
Maestr0 | 9 | 6 | 6 |
0 |
3 | 4,01 | |
| 10. | Willi Preskar |
Preskar | 8 | 5 | 5 |
0 |
3 | 4,83 |
Costas Chiotinis |
costas | 8 | 5 | 5 |
0 |
3 | 3,92 | |
Peter Urbantschitsch [A2] |
Urbi | 8 | 5 | 5 |
0 |
3 | 7,57 | |
| 13. | Lars Trabolt [G1] |
trabi | 7 | 4 | 4 |
0 |
3 | 3,38 |
| 14. | Mustafa Neset Altuntaş [M2] |
bayblitz | 6 | 4 | 4 |
0 |
2 | 4,34 |
| 15. | Wolfgang Bacher [M1] |
Ophris | 7 | 4 | 4 |
0 |
3 | 6,42 |
Thomas Myhr [G1] |
ZicoBlack | 7 | 4 | 4 |
0 |
3 | 3,58 | |
Petyo Marinov |
Petyo33 | 7 | 4 | 4 |
0 |
3 | 6,36 | |
Bernhard Mayr [G3] |
taulajoe | 7 | 4 | 3 |
1 |
3 | 5,88 | |
| 19. | Yaroslav Gusev [A1] |
Slavoyar | 6 | 3 | 3 |
0 |
3 | 4,10 |
Gunnar Birnir Jonsson |
GunniB | 6 | 3 | 3 |
0 |
3 | 8,68 | |
| 21. | Roohollah Amiri Andy [G3] |
vorojak | 5 | 3 | 3 |
0 |
2 | 4,78 |
| 22. | Georges Grünbaum [M2] |
doubletake | 6 | 3 | 3 |
0 |
3 | 6,48 |
Rolf Vetsch |
Nickhavanna | 6 | 3 | 3 |
0 |
3 | 8,58 | |
Ioannis Atmatzidis |
erimitis | 6 | 3 | 3 |
0 |
3 | 5,20 | |
Kristijan Culjat |
kosturko | 6 | 3 | 3 |
0 |
3 | 5,93 | |
Karen Sarkisyan |
Zenq | 6 | 3 | 3 |
0 |
3 | 4,26 | |
Katalin Veszeli |
veszelik | 6 | 3 | 3 |
0 |
3 | 6,89 | |
| 28. | Amin Shahvalizadeh [-] |
aminshahvali | 4 | 2 | 2 |
0 |
2 | 5,62 |
| 29. | Sebastian Müller |
crumblejack | 5 | 2 | 2 |
0 |
3 | 7,80 |
| 30. | Jiri Olejnicek |
Morfeus | 5 | 2 | 2 |
0 |
3 | 6,41 |
Zbigniew Szczerek |
SzanPanie | 5 | 2 | 2 |
0 |
3 | 8,75 | |
Sergey Alenin |
RookRus | 5 | 2 | 2 |
0 |
3 | 6,09 | |
Jalil Khalili [M2] |
Domaaan | 5 | 2 | 2 |
0 |
3 | 6,34 | |
Cihangir Cetinel [M3] |
WBFtrcihcet | 5 | 2 | 2 |
0 |
3 | 6,17 | |
Chris Rogers [M1] |
keen2learn | 5 | 2 | 2 |
0 |
3 | 5,31 | |
Heinz Jahrbacher [M3] |
zewasoftie | 5 | 2 | 2 |
0 |
3 | 8,98 | |
Sergey Erokhin [G3] |
Kabrus | 5 | 2 | 2 |
0 |
3 | 5,65 | |
Miomir Sjekloca |
misko2005 | 5 | 2 | 2 |
0 |
3 | 10,20 | |
Zoran Georgievski |
5 | 2 | 2 |
0 |
3 | 14,83 | ||
David Bognar |
Degrap | 5 | 2 | 2 |
0 |
3 | 8,21 | |
| 41. | Eva Zizkova |
Elza | 4 | 1 | 1 |
0 |
3 | 5,58 |
Christos Groutsos |
Groutsos | 4 | 1 | 1 |
0 |
3 | 5,20 | |
Aref Alipour [G2] |
Aref91777 | 4 | 1 | 1 |
0 |
3 | 2,88 | |
Martin Stemberka |
Marstem | 4 | 1 | 1 |
0 |
3 | 9,79 | |
Ingi Tandri Traustason |
Ofari | 4 | 1 | 1 |
0 |
3 | 9,85 | |
Fjalarr Pall Manason |
MagniFino | 4 | 1 | 1 |
0 |
3 | 3,55 | |
Levan Kareli |
kareli | 4 | 1 | 1 |
0 |
3 | 5,39 | |
Kay Bashiti |
dollesleben | 4 | 1 | 1 |
0 |
3 | 8,08 | |
Ruedi Altermatt |
Ringbrett | 4 | 1 | 1 |
0 |
3 | 10,65 | |
Leko Ristovski |
Leko | 4 | 1 | 1 |
0 |
3 | 8,45 | |
| 51. | Rosen Peychev |
StudentofGod | 0 | 0 | 0 |
0 |
0 | |
| 52. | Rumen Milanov |
Milanov | 1 | 0 | 0 |
0 |
1 | 3,50 |
| 53. | Mislav Kovacic [G2] |
Mislav | 3 | 0 | 0 |
0 |
3 | 3,58 |
Steen Mikkelsen [G1] |
spiril | 3 | 0 | 0 |
0 |
3 | 3,35 | |
Michael Rudolph |
mirud | 3 | 0 | 0 |
0 |
3 | 5,40 | |
Przemyslaw Nadziejko |
eighttimez8 | 3 | 0 | 0 |
0 |
3 | 7,93 | |
Sebastian Wilkinson [G1] |
Pyrrhic | 3 | 0 | 0 |
0 |
3 | 3,61 | |
Jakub Zytkowski |
szuszcz | 3 | 0 | 0 |
0 |
3 | 13,58 |
Round 12
| Match | Date | Pairing | Result | PR | ||
| 1 | 20.07., 21:11 | Karol Szczerek [M3] (kasz) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (4,54:2,99) |
Round 11
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.07., 22:51 | Karol Szczerek [M3] (kasz) |
- | Jess Danielsen [G3] (erroneous) |
1:0 | (3,06:4,02) |
| 2 | 16.07., 20:33 | Amir Eshraghi [G2] (Amirsnooker) |
- | Remi Deschamps (Reminator) |
1:0 | (2,71:8,25) |
Round 10
| Match | Date | Pairing | Result | PR | ||
| 1 | 11.07., 19:53 | Amir Eshraghi [G2] (Amirsnooker) |
- | Jess Danielsen [G3] (erroneous) |
0:1 | (4,42:2,91) |
| 2 | 11.07., 00:53 | Karol Szczerek [M3] (kasz) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (4,87:6,13) |
| 3 | 08.07., 11:30 | Remi Deschamps (Reminator) |
- | Daniel Kocsis (StCleopas) |
1:0 | (7,05:8,41) |
Round 9
| Match | Date | Pairing | Result | PR | ||
| 1 | 03.07., 20:16 | Amir Eshraghi [G2] (Amirsnooker) |
- | Karol Szczerek [M3] (kasz) |
1:0 | (2,92:6,47) |
| 2 | 01.07., 13:45 | Jess Danielsen [G3] (erroneous) |
- | Toni Bernaba [M1] (Maestr0) |
1:0 | (6,10:3,09) |
| 3 | 02.07., 21:10 | Remi Deschamps (Reminator) |
- | Cuneyt Argun Genc [G3] (caggammon) |
1:0 | (6,22:5,19) |
| 4 | 28.06., 10:26 | Daniel Kocsis (StCleopas) |
- | Ali Cetin Belene [G0] (shadowtnt) |
1:0 | (7,81:6,57) |
| 26.06., 00:00 | Gaz Owen [G1] (gaztafari) |
- | Bye |
Round 8
| Match | Date | Pairing | Result | PR | ||
| 1 | 23.06., 11:19 | Karol Szczerek [M3] (kasz) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (4,85:3,99) |
| 2 | 21.06., 22:55 | Amir Eshraghi [G2] (Amirsnooker) |
- | Lars Trabolt [G1] (trabi) |
1:0 | (1,11:4,44) |
| 3 | 19.06., 16:58 | Ali Cetin Belene [G0] (shadowtnt) |
- | Willi Preskar (Preskar) |
1:0 | (4,19:4,01) |
| 4 | 25.06., 15:06 | Toni Bernaba [M1] (Maestr0) |
- | Remi Deschamps (Reminator) |
1:0 | (3,69:5,49) |
| 5 | 20.06., 22:05 | Cuneyt Argun Genc [G3] (caggammon) |
- | Peter Urbantschitsch [A2] (Urbi) |
1:0 | (4,24:10,27) |
| 6 | 21.06., 18:05 | Costas Chiotinis (costas) |
- | Jess Danielsen [G3] (erroneous) |
0:1 | (4,04:5,64) |
| 19.06., 00:00 | Daniel Kocsis (StCleopas) |
- | Bye |
Round 7
| Match | Date | Pairing | Result | PR | ||
| 1 | 13.06., 16:27 | Costas Chiotinis (costas) |
- | Karol Szczerek [M3] (kasz) |
0:1 | (2,88:3,74) |
| 2 | 10.06., 20:58 | Remi Deschamps (Reminator) |
- | Jess Danielsen [G3] (erroneous) |
1:0 | (3,52:6,00) |
| 3 | 13.06., 20:01 | Gaz Owen [G1] (gaztafari) |
- | Amir Eshraghi [G2] (Amirsnooker) |
1:0 | (2,90:4,07) |
| 4 | 05.06., 18:56 | Lars Trabolt [G1] (trabi) |
- | Thomas Myhr [G1] (ZicoBlack) |
1:0 | (2,54:1,97) |
| 5 | 14.06., 22:00 | Gunnar Birnir Jonsson (GunniB) |
- | Cuneyt Argun Genc [G3] (caggammon) |
0:1 | (9,53:4,29) |
| 6 | 07.06., 22:12 | Wolfgang Bacher [M1] (Ophris) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (6,45:4,04) |
| 7 | 14.06., 21:38 | Peter Urbantschitsch [A2] (Urbi) |
- | Yaroslav Gusev [A1] (Slavoyar) |
1:0 | (8,20:2,19) |
| 8 | 08.06., 22:16 | Petyo Marinov (Petyo33) |
- | Daniel Kocsis (StCleopas) |
0:1 | (3,60:5,22) |
| 9 | 13.06., 22:18 | Willi Preskar (Preskar) |
- | Mustafa Neset Altuntaş [M2] (bayblitz) |
1:0 | (3,79:3,82) |
| 10 | 05.06., 16:42 | Bernhard Mayr [G3] (taulajoe) |
- | Ali Cetin Belene [G0] (shadowtnt) |
0:1 | (4,41:2,39) |
Round 6
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.05., 22:10 | Amir Eshraghi [G2] (Amirsnooker) |
- | Remi Deschamps (Reminator) |
1:0 | (4,01:8,19) |
| 2 | 31.05., 20:06 | Jess Danielsen [G3] (erroneous) |
- | Peter Urbantschitsch [A2] (Urbi) |
1:0 | (5,10:9,76) |
| 3 | 26.05., 10:31 | Daniel Kocsis (StCleopas) |
- | Costas Chiotinis (costas) |
0:1 | (5,46:6,59) |
| 4 | 30.05., 13:10 | Ali Cetin Belene [G0] (shadowtnt) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (3,04:3,24) |
| 5 | 23.05., 21:36 | Toni Bernaba [M1] (Maestr0) |
- | Karol Szczerek [M3] (kasz) |
0:1 | (5,71:4,15) |
| 6 | 05.06., 00:00 | Amin Shahvalizadeh [-] (aminshahvali) |
- | Lars Trabolt [G1] (trabi) |
! | ! |
| 7 | 29.05., 22:11 | Mustafa Neset Altuntaş [M2] (bayblitz) |
- | Sebastian Müller (crumblejack) |
1:0 | (2,64:7,92) |
| 8 | 30.05., 12:08 | Cuneyt Argun Genc [G3] (caggammon) |
- | Roohollah Amiri Andy [G3] (vorojak) |
1:0 | (3,81:5,18) |
| 9 | 31.05., 21:09 | Karen Sarkisyan (Zenq) |
- | Willi Preskar (Preskar) |
0:1 | (4,32:5,37) |
| 10 | 28.05., 20:18 | Katalin Veszeli (veszelik) |
- | Petyo Marinov (Petyo33) |
0:1 | (7,28:4,41) |
| 11 | 25.05., 14:08 | Ioannis Atmatzidis (erimitis) |
- | Gunnar Birnir Jonsson (GunniB) |
0:1 | (5,08:9,01) |
| 12 | 24.05., 22:35 | Thomas Myhr [G1] (ZicoBlack) |
- | Georges Grünbaum [M2] (doubletake) |
1:0 | (2,69:5,49) |
| 13 | 04.06., 11:54 | Yaroslav Gusev [A1] (Slavoyar) |
- | Rolf Vetsch (Nickhavanna) |
1:0 | (2,19:8,52) |
| 14 | 23.05., 23:03 | Kristijan Culjat (kosturko) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (8,76:5,63) |
| 23.05., 00:00 | Bernhard Mayr [G3] (taulajoe) |
- | Bye |
Round 5
| Match | Date | Pairing | Result | PR | ||
| 1 | 21.05., 11:17 | Karol Szczerek [M3] (kasz) |
- | Remi Deschamps (Reminator) |
0:1 | (4,16:7,26) |
| 2 | 20.05., 18:09 | Costas Chiotinis (costas) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (2,22:3,18) |
| 3 | 18.05., 21:29 | Jess Danielsen [G3] (erroneous) |
- | Willi Preskar (Preskar) |
1:0 | (4,04:4,58) |
| 4 | 14.05., 22:01 | Gaz Owen [G1] (gaztafari) |
- | Georges Grünbaum [M2] (doubletake) |
1:0 | (3,84:9,36) |
| 5 | 23.05., 00:00 | Thomas Myhr [G1] (ZicoBlack) |
- | Amin Shahvalizadeh [-] (aminshahvali) |
0:0 | |
| 6 | 16.05., 11:23 | Daniel Kocsis (StCleopas) |
- | Cuneyt Argun Genc [G3] (caggammon) |
1:0 | (6,66:5,14) |
| 7 | 21.05., 19:40 | Yaroslav Gusev [A1] (Slavoyar) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (5,54:2,46) |
| 8 | 17.05., 23:03 | Gunnar Birnir Jonsson (GunniB) |
- | Ali Cetin Belene [G0] (shadowtnt) |
0:1 | (9,06:6,05) |
| 9 | 19.05., 20:07 | Peter Urbantschitsch [A2] (Urbi) |
- | Rolf Vetsch (Nickhavanna) |
1:0 | (5,43:8,99) |
| 10 | 19.05., 14:37 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Mustafa Neset Altuntaş [M2] (bayblitz) |
0:1 | (without PR) |
| 11 | 17.05., 22:26 | David Bognar (Degrap) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (9,60:6,48) |
| 12 | 20.05., 14:40 | Zbigniew Szczerek (SzanPanie) |
- | Ioannis Atmatzidis (erimitis) |
0:1 | (7,60:5,34) |
| 13 | 18.05., 22:24 | Jiri Olejnicek (Morfeus) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (8,43:3,90) |
| 14 | 14.05., 21:47 | Petyo Marinov (Petyo33) |
- | Miomir Sjekloca (misko2005) |
1:0 | (6,61:10,81) |
| 15 | 20.05., 11:48 | Lars Trabolt [G1] (trabi) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (6,63:4,01) |
| 16 | 15.05., 19:38 | Heinz Jahrbacher [M3] (zewasoftie) |
- | Kristijan Culjat (kosturko) |
0:1 | (9,04:7,35) |
| 17 | 22.05., 20:48 | Zoran Georgievski |
- | Karen Sarkisyan (Zenq) |
0:1 | (12,16:3,75) |
| 18 | 17.05., 16:51 | Chris Rogers [M1] (keen2learn) |
- | Katalin Veszeli (veszelik) |
0:1 | (4,57:8,25) |
| 19 | 21.05., 10:12 | Sebastian Müller (crumblejack) |
- | Sergey Erokhin [G3] (Kabrus) |
1:0 | (10,14:5,29) |
| 20 | 21.05., 20:50 | Roohollah Amiri Andy [G3] (vorojak) |
- | Sergey Alenin (RookRus) |
1:0 | (3,54:6,02) |
Round 4
| Match | Date | Pairing | Result | PR | ||
| 1 | 08.05., 12:24 | Remi Deschamps (Reminator) |
- | Gaz Owen [G1] (gaztafari) |
1:0 | (4,75:3,66) |
| 2 | 08.05., 17:14 | Willi Preskar (Preskar) |
- | Costas Chiotinis (costas) |
0:1 | (5,17:3,78) |
| 3 | 05.05., 00:07 | Georges Grünbaum [M2] (doubletake) |
- | Karol Szczerek [M3] (kasz) |
0:1 | (6,59:5,13) |
| 4 | 09.05., 17:53 | Ali Cetin Belene [G0] (shadowtnt) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (4,43:2,74) |
| 5 | 09.05., 08:50 | Karen Sarkisyan (Zenq) |
- | Daniel Kocsis (StCleopas) |
0:1 | (4,07:4,40) |
| 6 | 04.05., 11:40 | Toni Bernaba [M1] (Maestr0) |
- | Chris Rogers [M1] (keen2learn) |
1:0 | (4,00:5,69) |
| 7 | 09.05., 21:49 | Amin Shahvalizadeh [-] (aminshahvali) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
1:0 | (8,49:6,80) |
| 8 | 04.05., 21:14 | Cuneyt Argun Genc [G3] (caggammon) |
- | Heinz Jahrbacher [M3] (zewasoftie) |
1:0 | (5,45:7,37) |
| 9 | 12.05., 00:00 | Gunnar Birnir Jonsson (GunniB) |
- | Roohollah Amiri Andy [G3] (vorojak) |
! | ! |
| 10 | 07.05., 10:46 | Peter Urbantschitsch [A2] (Urbi) |
- | Sebastian Müller (crumblejack) |
1:0 | (7,57:5,41) |
| 11 | 09.05., 00:19 | Rolf Vetsch (Nickhavanna) |
- | Zoran Georgievski |
1:0 | (10,44:14,66) |
| 12 | 09.05., 21:06 | Kristijan Culjat (kosturko) |
- | Jess Danielsen [G3] (erroneous) |
0:1 | (without PR) |
| 13 | 05.05., 19:28 | Sergey Erokhin [G3] (Kabrus) |
- | Thomas Myhr [G1] (ZicoBlack) |
0:1 | (6,80:6,51) |
| 14 | 11.05., 23:57 | Wolfgang Bacher [M1] (Ophris) |
- | Yaroslav Gusev [A1] (Slavoyar) |
0:1 | (6,49:5,81) |
| 15 | 10.05., 16:20 | Miomir Sjekloca (misko2005) |
- | Zbigniew Szczerek (SzanPanie) |
0:1 | (without PR) |
| 16 | 05.05., 13:01 | Katalin Veszeli (veszelik) |
- | Eva Zizkova (Elza) |
1:0 | (8,21:5,71) |
| 17 | 07.05., 19:37 | Ruedi Altermatt (Ringbrett) |
- | David Bognar (Degrap) |
0:1 | (10,53:8,01) |
| 18 | 10.05., 16:16 | Leko Ristovski (Leko) |
- | Lars Trabolt [G1] (trabi) |
0:1 | (8,28:2,71) |
| 19 | 08.05., 22:52 | Mustafa Neset Altuntaş [M2] (bayblitz) |
- | Kay Bashiti (dollesleben) |
1:0 | (3,78:6,43) |
| 20 | 09.05., 00:43 | Jalil Khalili [M2] (Domaaan) |
- | Fjalarr Pall Manason (MagniFino) |
1:0 | (4,53:3,55) |
| 21 | 07.05., 20:54 | Christos Groutsos (Groutsos) |
- | Jiri Olejnicek (Morfeus) |
0:1 | (4,79:6,04) |
| 22 | 08.05., 22:17 | Ioannis Atmatzidis (erimitis) |
- | Aref Alipour [G2] (Aref91777) |
1:0 | (5,76:3,61) |
| 23 | 09.05., 21:30 | Ingi Tandri Traustason (Ofari) |
- | Petyo Marinov (Petyo33) |
0:1 | (9,49:4,57) |
| 24 | 06.05., 23:34 | Sergey Alenin (RookRus) |
- | Levan Kareli (kareli) |
1:0 | (7,23:6,88) |
| 25 | 08.05., 18:15 | Bernhard Mayr [G3] (taulajoe) |
- | Martin Stemberka (Marstem) |
1:0 | (6,65:9,88) |
Round 3
| Match | Date | Pairing | Result | PR | ||
| 1 | 30.04., 18:53 | Fjalarr Pall Manason (MagniFino) |
- | Ingi Tandri Traustason (Ofari) |
1:0 | (without PR) |
| 2 | 01.05., 14:58 | Levan Kareli (kareli) |
- | Karen Sarkisyan (Zenq) |
0:1 | (4,74:4,10) |
| 3 | 25.04., 22:00 | Aref Alipour [G2] (Aref91777) |
- | Toni Bernaba [M1] (Maestr0) |
0:1 | (0,73:3,54) |
| 4 | 30.04., 22:36 | Amir Eshraghi [G2] (Amirsnooker) |
- | David Bognar (Degrap) |
1:0 | (3,51:8,44) |
| 5 | 01.05., 00:00 | Daniel Kocsis (StCleopas) |
- | Mustafa Neset Altuntaş [M2] (bayblitz) |
! | ! |
| 6 | 14.04., 19:37 | Ali Cetin Belene [G0] (shadowtnt) |
- | Eva Zizkova (Elza) |
1:0 | (4,58:4,08) |
| 7 | 17.04., 21:19 | Cihangir Cetinel [M3] (WBFtrcihcet) |
- | Rolf Vetsch (Nickhavanna) |
1:0 | (7,23:7,82) |
| 8 | 11.04., 20:26 | Martin Stemberka (Marstem) |
- | Georges Grünbaum [M2] (doubletake) |
0:1 | (4,79:3,82) |
| 9 | 16.04., 10:09 | Jiri Olejnicek (Morfeus) |
- | Ruedi Altermatt (Ringbrett) |
0:1 | (6,16:9,23) |
| 10 | 20.04., 20:37 | Jakub Zytkowski (szuszcz) |
- | Bernhard Mayr [G3] (taulajoe) |
0:1 | (9,74:4,66) |
| 11 | 26.04., 19:22 | Przemyslaw Nadziejko (eighttimez8) |
- | Peter Urbantschitsch [A2] (Urbi) |
0:1 | (7,63:6,97) |
| 12 | 14.04., 23:04 | Petyo Marinov (Petyo33) |
- | Wolfgang Bacher [M1] (Ophris) |
0:1 | (10,65:10,39) |
| 13 | 20.04., 00:14 | Heinz Jahrbacher [M3] (zewasoftie) |
- | Miomir Sjekloca (misko2005) |
0:1 | (12,98:11,68) |
| 14 | 25.04., 22:58 | Zoran Georgievski |
- | Leko Ristovski (Leko) |
1:0 | (12,46:9,45) |
| 15 | 25.04., 22:31 | Mislav Kovacic [G2] (Mislav) |
- | Kristijan Culjat (kosturko) |
0:1 | (3,58:3,37) |
| 16 | 29.04., 15:47 | Willi Preskar (Preskar) |
- | Jalil Khalili [M2] (Domaaan) |
1:0 | (6,22:8,06) |
| 17 | 24.04., 21:24 | Roohollah Amiri Andy [G3] (vorojak) |
- | Christos Groutsos (Groutsos) |
1:0 | (3,59:6,92) |
| 18 | 28.04., 10:35 | Costas Chiotinis (costas) |
- | Ioannis Atmatzidis (erimitis) |
1:0 | (6,07:3,75) |
| 19 | 29.04., 22:08 | Remi Deschamps (Reminator) |
- | Michael Rudolph (mirud) |
1:0 | (7,76:3,03) |
| 20 | 10.05., 20:45 | Chris Rogers [M1] (keen2learn) |
- | Thomas Myhr [G1] (ZicoBlack) |
0:1 | (1,74:3,88) |
| 21 | 01.05., 00:00 | Gaz Owen [G1] (gaztafari) |
- | Rosen Peychev (StudentofGod) |
! | ! |
| 22 | 27.04., 20:46 | Sebastian Wilkinson [G1] (Pyrrhic) |
- | Gunnar Birnir Jonsson (GunniB) |
0:1 | (2,96:7,18) |
| 23 | 21.04., 22:07 | Sebastian Müller (crumblejack) |
- | Amin Shahvalizadeh [-] (aminshahvali) |
0:1 | (6,71:4,36) |
| 24 | 24.04., 23:25 | Kay Bashiti (dollesleben) |
- | Katalin Veszeli (veszelik) |
0:1 | (10,88:7,15) |
| 25 | 27.04., 23:07 | Steen Mikkelsen [G1] (spiril) |
- | Cuneyt Argun Genc [G3] (caggammon) |
0:1 | (3,90:4,57) |
| 26 | 27.04., 09:46 | Lars Trabolt [G1] (trabi) |
- | Sergey Erokhin [G3] (Kabrus) |
0:1 | (2,02:4,63) |
| 27 | 17.04., 20:31 | Jess Danielsen [G3] (erroneous) |
- | Sergey Alenin (RookRus) |
1:0 | (2,46:6,42) |
| 28 | 01.05., 00:00 | Rumen Milanov (Milanov) |
- | Yaroslav Gusev [A1] (Slavoyar) |
! | ! |
| 29 | 09.04., 00:05 | Karol Szczerek [M3] (kasz) |
- | Zbigniew Szczerek (SzanPanie) |
1:0 | (5,25:6,89) |
Round 2
| Match | Date | Pairing | Result | PR | ||
| 1 | 27.04., 18:34 | Gunnar Birnir Jonsson (GunniB) |
- | Fjalarr Pall Manason (MagniFino) |
1:0 | (without PR) |
| 2 | 14.04., 22:21 | Ingi Tandri Traustason (Ofari) |
- | Levan Kareli (kareli) |
1:0 | (9,70:5,04) |
| 3 | 29.04., 20:12 | Karen Sarkisyan (Zenq) |
- | Amir Eshraghi [G2] (Amirsnooker) |
0:1 | (3,17:4,57) |
| 4 | 18.04., 07:03 | Amin Shahvalizadeh [-] (aminshahvali) |
- | Aref Alipour [G2] (Aref91777) |
0:1 | (3,40:2,84) |
| 5 | 14.04., 11:33 | Toni Bernaba [M1] (Maestr0) |
- | Daniel Kocsis (StCleopas) |
0:1 | (3,60:4,24) |
| 6 | 12.04., 20:02 | David Bognar (Degrap) |
- | Ali Cetin Belene [G0] (shadowtnt) |
0:1 | (6,18:2,79) |
| 7 | 13.04., 23:58 | Katalin Veszeli (veszelik) |
- | Cihangir Cetinel [M3] (WBFtrcihcet) |
0:1 | (4,06:5,67) |
| 8 | 25.04., 21:30 | Mustafa Neset Altuntaş [M2] (bayblitz) |
- | Martin Stemberka (Marstem) |
1:0 | (5,36:10,32) |
| 9 | 20.04., 22:50 | Cuneyt Argun Genc [G3] (caggammon) |
- | Jiri Olejnicek (Morfeus) |
0:1 | (4,25:5,46) |
| 10 | 24.04., 19:23 | Eva Zizkova (Elza) |
- | Jakub Zytkowski (szuszcz) |
1:0 | (5,83:19,23) |
| 11 | 14.04., 12:25 | Rolf Vetsch (Nickhavanna) |
- | Przemyslaw Nadziejko (eighttimez8) |
1:0 | (without PR) |
| 12 | 16.04., 20:08 | Georges Grünbaum [M2] (doubletake) |
- | Petyo Marinov (Petyo33) |
1:0 | (7,54:5,76) |
| 13 | 19.04., 21:01 | Ruedi Altermatt (Ringbrett) |
- | Heinz Jahrbacher [M3] (zewasoftie) |
0:1 | (13,01:9,56) |
| 14 | 26.04., 20:38 | Sergey Erokhin [G3] (Kabrus) |
- | Zoran Georgievski |
0:1 | (6,20:16,29) |
| 15 | 12.04., 20:54 | Sergey Alenin (RookRus) |
- | Willi Preskar (Preskar) |
0:1 | (6,27:4,43) |
| 16 | 30.04., 19:50 | Yaroslav Gusev [A1] (Slavoyar) |
- | Mislav Kovacic [G2] (Mislav) |
1:0 | (4,37:5,09) |
| 17 | 25.04., 21:07 | Zbigniew Szczerek (SzanPanie) |
- | Roohollah Amiri Andy [G3] (vorojak) |
1:0 | (11,39:8,75) |
| 18 | 27.04., 20:39 | Bernhard Mayr [G3] (taulajoe) |
- | Costas Chiotinis (costas) |
0:1 | (6,57:5,91) |
| 19 | 26.04., 22:43 | Peter Urbantschitsch [A2] (Urbi) |
- | Remi Deschamps (Reminator) |
0:1 | (without PR) |
| 20 | 11.04., 22:53 | Wolfgang Bacher [M1] (Ophris) |
- | Chris Rogers [M1] (keen2learn) |
0:1 | (7,30:5,70) |
| 21 | 25.04., 13:54 | Miomir Sjekloca (misko2005) |
- | Gaz Owen [G1] (gaztafari) |
0:1 | (7,54:5,28) |
| 22 | 20.04., 22:24 | Leko Ristovski (Leko) |
- | Sebastian Wilkinson [G1] (Pyrrhic) |
1:0 | (8,45:3,51) |
| 23 | 06.04., 23:42 | Kristijan Culjat (kosturko) |
- | Sebastian Müller (crumblejack) |
0:1 | (6,22:7,71) |
| 24 | 24.04., 19:46 | Jalil Khalili [M2] (Domaaan) |
- | Kay Bashiti (dollesleben) |
1:0 | (7,50:9,15) |
| 25 | 23.04., 22:24 | Christos Groutsos (Groutsos) |
- | Steen Mikkelsen [G1] (spiril) |
1:0 | (3,45:4,07) |
| 26 | 28.04., 10:55 | Ioannis Atmatzidis (erimitis) |
- | Lars Trabolt [G1] (trabi) |
0:1 | (5,49:4,03) |
| 27 | 23.04., 21:26 | Michael Rudolph (mirud) |
- | Jess Danielsen [G3] (erroneous) |
0:1 | (6,69:6,55) |
| 28 | 23.04., 21:02 | Thomas Myhr [G1] (ZicoBlack) |
- | Rumen Milanov (Milanov) |
1:0 | (2,38:3,50) |
| 29 | 01.05., 00:00 | Rosen Peychev (StudentofGod) |
- | Karol Szczerek [M3] (kasz) |
! | ! |
Round 1
| Match | Date | Pairing | Result | PR | ||
